team | Minor League Central

Skip to Content

2012 Minatitlan Petroleros

Mexican League

40-73 (.354 Winning Percentage)
461 Runs Scored, 674 Runs Against (38-75 Pythagorean Record)
One Year Park Factor: 103

BATTERSPITCHERS

Team Balls Not In Play (Click Column Headers To Sort) - Glossary - CSV
NameAgePAK/BBAB/KKSwingKLookK?KS/KLK%BB%KS%KL%UIBB%TTO%
Mario Alvarez 28.25 19 3.00 2.83 3 2 1 1.50 31.6% 10.5% 15.8% 10.5% 10.5% 57.9%
Jose Avalos 29.83 38 1.00 8.00 2 2 0 1.00 10.5% 10.5% 5.3% 5.3% 10.5% 23.7%
Manuel Baez 24.08 181 2.33 4.60 29 6 0 4.83 19.3% 8.3% 16.0% 3.3% 6.1% 30.9%
Fernando Barreras 30.25 15 0.25 11.00 1 0 0 INF6.7% 26.7% 6.7% 0.0% 20.0% 40.0%
Hector Carrasco 42.67 163 2.00 4.70 26 4 0 6.50 18.4% 9.2% 16.0% 2.5% 6.1% 28.8%
Rafael Cruz 26.83 469 4.11 11.89 26 9 2 2.89 7.9% 1.9% 5.5% 1.9% 1.9% 13.0%
Gerardo Esparza 24.50 23 0.40 8.50 2 0 0 INF8.7% 21.7% 8.7% 0.0% 21.7% 30.4%
Ignacio Flores 36.58 21 2.00 4.50 2 2 0 1.00 19.0% 9.5% 9.5% 9.5% 9.5% 28.6%
Conrado Garza 32.67 12 1.00 4.50 1 1 0 1.00 16.7% 16.7% 8.3% 8.3% 16.7% 33.3%
Amilcar Gaxiola 21.67 118 1.33 4.90 13 6 1 2.17 16.9% 12.7% 11.0% 5.1% 12.7% 31.4%
Hector Gonzalez 24.75 34 1.60 3.50 5 3 0 1.67 23.5% 14.7% 14.7% 8.8% 14.7% 44.1%
Heberto Gonzalez 29.83 228 1.73 7.77 19 7 0 2.71 11.4% 6.6% 8.3% 3.1% 3.5% 18.4%
Victor Hernandez 26.50 285 1.96 4.55 23 25 5 0.92 18.6% 9.5% 8.1% 8.8% 9.5% 30.9%
Jose Jacome 23.25 136 1.08 8.43 9 5 0 1.80 10.3% 9.6% 6.6% 3.7% 9.6% 25.0%
Esmelvin Jimenez 25.33 37 1.00 11.00 1 2 0 0.50 8.1% 8.1% 2.7% 5.4% 8.1% 21.6%
Eder Llamas 26.75 190 2.20 5.09 25 8 0 3.13 17.4% 7.9% 13.2% 4.2% 6.3% 27.4%
Francisco Madero 32.50 466 1.09 8.44 34 13 1 2.62 10.3% 9.4% 7.3% 2.8% 9.4% 24.5%
Juan Ramon Mares 24.83 141 0.63 26.00 3 2 0 1.50 3.5% 5.7% 2.1% 1.4% 5.0% 12.1%
Yadel Marti 32.92 326 1.87 5.11 33 22 1 1.50 17.2% 9.2% 10.1% 6.7% 8.9% 27.9%
Juan Jesus Martinez 33.92 44 3.50 6.00 7 0 0 INF15.9% 4.5% 15.9% 0.0% 4.5% 31.8%
Edgar Martinez 30.67 77 2.88 2.91 18 5 0 3.60 29.9% 10.4% 23.4% 6.5% 7.8% 41.6%
Alejandro Martinez 23.33 409 1.48 7.43 29 20 0 1.45 12.0% 8.1% 7.1% 4.9% 8.1% 22.2%
Jose Meraz 24.50 128 1.22 4.73 14 8 0 1.75 17.2% 14.1% 10.9% 6.3% 11.7% 32.0%
Ignacio Montano 31.25 71 1.57 5.36 6 5 0 1.20 15.5% 9.9% 8.5% 7.0% 8.5% 25.4%
Eduardo Paulino 26.75 80 1.88 4.40 12 3 0 4.00 18.8% 10.0% 15.0% 3.8% 10.0% 33.8%
Oneli Perez 29.08 86 2.11 4.00 13 5 1 2.60 22.1% 10.5% 15.1% 5.8% 8.1% 36.0%
Jose Luis Reyes 22.42 26 0.67 11.00 2 0 0 INF7.7% 11.5% 7.7% 0.0% 11.5% 30.8%
Josue Selenis 26.67 127 1.50 6.39 12 5 1 2.40 14.2% 9.4% 9.4% 3.9% 9.4% 27.6%
Jorge Soto 20.92 229 1.73 8.00 14 12 0 1.17 11.4% 6.6% 6.1% 5.2% 6.6% 24.5%
Manuel Suarez 23.08 7 1.00 6.00 0 1 0 0.00 14.3% 14.3% 0.0% 14.3% 14.3% 42.9%
Jean Toledo 29.25 230 1.00 6.37 23 7 0 3.29 13.0% 13.0% 10.0% 3.0% 12.6% 28.3%
Omar Vazquez 19.00 5 0.00 INF0 0 0 0.00 0.0% 40.0% 0.0% 0.0% 40.0% 40.0%

Numbers reflect games before 05/17/13. Stats update daily.