2012 Minatitlan Petroleros
Mexican League40-73 (.354 Winning Percentage)
461 Runs Scored, 674 Runs Against (38-75 Pythagorean Record)
One Year Park Factor: 103
| BATTERS | PITCHERS |
- Pitching Main
- Pitching
- Pitching Ratios
- Batting Against
- Batting Against 2
- Balls In Play
- BIP Ratios
- Balls Not In Play
- Pitches
- Pitch Detail
Team Batting
| Name | Age | G | PA | AB | H | 2B | 3B | HR | BB | K | SB | CS | SB% | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mario Alvarez | 28.25 | 3 | 19 | 17 | 6 | 2 | 0 | 3 | 2 | 6 | 1 | 0 | 100.0% | .353 | .421 | 1.000 | 1.421 |
| Jose Avalos | 29.83 | 9 | 38 | 32 | 11 | 2 | 1 | 1 | 4 | 4 | 1 | 0 | 100.0% | .344 | .421 | .563 | .984 |
| Manuel Baez | 24.08 | 44 | 181 | 161 | 51 | 6 | 3 | 6 | 15 | 35 | 2 | 0 | 100.0% | .317 | .374 | .503 | .877 |
| Fernando Barreras | 30.25 | 2 | 15 | 11 | 4 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 100.0% | .364 | .533 | .636 | 1.169 |
| Hector Carrasco | 42.67 | 33 | 163 | 141 | 38 | 4 | 1 | 2 | 15 | 30 | 4 | 0 | 100.0% | .270 | .348 | .355 | .703 |
| Rafael Cruz | 26.83 | 22 | 469 | 440 | 139 | 19 | 0 | 15 | 9 | 37 | 4 | 6 | 40.0% | .316 | .335 | .461 | .796 |
| Gerardo Esparza | 24.50 | 3 | 23 | 17 | 6 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0.0% | .353 | .500 | .353 | .853 |
| Ignacio Flores | 36.58 | 4 | 21 | 18 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0.0% | .111 | .190 | .222 | .412 |
| Conrado Garza | 32.67 | 8 | 12 | 9 | 3 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0.0% | .333 | .417 | .556 | .973 |
| Amilcar Gaxiola | 21.67 | 32 | 118 | 98 | 25 | 6 | 0 | 2 | 15 | 20 | 1 | 0 | 100.0% | .255 | .353 | .378 | .731 |
| Heberto Gonzalez | 29.83 | 57 | 228 | 202 | 65 | 12 | 1 | 1 | 15 | 26 | 2 | 3 | 40.0% | .322 | .381 | .406 | .787 |
| Hector Gonzalez | 24.75 | 2 | 34 | 28 | 9 | 3 | 2 | 2 | 5 | 8 | 2 | 0 | 100.0% | .321 | .412 | .786 | 1.198 |
| Victor Hernandez | 26.50 | 32 | 285 | 241 | 68 | 10 | 0 | 8 | 27 | 53 | 4 | 2 | 66.7% | .282 | .363 | .423 | .786 |
| Jose Jacome | 23.25 | 21 | 136 | 118 | 36 | 2 | 0 | 7 | 13 | 14 | 0 | 0 | 0.0% | .305 | .385 | .500 | .885 |
| Esmelvin Jimenez | 25.33 | 2 | 37 | 33 | 11 | 2 | 0 | 2 | 3 | 3 | 1 | 0 | 100.0% | .333 | .378 | .576 | .954 |
| Eder Llamas | 26.75 | 47 | 190 | 168 | 43 | 8 | 1 | 4 | 15 | 33 | 5 | 4 | 55.6% | .256 | .342 | .387 | .729 |
| Francisco Madero | 32.50 | 21 | 466 | 405 | 134 | 31 | 2 | 22 | 44 | 48 | 10 | 5 | 66.7% | .331 | .398 | .580 | .978 |
| Juan Ramon Mares | 24.83 | 16 | 141 | 130 | 37 | 10 | 2 | 4 | 8 | 5 | 3 | 0 | 100.0% | .285 | .326 | .485 | .811 |
| Yadel Marti | 32.92 | 15 | 326 | 286 | 61 | 8 | 0 | 5 | 30 | 56 | 6 | 2 | 75.0% | .213 | .292 | .294 | .586 |
| Juan Jesus Martinez | 33.92 | 4 | 44 | 42 | 12 | 1 | 1 | 5 | 2 | 7 | 1 | 1 | 50.0% | .286 | .318 | .714 | 1.032 |
| Alejandro Martinez | 23.33 | 18 | 409 | 364 | 101 | 20 | 2 | 9 | 33 | 49 | 9 | 1 | 90.0% | .277 | .347 | .418 | .765 |
| Edgar Martinez | 30.67 | 16 | 77 | 67 | 18 | 5 | 1 | 1 | 8 | 23 | 7 | 0 | 100.0% | .269 | .342 | .418 | .760 |
| Jose Meraz | 24.50 | 53 | 128 | 104 | 29 | 8 | 0 | 1 | 18 | 22 | 5 | 2 | 71.4% | .279 | .405 | .385 | .790 |
| Ignacio Montano | 31.25 | 10 | 71 | 59 | 20 | 8 | 0 | 0 | 7 | 11 | 0 | 2 | 0.0% | .339 | .426 | .475 | .901 |
| Eduardo Paulino | 26.75 | 4 | 80 | 66 | 24 | 3 | 0 | 4 | 8 | 15 | 1 | 1 | 50.0% | .364 | .468 | .591 | 1.059 |
| Oneli Perez | 29.08 | 19 | 86 | 76 | 21 | 3 | 0 | 3 | 9 | 19 | 0 | 1 | 0.0% | .276 | .353 | .434 | .787 |
| Jose Luis Reyes | 22.42 | 3 | 26 | 22 | 10 | 3 | 1 | 3 | 3 | 2 | 1 | 0 | 100.0% | .455 | .538 | 1.091 | 1.629 |
| Josue Selenis | 26.67 | 7 | 127 | 115 | 34 | 5 | 1 | 5 | 12 | 18 | 5 | 1 | 83.3% | .296 | .362 | .487 | .849 |
| Jorge Soto | 20.92 | 24 | 229 | 208 | 77 | 15 | 2 | 15 | 15 | 26 | 3 | 2 | 60.0% | .370 | .417 | .678 | 1.095 |
| Manuel Suarez | 23.08 | 3 | 7 | 6 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0.0% | .333 | .429 | 1.167 | 1.596 |
| Jean Toledo | 29.25 | 10 | 230 | 191 | 62 | 10 | 1 | 5 | 30 | 30 | 7 | 2 | 77.8% | .325 | .420 | .466 | .886 |
| Omar Vazquez | 19.00 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0% | .333 | .600 | .333 | .933 |
Numbers reflect games before 06/19/13. Stats update daily.
