2011 Kansas City Royals
American League71-91 (.438 Winning Percentage)
729 Runs Scored, 761 Runs Against (78-84 Pythagorean Record)
One Year Park Factor: 99
MLB Affiliate of the Kansas City Royals
| BATTERS | PITCHERS |
Team Batting
| Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | SB% | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Aviles | 30.25 | 51 | 202 | 185 | 14 | 41 | 11 | 3 | 5 | 30 | 9 | 27 | 10 | 2 | 83.3% | .222 | .261 | .395 | .656 |
| Wilson Betemit | 29.58 | 57 | 226 | 203 | 29 | 57 | 15 | 1 | 3 | 27 | 20 | 58 | 4 | 1 | 80.0% | .281 | .341 | .409 | .750 |
| Billy Butler | 25.17 | 159 | 673 | 597 | 74 | 174 | 44 | 0 | 19 | 92 | 66 | 95 | 2 | 1 | 66.7% | .291 | .361 | .461 | .822 |
| Melky Cabrera | 26.83 | 154 | 706 | 658 | 102 | 201 | 44 | 5 | 18 | 83 | 35 | 94 | 20 | 10 | 66.7% | .305 | .339 | .470 | .809 |
| Lorenzo Cain | 25.17 | 6 | 23 | 22 | 4 | 6 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0.0% | .273 | .304 | .318 | .622 |
| Bruce Chen | 34.00 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 |
| Louis Coleman | 25.17 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 |
| Kyle Davies | 27.75 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 |
| Danny Duffy | 22.50 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 |
| Jarrod Dyson | 26.83 | 22 | 53 | 44 | 8 | 9 | 1 | 0 | 0 | 4 | 7 | 14 | 11 | 1 | 91.7% | .205 | .308 | .227 | .535 |
| Alcides Escobar | 24.50 | 158 | 598 | 548 | 69 | 139 | 21 | 8 | 4 | 49 | 25 | 73 | 26 | 9 | 74.3% | .254 | .290 | .343 | .633 |
| Jeff Francis | 30.42 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 |
| Jeff Francoeur | 27.42 | 153 | 656 | 601 | 77 | 171 | 47 | 4 | 20 | 90 | 37 | 123 | 22 | 10 | 68.8% | .285 | .329 | .476 | .805 |
| Chris Getz | 27.83 | 108 | 429 | 380 | 50 | 97 | 6 | 3 | 0 | 30 | 30 | 45 | 21 | 7 | 75.0% | .255 | .313 | .287 | .600 |
| Johnny Giavotella | 23.92 | 46 | 187 | 178 | 20 | 44 | 9 | 4 | 2 | 22 | 6 | 32 | 5 | 2 | 71.4% | .247 | .273 | .376 | .649 |
| Alex Gordon | 27.33 | 150 | 688 | 611 | 100 | 185 | 45 | 4 | 23 | 77 | 67 | 139 | 17 | 8 | 68.0% | .303 | .376 | .502 | .878 |
| Luke Hochevar | 27.75 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 |
| Eric Hosmer | 21.67 | 128 | 563 | 523 | 66 | 153 | 27 | 3 | 19 | 80 | 34 | 82 | 11 | 5 | 68.8% | .293 | .334 | .465 | .799 |
| Kila Ka'aihue | 27.25 | 23 | 96 | 82 | 6 | 16 | 4 | 0 | 2 | 7 | 12 | 26 | 0 | 0 | 0.0% | .195 | .295 | .317 | .612 |
| Mitch Maier | 29.00 | 41 | 113 | 95 | 19 | 22 | 4 | 3 | 0 | 8 | 16 | 32 | 1 | 0 | 100.0% | .232 | .345 | .337 | .682 |
| Vin Mazzaro | 24.75 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 |
| Mike Moustakas | 22.75 | 89 | 365 | 338 | 26 | 89 | 18 | 1 | 5 | 29 | 22 | 51 | 2 | 0 | 100.0% | .263 | .309 | .367 | .676 |
| Yamaico Navarro | 23.67 | 6 | 26 | 23 | 2 | 7 | 1 | 0 | 0 | 5 | 2 | 5 | 0 | 0 | 0.0% | .304 | .346 | .348 | .694 |
| Felipe Paulino | 27.67 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 |
| Brayan Pena | 29.42 | 68 | 240 | 222 | 17 | 55 | 11 | 0 | 3 | 26 | 12 | 24 | 0 | 0 | 0.0% | .248 | .288 | .338 | .626 |
| Salvador Perez | 21.08 | 39 | 158 | 148 | 20 | 49 | 8 | 2 | 3 | 21 | 7 | 20 | 0 | 0 | 0.0% | .331 | .361 | .473 | .834 |
| Manny Pina | 24.00 | 4 | 15 | 14 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0.0% | .214 | .267 | .357 | .624 |
| Matt Treanor | 35.25 | 64 | 230 | 186 | 24 | 42 | 6 | 0 | 3 | 22 | 33 | 49 | 2 | 2 | 50.0% | .226 | .351 | .306 | .657 |
| Blake Wood | 25.83 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 |
Numbers reflect games before 05/25/13. Stats update daily.
