team | Minor League Central

Skip to Content

2011 State College Spikes

New York-Penn League

31-44 (.413 Winning Percentage)
277 Runs Scored, 381 Runs Against (27-48 Pythagorean Record)
One Year Park Factor: 110

Low A Affiliate of the Pittsburgh Pirates

BATTERSPITCHERS

Team Balls In Play (Click Column Headers To Sort) - Glossary - CSV
NameAgePABABIPBABIP-IFBHR/OFBHR/ConLDGBOFBIFBBuntU
Stetson Allie 20.25 135 .279 .311 4.8% 1.4% 11 28 21 7 0 2
Cliff Archibald 21.08 147 .340 .365 2.6% 1.0% 14 44 38 7 0 1
Matt Benedict 22.33 316 .306 .325 1.6% 0.4% 31 125 64 14 3 14
Jesus Brito 23.50 157 .275 .292 0.0% 0.0% 18 49 39 7 2 7
Fraylin Campos 21.42 56 .371 .406 0.0% 0.0% 5 19 8 3 1 0
Orlando Castro 19.25 75 .345 .357 0.0% 0.0% 15 21 18 2 1 2
Jordan Cooper 21.33 168 .333 .359 2.6% 0.8% 15 61 38 9 2 3
Emmanuel De Leon 20.50 107 .267 .282 2.9% 1.3% 7 30 34 4 0 1
Zack Dodson 20.92 82 .345 .370 10.0% 3.3% 9 25 20 4 0 2
Justin Ennis 23.17 9 .143 .167 0.0% 0.0% 0 5 1 1 0 0
Mitchell Fienemann 21.08 70 .229 .244 7.1% 2.0% 4 26 14 3 2 2
Ryan Hafner 19.58 281 .248 .265 6.0% 1.8% 31 100 67 14 3 10
Michael Jefferson 21.92 185 .256 .297 7.0% 3.0% 12 43 57 18 0 3
Robert Kilcrease 22.25 41 .192 .208 0.0% 0.0% 2 10 12 2 0 0
Nicholas Kingham 19.58 282 .272 .302 6.8% 2.3% 26 94 73 21 3 0
Kevin Kleis 19.83 145 .321 .350 0.0% 0.0% 15 46 37 9 0 5
Cesar Lopez 20.50 9 .429 .500 25.0% 12.5% 1 2 4 1 0 0
Diomedes Mateo 21.67 3 .000 .000 0.0% 0.0% 0 0 1 0 0 0
Joan Montero 22.67 136 .418 .452 3.4% 1.1% 16 39 29 7 0 1
Vincent Payne 20.50 126 .322 .368 2.9% 1.1% 16 25 34 11 2 2
Josh Poytress 20.92 146 .310 .330 10.3% 2.9% 20 43 29 6 4 5
Joely Rodriguez 19.58 28 .500 .522 0.0% 0.0% 5 9 8 1 0 1
Rinku Singh 22.83 38 .345 .370 0.0% 0.0% 4 7 12 2 2 3
Trent Stevenson 21.00 158 .370 .395 6.1% 1.4% 27 68 33 9 2 2
Bryce Weidman 20.50 58 .348 .364 10.5% 4.2% 4 20 19 2 0 3

Numbers reflect games before 05/23/13. Stats update daily.