2011 State College Spikes
New York-Penn League31-44 (.413 Winning Percentage)
277 Runs Scored, 381 Runs Against (27-48 Pythagorean Record)
One Year Park Factor: 110
Low A Affiliate of the Pittsburgh Pirates
| BATTERS | PITCHERS |
Team Balls Not In Play
| Name | Age | PA | K/BB | AB/K | KSwing | KLook | K? | KS/KL | K% | BB% | KS% | KL% | UIBB% | TTO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Bencsko | 23.83 | 99 | 2.73 | 2.83 | 17 | 12 | 1 | 1.42 | 30.3% | 11.1% | 17.2% | 12.1% | 11.1% | 43.4% |
| Jorge Bishop | 20.25 | 43 | 1.75 | 5.29 | 6 | 1 | 0 | 6.00 | 16.3% | 9.3% | 14.0% | 2.3% | 9.3% | 25.6% |
| Exicardo Cayonez | 19.67 | 37 | 3.25 | 2.46 | 8 | 5 | 0 | 1.60 | 35.1% | 10.8% | 21.6% | 13.5% | 10.8% | 45.9% |
| Alex Dickerson | 21.08 | 173 | 1.75 | 5.36 | 23 | 5 | 0 | 4.60 | 16.2% | 9.2% | 13.3% | 2.9% | 8.7% | 27.2% |
| Wes Freeman | 21.42 | 203 | 5.67 | 3.75 | 44 | 7 | 0 | 6.29 | 25.1% | 4.4% | 21.7% | 3.4% | 4.4% | 32.5% |
| Alex Fuselier | 21.75 | 216 | 1.57 | 5.08 | 17 | 19 | 0 | 0.89 | 16.7% | 10.6% | 7.9% | 8.8% | 10.6% | 27.3% |
| Daniel Gamache | 20.58 | 72 | 2.60 | 5.00 | 8 | 5 | 0 | 1.60 | 18.1% | 6.9% | 11.1% | 6.9% | 6.9% | 26.4% |
| Willy Garcia | 18.75 | 7 | 0.00 | INF | 0 | 0 | 0 | 0.00 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Samuel Gonzalez | 22.33 | 164 | 1.07 | 9.27 | 13 | 2 | 0 | 6.50 | 9.1% | 8.5% | 7.9% | 1.2% | 8.5% | 18.3% |
| Walker Gourley | 20.00 | 142 | 4.43 | 4.13 | 22 | 9 | 0 | 2.44 | 21.8% | 4.9% | 15.5% | 6.3% | 4.9% | 26.8% |
| Alen Hanson | 18.67 | 12 | 2.00 | 5.00 | 1 | 1 | 0 | 1.00 | 16.7% | 8.3% | 8.3% | 8.3% | 8.3% | 25.0% |
| Rodarrick Jones | 20.92 | 65 | 1.38 | 4.82 | 8 | 3 | 0 | 2.67 | 16.9% | 12.3% | 12.3% | 4.6% | 12.3% | 29.2% |
| Chris Lashmet | 22.17 | 241 | 1.48 | 6.97 | 23 | 8 | 0 | 2.88 | 12.9% | 8.7% | 9.5% | 3.3% | 8.7% | 22.4% |
| Taylor Lewis | 21.50 | 228 | 1.26 | 4.33 | 34 | 9 | 0 | 3.78 | 18.9% | 14.9% | 14.9% | 3.9% | 14.5% | 33.8% |
| Carlos Mesa | 23.33 | 137 | 5.00 | 3.10 | 30 | 10 | 0 | 3.00 | 29.2% | 5.8% | 21.9% | 7.3% | 5.8% | 36.5% |
| Billy Nowlin | 24.50 | 22 | 2.00 | 10.50 | 1 | 1 | 0 | 1.00 | 9.1% | 4.5% | 4.5% | 4.5% | 4.5% | 13.6% |
| Jose Osuna | 18.50 | 9 | 0.00 | INF | 0 | 0 | 0 | 0.00 | 0.0% | 11.1% | 0.0% | 0.0% | 11.1% | 11.1% |
| Gregory Polanco | 19.75 | 10 | INF | 5.00 | 2 | 0 | 0 | INF | 20.0% | 0.0% | 20.0% | 0.0% | 0.0% | 20.0% |
| Ashley Ponce | 20.42 | 174 | 1.20 | 8.17 | 8 | 10 | 0 | 0.80 | 10.3% | 8.6% | 4.6% | 5.7% | 8.6% | 19.0% |
| Brian Sharp | 22.92 | 73 | 3.33 | 6.30 | 9 | 1 | 0 | 9.00 | 13.7% | 4.1% | 12.3% | 1.4% | 2.7% | 19.2% |
| Kirk Singer | 21.50 | 218 | 2.76 | 4.06 | 34 | 13 | 0 | 2.62 | 21.6% | 7.8% | 15.6% | 6.0% | 7.8% | 29.8% |
| Matthew Skirving | 21.50 | 184 | 2.92 | 4.37 | 29 | 9 | 0 | 3.22 | 20.7% | 7.1% | 15.8% | 4.9% | 7.1% | 29.3% |
| Junior Sosa | 20.67 | 93 | 1.29 | 9.11 | 6 | 3 | 0 | 2.00 | 9.7% | 7.5% | 6.5% | 3.2% | 7.5% | 18.3% |
| Derek Trent | 22.58 | 168 | 1.75 | 4.06 | 23 | 12 | 0 | 1.92 | 20.8% | 11.9% | 13.7% | 7.1% | 11.3% | 33.3% |
| Michaelangel Trinidad | 22.83 | 15 | INF | 3.75 | 4 | 0 | 0 | INF | 26.7% | 0.0% | 26.7% | 0.0% | 0.0% | 26.7% |
Numbers reflect games before 06/18/13. Stats update daily.
