2012 Houston Astros
National League55-108 (.337 Winning Percentage)
584 Runs Scored, 798 Runs Against (59-104 Pythagorean Record)
One Year Park Factor: 96
MLB Affiliate of the Houston Astros
| BATTERS | PITCHERS |
Team Batting
| Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | SB% | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fernando Abad | 26.50 | 5 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% | .143 | .143 | .143 | .286 |
| Jose Altuve | 22.08 | 145 | 630 | 576 | 80 | 167 | 34 | 4 | 7 | 41 | 40 | 74 | 32 | 11 | 74.4% | .290 | .340 | .399 | .739 |
| Brandon Barnes | 26.08 | 40 | 106 | 99 | 8 | 20 | 3 | 0 | 1 | 7 | 5 | 29 | 1 | 1 | 50.0% | .202 | .248 | .263 | .511 |
| Brian Bixler | 29.67 | 35 | 96 | 88 | 11 | 17 | 6 | 0 | 2 | 7 | 7 | 36 | 3 | 0 | 100.0% | .193 | .253 | .330 | .583 |
| Brian Bogusevic | 28.33 | 138 | 405 | 356 | 39 | 72 | 9 | 2 | 7 | 30 | 41 | 96 | 15 | 4 | 78.9% | .202 | .296 | .298 | .594 |
| Travis Buck | 28.58 | 32 | 81 | 74 | 7 | 16 | 5 | 1 | 0 | 6 | 6 | 18 | 0 | 0 | 0.0% | .216 | .284 | .311 | .595 |
| David Carpenter | 26.92 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | .500 | .500 | .500 | 1.000 |
| Jason Castro | 25.00 | 86 | 299 | 260 | 29 | 67 | 15 | 2 | 6 | 29 | 32 | 62 | 0 | 0 | 0.0% | .258 | .337 | .400 | .737 |
| Xavier Cedeno | 25.83 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 |
| Carlos Corporan | 28.42 | 26 | 85 | 78 | 5 | 21 | 2 | 0 | 4 | 12 | 4 | 19 | 0 | 1 | 0.0% | .269 | .310 | .449 | .759 |
| Rhiner Cruz | 25.58 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 |
| Matt Dominguez | 22.83 | 32 | 117 | 112 | 14 | 31 | 2 | 2 | 5 | 16 | 5 | 17 | 0 | 0 | 0.0% | .277 | .308 | .464 | .772 |
| Matt Downs | 28.25 | 89 | 191 | 178 | 15 | 36 | 4 | 1 | 8 | 16 | 8 | 38 | 2 | 4 | 33.3% | .202 | .253 | .371 | .624 |
| Ben Francisco | 30.67 | 31 | 90 | 85 | 5 | 21 | 4 | 0 | 2 | 4 | 5 | 23 | 0 | 0 | 0.0% | .247 | .289 | .365 | .654 |
| Armando Galarraga | 30.42 | 5 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 |
| Edgar Gonzalez | 29.33 | 5 | 12 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0.0% | .111 | .273 | .111 | .384 |
| Marwin Gonzalez | 23.25 | 74 | 219 | 205 | 21 | 48 | 13 | 0 | 2 | 13 | 13 | 29 | 3 | 3 | 50.0% | .234 | .280 | .327 | .607 |
| Tyler Greene | 28.83 | 38 | 137 | 129 | 18 | 31 | 6 | 0 | 7 | 10 | 7 | 40 | 3 | 2 | 60.0% | .240 | .277 | .450 | .727 |
| J.A. Happ | 29.67 | 20 | 40 | 32 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 16 | 0 | 0 | 0.0% | .094 | .171 | .094 | .265 |
| Lucas Harrell | 27.00 | 31 | 63 | 59 | 5 | 9 | 0 | 0 | 0 | 2 | 1 | 32 | 0 | 0 | 0.0% | .153 | .167 | .153 | .320 |
| Chris Johnson | 27.67 | 92 | 368 | 341 | 36 | 95 | 21 | 3 | 8 | 41 | 23 | 92 | 4 | 1 | 80.0% | .279 | .329 | .428 | .757 |
| Dallas Keuchel | 24.42 | 16 | 28 | 20 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0.0% | .100 | .174 | .100 | .274 |
| Brandon Laird | 24.75 | 18 | 38 | 36 | 2 | 9 | 1 | 0 | 1 | 4 | 2 | 9 | 0 | 0 | 0.0% | .250 | .289 | .361 | .650 |
| Carlos Lee | 36.00 | 65 | 277 | 258 | 24 | 74 | 15 | 1 | 5 | 29 | 19 | 17 | 0 | 0 | 0.0% | .287 | .336 | .411 | .747 |
| Jed Lowrie | 28.17 | 97 | 387 | 340 | 43 | 83 | 18 | 0 | 16 | 37 | 43 | 65 | 2 | 0 | 100.0% | .244 | .331 | .438 | .769 |
| Jordan Lyles | 21.67 | 24 | 46 | 38 | 3 | 6 | 1 | 0 | 1 | 4 | 1 | 18 | 0 | 0 | 0.0% | .158 | .179 | .263 | .442 |
| J.D. Martinez | 24.83 | 114 | 442 | 398 | 34 | 95 | 14 | 3 | 11 | 55 | 41 | 95 | 0 | 2 | 0.0% | .239 | .310 | .372 | .682 |
| Fernando Martinez | 23.67 | 41 | 135 | 122 | 12 | 30 | 7 | 1 | 6 | 14 | 7 | 34 | 0 | 1 | 0.0% | .246 | .311 | .467 | .778 |
| Justin Maxwell | 28.58 | 120 | 356 | 319 | 47 | 73 | 13 | 4 | 18 | 52 | 32 | 116 | 10 | 5 | 66.7% | .229 | .303 | .464 | .767 |
| Scott Moore | 28.58 | 71 | 228 | 201 | 23 | 52 | 11 | 0 | 9 | 25 | 16 | 56 | 0 | 1 | 0.0% | .259 | .330 | .448 | .778 |
| Bud Norris | 27.25 | 30 | 60 | 50 | 2 | 5 | 1 | 0 | 0 | 3 | 1 | 15 | 0 | 0 | 0.0% | .100 | .115 | .120 | .235 |
| Jimmy Paredes | 23.58 | 25 | 87 | 79 | 7 | 15 | 1 | 2 | 0 | 3 | 6 | 22 | 2 | 1 | 66.7% | .190 | .241 | .253 | .494 |
| Steve Pearce | 29.17 | 21 | 75 | 63 | 2 | 16 | 4 | 1 | 0 | 8 | 7 | 16 | 1 | 1 | 50.0% | .254 | .347 | .349 | .696 |
| Fernando Rodriguez | 28.00 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 |
| Wandy Rodriguez | 33.42 | 20 | 45 | 37 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | 0.0% | .000 | .075 | .000 | .075 |
| Aneury Rodriguez | 24.50 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 1.000 | 1.000 | 1.000 | 2.000 |
| Jordan Schafer | 25.75 | 102 | 359 | 313 | 40 | 66 | 10 | 2 | 4 | 26 | 36 | 106 | 27 | 9 | 75.0% | .211 | .297 | .294 | .591 |
| Chris Snyder | 31.33 | 73 | 258 | 221 | 23 | 39 | 8 | 0 | 7 | 24 | 33 | 70 | 0 | 0 | 0.0% | .176 | .295 | .308 | .603 |
| Brett Wallace | 25.83 | 67 | 259 | 233 | 24 | 58 | 10 | 1 | 9 | 24 | 19 | 75 | 0 | 0 | 0.0% | .249 | .320 | .416 | .736 |
| Kyle Weiland | 25.75 | 4 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 |
| Wesley Wright | 27.42 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 |
Numbers reflect games before 05/21/13. Stats update daily.
