2011 Houston Astros
National League56-106 (.346 Winning Percentage)
615 Runs Scored, 795 Runs Against (63-99 Pythagorean Record)
One Year Park Factor: 104
MLB Affiliate of the Houston Astros
| BATTERS | PITCHERS |
Team Balls In Play
| Name | Age | PA | BABIP | BABIP-IFB | HR/OFB | HR/Con | LD | GB | OFB | IFB | Bunt | U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Altuve | 21.08 | 233 | .311 | .335 | 4.7% | 1.0% | 37 | 92 | 43 | 14 | 7 | 5 |
| Clint Barmes | 32.25 | 495 | .279 | .328 | 9.9% | 3.3% | 75 | 109 | 121 | 52 | 2 | 3 |
| Brian Bogusevic | 27.33 | 182 | .355 | .368 | 12.5% | 3.2% | 21 | 67 | 32 | 4 | 1 | 1 |
| Jason Bourgeois | 29.42 | 252 | .324 | .350 | 2.9% | 0.5% | 40 | 117 | 35 | 16 | 4 | 6 |
| Michael Bourn | 28.50 | 473 | .381 | .389 | 1.4% | 0.3% | 91 | 160 | 71 | 7 | 9 | 4 |
| Robinson Cancel | 35.08 | 7 | .000 | .000 | 0.0% | 0.0% | 0 | 1 | 0 | 1 | 0 | 0 |
| Carlos Corporan | 27.42 | 173 | .271 | .305 | 0.0% | 0.0% | 18 | 47 | 28 | 12 | 3 | 2 |
| Matt Downs | 27.25 | 222 | .315 | .369 | 19.2% | 6.5% | 25 | 50 | 52 | 21 | 0 | 5 |
| Luis Durango | 25.17 | 7 | .200 | .200 | 0.0% | 0.0% | 0 | 4 | 0 | 0 | 1 | 0 |
| Nelson Figueroa | 37.08 | 10 | .286 | .286 | 0.0% | 0.0% | 0 | 7 | 0 | 0 | 1 | 0 |
| Bill Hall | 31.50 | 158 | .341 | .369 | 6.7% | 2.2% | 19 | 36 | 30 | 7 | 0 | 1 |
| J.A. Happ | 28.67 | 53 | .240 | .240 | 20.0% | 3.8% | 2 | 17 | 5 | 0 | 7 | 2 |
| Lucas Harrell | 26.00 | 3 | - | - | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Inglett | 33.00 | 27 | .300 | .316 | 0.0% | 0.0% | 5 | 7 | 7 | 1 | 0 | 0 |
| Chris Johnson | 26.67 | 405 | .317 | .326 | 9.5% | 2.5% | 69 | 132 | 74 | 8 | 0 | 2 |
| Jeff Keppinger | 31.17 | 169 | .299 | .313 | 8.9% | 2.5% | 38 | 66 | 45 | 7 | 0 | 2 |
| Carlos Lee | 35.00 | 653 | .279 | .321 | 11.4% | 3.4% | 113 | 180 | 158 | 67 | 0 | 13 |
| Jordan Lyles | 20.67 | 29 | .188 | .214 | 0.0% | 0.0% | 0 | 11 | 3 | 2 | 2 | 0 |
| Brandon Lyon | 31.83 | 1 | 1.000 | 1.000 | 0.0% | 0.0% | 0 | 1 | 0 | 0 | 0 | 0 |
| J.D. Martinez | 23.83 | 226 | .325 | .342 | 11.5% | 3.7% | 41 | 60 | 52 | 8 | 0 | 2 |
| Mark Melancon | 26.25 | 1 | - | - | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Michaels | 35.08 | 169 | .236 | .276 | 4.3% | 1.6% | 18 | 41 | 47 | 18 | 1 | 1 |
| Brett Myers | 30.83 | 71 | .244 | .270 | 0.0% | 0.0% | 5 | 21 | 9 | 4 | 4 | 2 |
| Bud Norris | 26.25 | 66 | .241 | .269 | 0.0% | 0.0% | 6 | 18 | 2 | 3 | 11 | 0 |
| Jimmy Paredes | 22.58 | 179 | .383 | .400 | 7.4% | 1.7% | 22 | 64 | 27 | 5 | 2 | 3 |
| Hunter Pence | 28.17 | 432 | .368 | .397 | 15.3% | 3.5% | 63 | 151 | 72 | 22 | 0 | 7 |
| Humberto Quintero | 31.83 | 272 | .292 | .310 | 4.3% | 0.9% | 42 | 107 | 46 | 12 | 1 | 4 |
| Fernando Rodriguez | 27.00 | 1 | - | - | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 |
| Wandy Rodriguez | 32.42 | 67 | .224 | .234 | 0.0% | 0.0% | 8 | 26 | 11 | 2 | 6 | 2 |
| Aneury Rodriguez | 23.50 | 11 | .000 | .000 | 0.0% | 0.0% | 0 | 3 | 0 | 1 | 2 | 0 |
| Angel Sanchez | 27.75 | 328 | .278 | .296 | 1.8% | 0.4% | 37 | 132 | 57 | 15 | 13 | 2 |
| Jordan Schafer | 24.75 | 118 | .321 | .347 | 6.7% | 1.3% | 18 | 39 | 15 | 6 | 1 | 0 |
| J.B. Shuck | 24.00 | 92 | .297 | .314 | 0.0% | 0.0% | 15 | 35 | 19 | 4 | 0 | 1 |
| Henry Sosa | 25.92 | 18 | .143 | .143 | 0.0% | 0.0% | 3 | 3 | 1 | 0 | 1 | 0 |
| J.R. Towles | 27.33 | 165 | .200 | .218 | 9.7% | 2.4% | 20 | 56 | 31 | 10 | 1 | 6 |
| Brett Wallace | 24.83 | 378 | .339 | .353 | 9.3% | 2.0% | 52 | 128 | 54 | 10 | 1 | 3 |
| Wesley Wright | 26.42 | 1 | - | - | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 |
Numbers reflect games before 05/21/13. Stats update daily.
