2012 Baltimore Orioles
American League93-69 (.574 Winning Percentage)
712 Runs Scored, 705 Runs Against (82-80 Pythagorean Record)
One Year Park Factor: 109
MLB Affiliate of the Baltimore Orioles
| BATTERS | PITCHERS |
Team Batting Main
| Name | Age | G | PA | Iso | HR | BABIP | LD% | GB% | OFB% | K% | BB% | SB | CS | SB% | BA | OBP | SLG | OPS | wOBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Andino | 28.17 | 118 | 431 | .094 | 7 | .266 | 15.4% | 45.9% | 25.0% | 23.2% | 8.6% | 5 | 5 | 50.0% | .211 | .283 | .305 | .588 | .274 |
| Jake Arrieta | 26.25 | 2 | 4 | .000 | 0 | .000 | 0.0% | 100.0% | 0.0% | 50.0% | 25.0% | 0 | 0 | 0.0% | .000 | .250 | .000 | .250 | .179 |
| Xavier Avery | 22.42 | 28 | 107 | .117 | 1 | .286 | 13.7% | 60.3% | 15.1% | 21.5% | 10.3% | 6 | 3 | 66.7% | .223 | .305 | .340 | .645 | .288 |
| Wilson Betemit | 30.58 | 102 | 376 | .161 | 12 | .336 | 22.4% | 39.4% | 30.7% | 27.4% | 8.2% | 0 | 1 | 0.0% | .261 | .322 | .422 | .744 | .339 |
| Endy Chavez | 34.33 | 48 | 169 | .076 | 2 | .235 | 15.2% | 51.4% | 18.1% | 14.2% | 3.6% | 3 | 2 | 60.0% | .209 | .242 | .285 | .527 | .241 |
| Wei-Yin Chen | 26.92 | 2 | 4 | .000 | 0 | .000 | 50.0% | 0.0% | 0.0% | 50.0% | 0.0% | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 | .000 |
| Chris Davis | 26.25 | 139 | 562 | .231 | 33 | .335 | 21.5% | 39.3% | 33.5% | 30.1% | 6.6% | 2 | 3 | 40.0% | .270 | .326 | .501 | .827 | .358 |
| Luis Exposito | 25.42 | 8 | 21 | .000 | 0 | .077 | 0.0% | 69.2% | 30.8% | 23.8% | 14.3% | 0 | 0 | 0.0% | .056 | .190 | .056 | .246 | .145 |
| Ryan Flaherty | 25.92 | 61 | 166 | .143 | 6 | .257 | 11.4% | 42.1% | 35.1% | 25.9% | 3.6% | 1 | 0 | 100.0% | .216 | .258 | .359 | .617 | .275 |
| Lew Ford | 35.83 | 23 | 79 | .169 | 3 | .182 | 5.1% | 47.5% | 32.2% | 16.5% | 8.9% | 1 | 0 | 100.0% | .183 | .256 | .352 | .608 | .269 |
| Bill Hall | 32.50 | 7 | 14 | .334 | 1 | 1.000 | 50.0% | 0.0% | 50.0% | 50.0% | 35.7% | 0 | 0 | 0.0% | .222 | .500 | .556 | 1.056 | .448 |
| Jason Hammel | 29.75 | 2 | 7 | .000 | 0 | .000 | 0.0% | 25.0% | 0.0% | 42.9% | 0.0% | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 | .000 |
| J.J. Hardy | 29.83 | 158 | 713 | .151 | 22 | .253 | 14.5% | 42.6% | 30.6% | 14.9% | 5.3% | 0 | 0 | 0.0% | .238 | .282 | .389 | .671 | .299 |
| LJ Hoes | 22.25 | 1 | 1 | .000 | 0 | .000 | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 | .000 |
| Tommy Hunter | 25.92 | 1 | 2 | .000 | 0 | .000 | 0.0% | 0.0% | 100.0% | 50.0% | 0.0% | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 | .000 |
| Nick Johnson | 33.75 | 38 | 102 | .184 | 4 | .246 | 13.1% | 47.5% | 31.1% | 25.5% | 10.8% | 2 | 0 | 100.0% | .207 | .324 | .391 | .715 | .334 |
| Adam Jones | 26.83 | 162 | 697 | .218 | 32 | .313 | 20.0% | 44.1% | 23.3% | 18.1% | 4.9% | 16 | 7 | 69.6% | .287 | .334 | .505 | .839 | .379 |
| Manuel Machado | 19.92 | 51 | 202 | .172 | 7 | .286 | 14.2% | 44.5% | 25.8% | 18.8% | 4.5% | 2 | 0 | 100.0% | .257 | .289 | .429 | .718 | .326 |
| Joe Mahoney | 25.33 | 2 | 4 | .000 | 0 | .000 | 25.0% | 25.0% | 50.0% | 0.0% | 0.0% | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 | .000 |
| Nick Markakis | 28.58 | 104 | 471 | .173 | 13 | .310 | 23.8% | 41.7% | 28.9% | 10.8% | 8.9% | 1 | 1 | 50.0% | .298 | .363 | .471 | .834 | .371 |
| Brian Matusz | 25.33 | 2 | 4 | .000 | 0 | .500 | 50.0% | 50.0% | 0.0% | 50.0% | 0.0% | 0 | 0 | 0.0% | .250 | .250 | .250 | .500 | .227 |
| Nate McLouth | 30.67 | 54 | 236 | .167 | 7 | .306 | 16.6% | 41.4% | 29.6% | 18.2% | 9.3% | 12 | 1 | 92.3% | .268 | .342 | .435 | .777 | .341 |
| Ronny Paulino | 31.17 | 20 | 64 | .048 | 0 | .296 | 18.5% | 64.8% | 11.1% | 14.1% | 1.6% | 0 | 0 | 0.0% | .254 | .266 | .302 | .568 | .269 |
| Steve Pearce | 29.17 | 26 | 83 | .183 | 3 | .283 | 8.6% | 32.8% | 44.8% | 20.5% | 9.6% | 0 | 1 | 0.0% | .254 | .321 | .437 | .758 | .335 |
| Omar Quintanilla | 30.67 | 32 | 110 | .122 | 3 | .274 | 11.7% | 55.8% | 28.6% | 22.7% | 7.3% | 0 | 1 | 0.0% | .232 | .284 | .354 | .638 | .282 |
| Nolan Reimold | 28.67 | 16 | 69 | .314 | 5 | .333 | 20.8% | 43.4% | 30.2% | 20.3% | 2.9% | 1 | 0 | 100.0% | .313 | .333 | .627 | .960 | .423 |
| Mark Reynolds | 28.83 | 135 | 538 | .208 | 23 | .282 | 16.7% | 36.3% | 35.7% | 29.6% | 13.6% | 1 | 4 | 20.0% | .221 | .335 | .429 | .764 | .347 |
| Brian Roberts | 34.67 | 17 | 74 | .000 | 0 | .214 | 15.8% | 42.1% | 29.8% | 16.2% | 6.8% | 1 | 1 | 50.0% | .182 | .233 | .182 | .415 | .208 |
| Taylor Teagarden | 28.50 | 21 | 64 | .158 | 2 | .219 | 13.9% | 36.1% | 33.3% | 35.9% | 7.8% | 0 | 0 | 0.0% | .158 | .226 | .316 | .542 | .264 |
| Jim Thome | 41.83 | 28 | 115 | .139 | 3 | .397 | 23.0% | 55.7% | 19.7% | 34.8% | 12.2% | 0 | 0 | 0.0% | .257 | .348 | .396 | .744 | .330 |
| Steve Tolleson | 28.58 | 26 | 76 | .127 | 2 | .212 | 7.3% | 50.9% | 36.4% | 22.4% | 5.3% | 1 | 0 | 100.0% | .183 | .227 | .310 | .537 | .236 |
| Matt Wieters | 26.08 | 144 | 593 | .186 | 23 | .274 | 16.8% | 42.7% | 32.9% | 18.9% | 10.1% | 3 | 0 | 100.0% | .249 | .329 | .435 | .764 | .344 |
Numbers reflect games before 05/22/13. Stats update daily.
