2012 Erie SeaWolves
Eastern League57-83 (.407 Winning Percentage)
575 Runs Scored, 683 Runs Against (59-81 Pythagorean Record)
One Year Park Factor: 103
AA Affiliate of the Detroit Tigers
| BATTERS | PITCHERS |
Team Balls In Play
| Name | Age | PA | BABIP | BABIP-IFB | HR/OFB | HR/Con | LD | GB | OFB | IFB | Bunt | U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rawley Bishop | 26.58 | 462 | .296 | .321 | 9.5% | 2.6% | 62 | 132 | 84 | 24 | 2 | 10 |
| Robert Brantly | 22.92 | 195 | .329 | .363 | 6.7% | 1.8% | 26 | 77 | 45 | 15 | 0 | 1 |
| Nick Castellanos | 20.25 | 337 | .311 | .314 | 9.5% | 2.9% | 60 | 106 | 74 | 2 | 0 | 3 |
| Carlos De Los Santos | 21.58 | 2 | .000 | .000 | 0.0% | 0.0% | 0 | 2 | 0 | 0 | 0 | 0 |
| Brent Dlugach | 29.25 | 27 | .462 | .462 | 0.0% | 0.0% | 4 | 6 | 3 | 0 | 0 | 0 |
| Brandon Douglas | 26.83 | 525 | .302 | .312 | 3.3% | 0.8% | 76 | 196 | 90 | 13 | 11 | 17 |
| Daniel Fields | 21.42 | 122 | .310 | .321 | 8.7% | 2.4% | 24 | 34 | 23 | 3 | 1 | 1 |
| Avisail Garcia | 21.00 | 222 | .363 | .374 | 20.8% | 2.9% | 26 | 112 | 24 | 5 | 0 | 6 |
| Wade Gaynor | 24.17 | 41 | .240 | .261 | 15.4% | 7.4% | 2 | 9 | 13 | 2 | 0 | 1 |
| Ben Guez | 25.42 | 107 | .356 | .389 | 16.7% | 4.8% | 20 | 15 | 18 | 5 | 1 | 4 |
| Jamie Johnson | 25.17 | 491 | .301 | .319 | 2.1% | 0.5% | 79 | 177 | 95 | 22 | 7 | 8 |
| Corey Jones | 24.75 | 260 | .286 | .310 | 6.0% | 1.6% | 44 | 79 | 50 | 15 | 4 | 4 |
| Jordan Lennerton | 26.33 | 581 | .330 | .341 | 21.9% | 5.8% | 83 | 165 | 96 | 11 | 0 | 5 |
| James McCann | 22.00 | 226 | .246 | .271 | 4.5% | 1.2% | 35 | 75 | 44 | 16 | 1 | 3 |
| John Murrian | 24.00 | 73 | .286 | .320 | 5.9% | 1.8% | 11 | 22 | 17 | 6 | 0 | 1 |
| Tony Plagman | 24.83 | 434 | .267 | .302 | 11.2% | 4.4% | 49 | 94 | 116 | 33 | 1 | 6 |
| Bryan Pounds | 26.67 | 189 | .234 | .261 | 8.9% | 3.9% | 20 | 37 | 56 | 13 | 0 | 3 |
| Michael Rockett | 24.92 | 176 | .311 | .319 | 13.3% | 3.3% | 22 | 64 | 30 | 3 | 0 | 4 |
| Niuman Romero | 27.42 | 589 | .328 | .339 | 9.4% | 2.0% | 106 | 231 | 96 | 15 | 6 | 11 |
| Luis Alberto Sanz | 21.33 | 75 | .148 | .158 | 0.0% | 0.0% | 7 | 29 | 19 | 4 | 1 | 2 |
| Wes Thigpen | 23.00 | 10 | .444 | .500 | 0.0% | 0.0% | 1 | 3 | 4 | 1 | 0 | 0 |
| Brent Wyatt | 27.42 | 37 | .233 | .233 | 0.0% | 0.0% | 8 | 13 | 8 | 0 | 1 | 1 |
Numbers reflect games before 06/18/13. Stats update daily.
