2012 Erie SeaWolves
Eastern League57-83 (.407 Winning Percentage)
575 Runs Scored, 683 Runs Against (59-81 Pythagorean Record)
One Year Park Factor: 103
AA Affiliate of the Detroit Tigers
| BATTERS | PITCHERS |
Team Batting Main
| Name | Age | G | PA | Iso | HR | BABIP | LD% | GB% | OFB% | K% | BB% | SB | CS | SB% | BA | OBP | SLG | OPS | wOBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rawley Bishop | 26.58 | 116 | 462 | .119 | 8 | .296 | 19.7% | 42.0% | 26.8% | 21.4% | 9.3% | 14 | 8 | 63.6% | .241 | .320 | .360 | .680 | .320 |
| Robert Brantly | 22.92 | 46 | 195 | .150 | 3 | .329 | 15.9% | 47.0% | 27.4% | 8.7% | 6.2% | 0 | 3 | 0.0% | .311 | .359 | .461 | .820 | .364 |
| Nick Castellanos | 20.25 | 78 | 337 | .113 | 7 | .311 | 24.5% | 43.3% | 30.2% | 22.6% | 4.2% | 5 | 4 | 55.6% | .255 | .288 | .368 | .656 | .293 |
| Carlos De Los Santos | 21.58 | 2 | 2 | .000 | 0 | .000 | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 | .000 |
| Brent Dlugach | 29.25 | 7 | 27 | .087 | 0 | .462 | 30.8% | 46.2% | 23.1% | 37.0% | 14.8% | 1 | 1 | 50.0% | .261 | .370 | .348 | .718 | .330 |
| Brandon Douglas | 26.83 | 128 | 525 | .082 | 3 | .302 | 18.8% | 48.5% | 22.3% | 13.9% | 8.0% | 13 | 4 | 76.5% | .261 | .328 | .343 | .671 | .326 |
| Daniel Fields | 21.42 | 29 | 122 | .094 | 2 | .310 | 27.9% | 39.5% | 26.7% | 17.2% | 10.7% | 9 | 1 | 90.0% | .264 | .352 | .358 | .710 | .331 |
| Avisail Garcia | 21.00 | 54 | 222 | .142 | 5 | .363 | 15.0% | 64.7% | 13.9% | 17.1% | 3.2% | 9 | 4 | 69.2% | .313 | .347 | .455 | .802 | .368 |
| Wade Gaynor | 24.17 | 13 | 41 | .200 | 2 | .240 | 7.4% | 33.3% | 48.1% | 19.5% | 14.6% | 1 | 0 | 100.0% | .229 | .341 | .429 | .770 | .364 |
| Ben Guez | 25.42 | 26 | 107 | .166 | 3 | .356 | 31.7% | 23.8% | 28.6% | 15.9% | 18.7% | 4 | 2 | 66.7% | .308 | .481 | .474 | .955 | .460 |
| Jamie Johnson | 25.17 | 115 | 491 | .061 | 2 | .301 | 20.4% | 45.6% | 24.5% | 9.8% | 11.2% | 11 | 6 | 64.7% | .277 | .353 | .338 | .691 | .325 |
| Corey Jones | 24.75 | 76 | 260 | .114 | 3 | .286 | 22.4% | 40.3% | 25.5% | 17.3% | 5.0% | 3 | 5 | 37.5% | .243 | .297 | .357 | .654 | .301 |
| Jordan Lennerton | 26.33 | 138 | 581 | .201 | 21 | .330 | 23.1% | 45.8% | 26.7% | 24.1% | 13.6% | 2 | 4 | 33.3% | .269 | .368 | .470 | .838 | .370 |
| James McCann | 22.00 | 62 | 226 | .083 | 2 | .246 | 20.1% | 43.1% | 25.3% | 19.5% | 3.5% | 2 | 2 | 50.0% | .204 | .231 | .287 | .518 | .241 |
| John Murrian | 24.00 | 20 | 73 | .104 | 1 | .286 | 19.3% | 38.6% | 29.8% | 15.1% | 5.5% | 0 | 0 | 0.0% | .254 | .301 | .358 | .659 | .293 |
| Tony Plagman | 24.83 | 110 | 434 | .182 | 13 | .267 | 16.4% | 31.4% | 38.8% | 22.4% | 6.2% | 11 | 2 | 84.6% | .228 | .293 | .410 | .703 | .314 |
| Bryan Pounds | 26.67 | 50 | 189 | .150 | 5 | .234 | 15.5% | 28.7% | 43.4% | 20.6% | 10.1% | 3 | 3 | 50.0% | .205 | .291 | .355 | .646 | .298 |
| Michael Rockett | 24.92 | 54 | 176 | .140 | 4 | .311 | 17.9% | 52.0% | 24.4% | 27.8% | 1.7% | 3 | 1 | 75.0% | .240 | .256 | .380 | .636 | .291 |
| Niuman Romero | 27.42 | 134 | 589 | .121 | 9 | .328 | 22.8% | 49.7% | 20.6% | 11.0% | 9.2% | 19 | 6 | 76.0% | .303 | .370 | .424 | .794 | .360 |
| Luis Alberto Sanz | 21.33 | 23 | 75 | .058 | 0 | .148 | 11.3% | 46.8% | 30.6% | 10.7% | 5.3% | 1 | 1 | 50.0% | .130 | .189 | .188 | .377 | .198 |
| Wes Thigpen | 23.00 | 3 | 10 | .300 | 0 | .444 | 11.1% | 33.3% | 44.4% | 10.0% | 0.0% | 0 | 0 | 0.0% | .400 | .400 | .700 | 1.100 | .467 |
| Brent Wyatt | 27.42 | 11 | 37 | .030 | 0 | .233 | 25.8% | 41.9% | 25.8% | 8.1% | 8.1% | 1 | 0 | 100.0% | .212 | .278 | .242 | .520 | .261 |
Numbers reflect games before 05/24/13. Stats update daily.
