2012 Sacramento River Cats
Pacific Coast League86-58 (.597 Winning Percentage)
833 Runs Scored, 649 Runs Against (88-56 Pythagorean Record)
One Year Park Factor: 85
AAA Affiliate of the Oakland Athletics
| BATTERS | PITCHERS |
Team Balls In Play Ratios
| Name | Age | PA | LD% | GB% | OFB% | IFB% | GB/FB | Bunt% | U% |
|---|---|---|---|---|---|---|---|---|---|
| Daric Barton | 26.83 | 336 | 19.9% | 28.4% | 42.7% | 7.6% | 0.57 | 0.0% | 1.4% |
| Chris Carter | 25.50 | 324 | 23.4% | 26.8% | 37.3% | 10.5% | 0.56 | 0.0% | 1.4% |
| Yoenis Cespedes | 26.67 | 11 | 12.5% | 50.0% | 0.0% | 37.5% | 1.33 | 0.0% | 0.0% |
| Collin Cowgill | 26.08 | 285 | 19.3% | 43.9% | 23.6% | 8.0% | 1.39 | 0.0% | 5.2% |
| Josh Donaldson | 26.50 | 234 | 21.0% | 39.2% | 26.7% | 10.2% | 1.06 | 0.0% | 2.8% |
| Jeff Fiorentino | 29.17 | 49 | 25.0% | 27.8% | 44.4% | 2.8% | 0.59 | 0.0% | 0.0% |
| Joel Galarraga | 30.25 | 11 | 37.5% | 62.5% | 0.0% | 0.0% | INF | 0.0% | 0.0% |
| Grant Green | 24.75 | 562 | 21.0% | 43.6% | 27.9% | 4.4% | 1.35 | 0.2% | 2.9% |
| Brandon Hicks | 26.75 | 383 | 15.9% | 35.5% | 36.9% | 10.3% | 0.75 | 0.0% | 1.4% |
| Josh Horton | 26.33 | 11 | 50.0% | 25.0% | 25.0% | 0.0% | 1.00 | 0.0% | 0.0% |
| Luke Hughes | 27.83 | 121 | 15.6% | 32.5% | 39.0% | 7.8% | 0.69 | 0.0% | 5.2% |
| Brandon Inge | 35.08 | 32 | 22.2% | 22.2% | 50.0% | 5.6% | 0.40 | 0.0% | 0.0% |
| Jason Jaramillo | 29.67 | 44 | 17.2% | 44.8% | 24.1% | 13.8% | 1.18 | 0.0% | 0.0% |
| Kila Ka'aihue | 28.25 | 305 | 15.2% | 40.4% | 37.9% | 6.1% | 0.92 | 0.0% | 0.5% |
| Blake Lalli | 29.08 | 16 | 0.0% | 71.4% | 21.4% | 0.0% | 3.33 | 0.0% | 7.1% |
| Ryan Lipkin | 24.67 | 14 | 9.1% | 36.4% | 27.3% | 9.1% | 1.00 | 0.0% | 18.2% |
| Jermaine Mitchell | 27.58 | 474 | 15.8% | 51.8% | 23.5% | 4.5% | 1.85 | 1.6% | 2.9% |
| Brandon Moss | 28.75 | 224 | 14.6% | 29.9% | 47.1% | 7.0% | 0.55 | 0.0% | 1.3% |
| Derek Norris | 23.33 | 246 | 20.8% | 27.3% | 34.4% | 14.2% | 0.56 | 0.0% | 3.3% |
| Petey Paramore | 25.67 | 7 | 0.0% | 50.0% | 50.0% | 0.0% | 1.00 | 0.0% | 0.0% |
| Stephen Parker | 24.75 | 375 | 18.8% | 42.9% | 28.2% | 6.9% | 1.22 | 2.0% | 1.2% |
| Cliff Pennington | 28.00 | 14 | 42.9% | 28.6% | 14.3% | 14.3% | 1.00 | 0.0% | 0.0% |
| Shane Peterson | 24.33 | 157 | 24.5% | 38.2% | 30.4% | 3.9% | 1.11 | 2.0% | 1.0% |
| Manny Ramirez | 40.08 | 69 | 23.4% | 48.9% | 25.5% | 2.1% | 1.77 | 0.0% | 0.0% |
| Anthony Recker | 28.83 | 229 | 24.3% | 33.3% | 28.5% | 12.5% | 0.81 | 0.0% | 1.4% |
| Adam Rosales | 29.08 | 310 | 19.6% | 30.7% | 40.0% | 7.1% | 0.65 | 0.4% | 2.2% |
| Seth Smith | 29.75 | 4 | 33.3% | 66.7% | 0.0% | 0.0% | INF | 0.0% | 0.0% |
| Eric Sogard | 26.08 | 180 | 20.0% | 41.4% | 21.4% | 12.9% | 1.21 | 1.4% | 2.9% |
| Michael Taylor | 26.50 | 543 | 18.7% | 42.9% | 27.4% | 8.4% | 1.20 | 0.0% | 2.6% |
| Wes Timmons | 33.92 | 181 | 15.7% | 46.4% | 25.7% | 6.4% | 1.44 | 0.7% | 5.0% |
| Jemile Weeks | 25.42 | 51 | 16.2% | 62.2% | 21.6% | 0.0% | 2.88 | 0.0% | 0.0% |
Numbers reflect games before 05/22/13. Stats update daily.
