2012 Sacramento River Cats
Pacific Coast League86-58 (.597 Winning Percentage)
833 Runs Scored, 649 Runs Against (88-56 Pythagorean Record)
One Year Park Factor: 85
AAA Affiliate of the Oakland Athletics
| BATTERS | PITCHERS |
Team Batting
| Name | Age | PA | TB | Iso | DP | HBP | SH | SF | IBB | ROE | CI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Daric Barton | 26.83 | 336 | 110 | .170 | 9 | 6 | 0 | 5 | 1 | 2 | 0 |
| Chris Carter | 25.50 | 324 | 133 | .203 | 11 | 4 | 0 | 6 | 0 | 3 | 0 |
| Yoenis Cespedes | 26.67 | 11 | 3 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Collin Cowgill | 26.08 | 285 | 97 | .119 | 9 | 3 | 0 | 2 | 0 | 9 | 0 |
| Josh Donaldson | 26.50 | 234 | 125 | .263 | 13 | 1 | 0 | 1 | 1 | 5 | 0 |
| Jeff Fiorentino | 29.17 | 49 | 11 | .070 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Galarraga | 30.25 | 11 | 3 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Green | 24.75 | 562 | 240 | .162 | 13 | 2 | 0 | 3 | 1 | 12 | 0 |
| Brandon Hicks | 26.75 | 383 | 166 | .262 | 14 | 7 | 0 | 1 | 0 | 3 | 0 |
| Josh Horton | 26.33 | 11 | 6 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Hughes | 27.83 | 121 | 36 | .118 | 2 | 2 | 0 | 3 | 0 | 4 | 0 |
| Brandon Inge | 35.08 | 32 | 20 | .371 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Jaramillo | 29.67 | 44 | 11 | .051 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kila Ka'aihue | 28.25 | 305 | 126 | .240 | 6 | 3 | 0 | 4 | 2 | 0 | 0 |
| Blake Lalli | 29.08 | 16 | 6 | .200 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Lipkin | 24.67 | 14 | 0 | .000 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jermaine Mitchell | 27.58 | 474 | 158 | .134 | 2 | 5 | 4 | 2 | 0 | 9 | 0 |
| Brandon Moss | 28.75 | 224 | 114 | .296 | 3 | 5 | 0 | 1 | 1 | 2 | 0 |
| Derek Norris | 23.33 | 246 | 104 | .206 | 7 | 1 | 0 | 6 | 0 | 6 | 0 |
| Petey Paramore | 25.67 | 7 | 5 | .428 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Parker | 24.75 | 375 | 128 | .134 | 10 | 5 | 5 | 5 | 0 | 3 | 0 |
| Cliff Pennington | 28.00 | 14 | 6 | .090 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Peterson | 24.33 | 157 | 81 | .229 | 0 | 1 | 2 | 0 | 1 | 1 | 0 |
| Manny Ramirez | 40.08 | 69 | 22 | .047 | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
| Anthony Recker | 28.83 | 229 | 87 | .170 | 7 | 1 | 0 | 0 | 0 | 2 | 0 |
| Adam Rosales | 29.08 | 310 | 124 | .171 | 6 | 2 | 1 | 6 | 0 | 4 | 0 |
| Seth Smith | 29.75 | 4 | 2 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eric Sogard | 26.08 | 180 | 76 | .153 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Michael Taylor | 26.50 | 543 | 198 | .154 | 8 | 5 | 0 | 3 | 2 | 8 | 0 |
| Wes Timmons | 33.92 | 181 | 46 | .081 | 6 | 4 | 1 | 3 | 0 | 7 | 0 |
| Jemile Weeks | 25.42 | 51 | 19 | .089 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Numbers reflect games before 06/19/13. Stats update daily.
