2012 Jackson Generals
Southern League79-60 (.568 Winning Percentage)
601 Runs Scored, 520 Runs Against (79-60 Pythagorean Record)
One Year Park Factor: 102
AA Affiliate of the Seattle Mariners
| BATTERS | PITCHERS |
- Pitching Main
- Pitching
- Pitching Ratios
- Batting Against
- Batting Against 2
- Balls In Play
- BIP Ratios
- Balls Not In Play
- Pitches
- Pitch Detail
Team Pitching
| Name | Age | G | BF | W | L | W-L% | Sv | ERA | IP | H | R | ER | HR | BB | IBB | K | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Arias | 24.33 | 21 | 124 | 1 | 3 | 25.0% | 0 | 2.78 | 32.1 | 18 | 11 | 10 | 5 | 16 | 1 | 21 | 1 |
| Logan Bawcom | 23.58 | 12 | 63 | 2 | 0 | 100.0% | 6 | 1.88 | 14.1 | 6 | 3 | 3 | 1 | 15 | 0 | 15 | 0 |
| Eric Campbell | 26.83 | 1 | 12 | 0 | 1 | 0.0% | 0 | 3.00 | 3.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Carter Capps | 21.83 | 38 | 203 | 2 | 3 | 40.0% | 19 | 1.26 | 50.0 | 40 | 8 | 7 | 2 | 12 | 0 | 72 | 1 |
| Andrew Carraway | 25.75 | 7 | 152 | 4 | 0 | 100.0% | 0 | 2.61 | 38.0 | 37 | 11 | 11 | 1 | 7 | 0 | 32 | 1 |
| Anthony Fernandez | 22.00 | 13 | 315 | 4 | 3 | 57.1% | 0 | 3.32 | 76.0 | 74 | 29 | 28 | 6 | 24 | 0 | 55 | 1 |
| Matt Fox | 29.50 | 2 | 34 | 0 | 1 | 0.0% | 0 | 5.63 | 8.0 | 8 | 5 | 5 | 0 | 3 | 0 | 0 | 0 |
| Steve Garrison | 25.75 | 17 | 356 | 5 | 5 | 50.0% | 0 | 4.74 | 81.2 | 100 | 47 | 43 | 9 | 20 | 1 | 38 | 3 |
| James Gillheeney | 24.58 | 5 | 126 | 0 | 1 | 0.0% | 0 | 3.81 | 28.1 | 31 | 16 | 12 | 3 | 12 | 0 | 27 | 1 |
| Steven Hensley | 25.50 | 20 | 142 | 2 | 2 | 50.0% | 2 | 3.24 | 33.1 | 22 | 16 | 12 | 3 | 19 | 1 | 36 | 3 |
| Moises Hernandez | 28.25 | 32 | 232 | 5 | 2 | 71.4% | 0 | 6.66 | 50.0 | 63 | 39 | 37 | 5 | 31 | 2 | 17 | 2 |
| Danny Hultzen | 22.58 | 13 | 290 | 8 | 3 | 72.7% | 0 | 1.19 | 75.1 | 38 | 14 | 10 | 2 | 32 | 0 | 79 | 3 |
| Jose Jimenez | 25.25 | 20 | 124 | 1 | 2 | 33.3% | 0 | 4.55 | 27.2 | 29 | 16 | 14 | 2 | 11 | 0 | 32 | 2 |
| Andrew Kittredge | 22.25 | 4 | 24 | 0 | 0 | 0.0% | 0 | 1.80 | 5.0 | 5 | 3 | 1 | 1 | 4 | 0 | 2 | 0 |
| Stephen Kohlscheen | 23.75 | 1 | 7 | 0 | 0 | 0.0% | 0 | 0.00 | 1.0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Bobby LaFromboise | 26.00 | 20 | 102 | 1 | 0 | 100.0% | 2 | 1.01 | 26.2 | 15 | 4 | 3 | 0 | 5 | 0 | 32 | 0 |
| Brandon Maurer | 21.92 | 23 | 551 | 9 | 2 | 81.8% | 0 | 3.38 | 130.2 | 129 | 54 | 49 | 4 | 46 | 0 | 109 | 6 |
| Yoervis Medina | 23.92 | 46 | 303 | 5 | 5 | 50.0% | 5 | 3.25 | 69.1 | 63 | 25 | 25 | 5 | 35 | 3 | 77 | 5 |
| George Mieses | 21.08 | 1 | 3 | 0 | 0 | 0.0% | 0 | 0.00 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brian Moran | 23.75 | 24 | 127 | 1 | 2 | 33.3% | 0 | 1.14 | 31.2 | 30 | 5 | 4 | 1 | 6 | 1 | 29 | 0 |
| James Paxton | 23.58 | 21 | 453 | 9 | 4 | 69.2% | 0 | 3.05 | 106.1 | 96 | 43 | 36 | 5 | 54 | 0 | 110 | 1 |
| Stephen Pryor | 22.92 | 11 | 61 | 1 | 0 | 100.0% | 7 | 1.13 | 16.0 | 7 | 3 | 2 | 0 | 5 | 0 | 24 | 0 |
| Mauricio Robles | 23.25 | 36 | 221 | 2 | 2 | 50.0% | 0 | 3.99 | 49.2 | 35 | 23 | 22 | 1 | 39 | 2 | 48 | 3 |
| Jandy Sena | 22.83 | 30 | 210 | 3 | 2 | 60.0% | 1 | 2.88 | 50.0 | 42 | 19 | 16 | 2 | 17 | 1 | 26 | 3 |
| Forrest Snow | 23.50 | 19 | 270 | 4 | 5 | 44.4% | 0 | 4.43 | 61.0 | 61 | 35 | 30 | 2 | 29 | 1 | 43 | 3 |
| Taylor Stanton | 24.42 | 8 | 129 | 3 | 2 | 60.0% | 0 | 5.53 | 27.2 | 36 | 19 | 17 | 2 | 11 | 1 | 13 | 1 |
| Taijuan Walker | 19.83 | 25 | 550 | 7 | 10 | 41.2% | 0 | 4.69 | 126.2 | 124 | 70 | 66 | 12 | 50 | 0 | 118 | 12 |
Numbers reflect games before 05/20/13. Stats update daily.
