2012 Jackson Generals
Southern League79-60 (.568 Winning Percentage)
601 Runs Scored, 520 Runs Against (79-60 Pythagorean Record)
One Year Park Factor: 102
AA Affiliate of the Seattle Mariners
| BATTERS | PITCHERS |
- Pitching Main
- Pitching
- Pitching Ratios
- Batting Against
- Batting Against 2
- Balls In Play
- BIP Ratios
- Balls Not In Play
- Pitches
- Pitch Detail
Team Pitching Main
| Name | Age | G | BF | IP | ERA | FIP | SIERA | GB% | LD% | BABIP | K% | BB% | KS% | HR/9 | BB/9 | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Arias | 24.33 | 21 | 124 | 32.1 | 2.78 | 5.40 | 5.03 | 38.4% | 9.3% | .163 | 16.9% | 12.9% | 11.3% | 1.39 | 4.45 | 5.85 |
| Logan Bawcom | 23.58 | 12 | 63 | 14.1 | 1.88 | 5.15 | 5.23 | 48.5% | 6.1% | .161 | 23.8% | 23.8% | 14.3% | 0.63 | 9.42 | 9.42 |
| Eric Campbell | 26.83 | 1 | 12 | 3.0 | 3.00 | 9.53 | 10.34 | 20.0% | 0.0% | .000 | 0.0% | 16.7% | 0.0% | 3.00 | 6.00 | 0.00 |
| Carter Capps | 21.83 | 38 | 203 | 50.0 | 1.26 | 1.62 | 1.80 | 40.7% | 21.2% | .330 | 35.5% | 5.9% | 26.6% | 0.36 | 2.16 | 12.96 |
| Andrew Carraway | 25.75 | 7 | 152 | 38.0 | 2.61 | 2.49 | 3.45 | 34.8% | 21.4% | .324 | 21.1% | 4.6% | 15.8% | 0.24 | 1.66 | 7.58 |
| Anthony Fernandez | 22.00 | 13 | 315 | 76.0 | 3.32 | 3.77 | 4.09 | 51.7% | 10.7% | .301 | 17.5% | 7.6% | 14.0% | 0.71 | 2.84 | 6.51 |
| Matt Fox | 29.50 | 2 | 34 | 8.0 | 5.63 | 4.33 | 7.41 | 35.5% | 19.4% | .258 | 0.0% | 8.8% | 0.0% | 0.00 | 3.38 | 0.00 |
| Steve Garrison | 25.75 | 17 | 356 | 81.2 | 4.74 | 4.51 | 5.10 | 37.6% | 17.3% | .324 | 10.7% | 5.6% | 7.3% | 0.99 | 2.20 | 4.19 |
| James Gillheeney | 24.58 | 5 | 126 | 28.1 | 3.81 | 4.05 | 4.05 | 30.2% | 20.9% | .341 | 21.4% | 9.5% | 17.5% | 0.95 | 3.81 | 8.58 |
| Steven Hensley | 25.50 | 20 | 142 | 33.1 | 3.24 | 4.10 | 3.86 | 38.1% | 14.3% | .244 | 25.4% | 13.4% | 20.4% | 0.81 | 5.13 | 9.72 |
| Moises Hernandez | 28.25 | 32 | 232 | 50.0 | 6.66 | 5.68 | 6.32 | 42.9% | 19.2% | .335 | 7.3% | 13.4% | 6.5% | 0.90 | 5.58 | 3.06 |
| Danny Hultzen | 22.58 | 13 | 290 | 75.1 | 1.19 | 2.84 | 3.35 | 43.8% | 11.4% | .211 | 27.2% | 11.0% | 20.0% | 0.24 | 3.82 | 9.44 |
| Jose Jimenez | 25.25 | 20 | 124 | 27.2 | 4.55 | 3.24 | 3.27 | 48.1% | 10.1% | .351 | 25.8% | 8.9% | 18.5% | 0.65 | 3.58 | 10.41 |
| Andrew Kittredge | 22.25 | 4 | 24 | 5.0 | 1.80 | 7.40 | 6.49 | 33.3% | 27.8% | .250 | 8.3% | 16.7% | 8.3% | 1.80 | 7.20 | 3.60 |
| Stephen Kohlscheen | 23.75 | 1 | 7 | 1.0 | 0.00 | 1.20 | 5.81 | 20.0% | 20.0% | .400 | 14.3% | 14.3% | 14.3% | 0.00 | 9.00 | 9.00 |
| Bobby LaFromboise | 26.00 | 20 | 102 | 26.2 | 1.01 | 1.36 | 2.17 | 47.7% | 6.2% | .234 | 31.4% | 4.9% | 28.4% | 0.00 | 1.69 | 10.80 |
| Brandon Maurer | 21.92 | 23 | 551 | 130.2 | 3.38 | 3.12 | 3.99 | 43.6% | 17.7% | .329 | 19.8% | 8.3% | 13.2% | 0.28 | 3.17 | 7.51 |
| Yoervis Medina | 23.92 | 46 | 303 | 69.1 | 3.25 | 3.52 | 3.60 | 47.8% | 11.3% | .331 | 25.4% | 11.6% | 17.8% | 0.65 | 4.54 | 10.00 |
| George Mieses | 21.08 | 1 | 3 | 1.0 | 0.00 | 6.20 | 4.60 | 100.0% | 0.0% | .000 | 0.0% | 33.3% | 0.0% | 0.00 | 9.00 | 0.00 |
| Brian Moran | 23.75 | 24 | 127 | 31.2 | 1.14 | 2.25 | 3.30 | 29.3% | 20.7% | .319 | 22.8% | 4.7% | 11.0% | 0.28 | 1.71 | 8.24 |
| James Paxton | 23.58 | 21 | 453 | 106.1 | 3.05 | 3.29 | 3.80 | 45.8% | 16.0% | .323 | 24.3% | 11.9% | 15.7% | 0.42 | 4.57 | 9.31 |
| Stephen Pryor | 22.92 | 11 | 61 | 16.0 | 1.13 | 1.14 | 1.50 | 37.5% | 9.4% | .219 | 39.3% | 8.2% | 29.5% | 0.00 | 2.81 | 13.50 |
| Mauricio Robles | 23.25 | 36 | 221 | 49.2 | 3.99 | 3.94 | 4.85 | 41.2% | 11.5% | .266 | 21.7% | 17.6% | 16.7% | 0.18 | 7.07 | 8.70 |
| Jandy Sena | 22.83 | 30 | 210 | 50.0 | 2.88 | 3.82 | 4.42 | 57.9% | 9.8% | .252 | 12.4% | 8.1% | 9.0% | 0.36 | 3.06 | 4.68 |
| Forrest Snow | 23.50 | 19 | 270 | 61.0 | 4.43 | 3.74 | 4.88 | 38.5% | 17.4% | .307 | 15.9% | 10.7% | 11.1% | 0.30 | 4.28 | 6.34 |
| Taylor Stanton | 24.42 | 8 | 129 | 27.2 | 5.53 | 4.39 | 5.33 | 46.2% | 13.5% | .337 | 10.1% | 8.5% | 6.2% | 0.65 | 3.58 | 4.23 |
| Taijuan Walker | 19.83 | 25 | 550 | 126.2 | 4.69 | 4.04 | 3.89 | 39.7% | 16.8% | .316 | 21.5% | 9.1% | 13.8% | 0.85 | 3.55 | 8.38 |
Numbers reflect games before 05/19/13. Stats update daily.
