2011 Jackson Generals
Southern League68-72 (.486 Winning Percentage)
621 Runs Scored, 652 Runs Against (67-73 Pythagorean Record)
One Year Park Factor: 110
AA Affiliate of the Seattle Mariners
| BATTERS | PITCHERS |
Team Balls Not In Play
| Name | Age | PA | K/BB | AB/K | KSwing | KLook | K? | KS/KL | K% | BB% | KS% | KL% | UIBB% | TTO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jean Acevedo | 20.50 | 7 | 0.00 | INF | 0 | 0 | 0 | 0.00 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Jorge Agudelo | 22.08 | 5 | INF | 5.00 | 1 | 0 | 0 | INF | 20.0% | 0.0% | 20.0% | 0.0% | 0.0% | 20.0% |
| Brandon Bantz | 24.42 | 289 | 1.72 | 4.29 | 30 | 22 | 3 | 1.36 | 19.0% | 11.1% | 10.4% | 7.6% | 11.1% | 30.4% |
| Leury Bonilla | 26.33 | 85 | 1.50 | 4.87 | 10 | 5 | 0 | 2.00 | 17.6% | 11.8% | 11.8% | 5.9% | 11.8% | 29.4% |
| Vincent Catricala | 22.67 | 276 | 1.96 | 5.09 | 34 | 13 | 0 | 2.62 | 17.0% | 8.7% | 12.3% | 4.7% | 8.3% | 29.7% |
| Johermyn Chavez | 22.42 | 510 | 2.53 | 3.54 | 94 | 27 | 3 | 3.48 | 24.3% | 9.6% | 18.4% | 5.3% | 9.2% | 36.5% |
| Chih-Hsien Chiang | 23.33 | 141 | 5.00 | 4.33 | 25 | 4 | 1 | 6.25 | 21.3% | 4.3% | 17.7% | 2.8% | 4.3% | 25.5% |
| Joseph Dunigan | 25.25 | 200 | 3.12 | 2.12 | 61 | 19 | 1 | 3.21 | 40.5% | 13.0% | 30.5% | 9.5% | 12.5% | 57.0% |
| Nick Franklin | 20.25 | 92 | 3.00 | 4.61 | 14 | 4 | 0 | 3.50 | 19.6% | 6.5% | 15.2% | 4.3% | 6.5% | 28.3% |
| Brandon Haveman | 25.00 | 228 | 2.80 | 5.00 | 33 | 8 | 1 | 4.13 | 18.4% | 6.6% | 14.5% | 3.5% | 5.7% | 26.8% |
| Ralph Henriquez | 24.17 | 153 | 2.42 | 4.76 | 21 | 8 | 0 | 2.63 | 19.0% | 7.8% | 13.7% | 5.2% | 7.8% | 27.5% |
| Luis Antonio Jimenez | 29.08 | 120 | 0.94 | 5.94 | 16 | 0 | 1 | INF | 14.2% | 15.0% | 13.3% | 0.0% | 13.3% | 32.5% |
| Johan Limonta | 27.83 | 18 | 3.00 | 2.67 | 5 | 1 | 0 | 5.00 | 33.3% | 11.1% | 27.8% | 5.6% | 11.1% | 50.0% |
| Kuo Hui Lo | 25.75 | 170 | 1.68 | 4.72 | 25 | 7 | 0 | 3.57 | 18.8% | 11.2% | 14.7% | 4.1% | 11.2% | 32.4% |
| Francisco Martinez | 20.75 | 137 | 6.00 | 5.38 | 21 | 2 | 1 | 10.50 | 17.5% | 2.9% | 15.3% | 1.5% | 2.9% | 22.6% |
| Eddy Martinez-Esteve | 27.92 | 62 | 1.75 | 3.71 | 9 | 5 | 0 | 1.80 | 22.6% | 12.9% | 14.5% | 8.1% | 12.9% | 35.5% |
| James McOwen | 25.75 | 282 | 2.63 | 5.14 | 43 | 5 | 2 | 8.60 | 17.7% | 6.7% | 15.2% | 1.8% | 6.0% | 25.9% |
| Gabriel Noriega | 20.75 | 99 | 6.67 | 4.65 | 19 | 1 | 0 | 19.00 | 20.2% | 3.0% | 19.2% | 1.0% | 3.0% | 23.2% |
| Rich Poythress | 23.83 | 511 | 1.64 | 5.49 | 45 | 36 | 1 | 1.25 | 16.0% | 9.8% | 8.8% | 7.0% | 9.6% | 28.0% |
| Scott Savastano | 25.00 | 428 | 1.38 | 5.94 | 36 | 25 | 1 | 1.44 | 14.5% | 10.5% | 8.4% | 5.8% | 10.5% | 27.3% |
| Kyle Seager | 23.58 | 299 | 1.46 | 7.00 | 30 | 8 | 0 | 3.75 | 12.7% | 8.7% | 10.0% | 2.7% | 8.4% | 22.7% |
| Jake Shaffer | 23.83 | 485 | 2.77 | 5.33 | 61 | 18 | 4 | 3.39 | 17.1% | 6.2% | 12.6% | 3.7% | 5.6% | 25.6% |
| Jesus Sucre | 23.17 | 91 | 1.40 | 12.00 | 6 | 1 | 0 | 6.00 | 7.7% | 5.5% | 6.6% | 1.1% | 5.5% | 14.3% |
| Nate Tenbrink | 24.50 | 254 | 1.76 | 3.52 | 41 | 17 | 2 | 2.41 | 23.6% | 13.4% | 16.1% | 6.7% | 12.6% | 39.4% |
| Carlos Triunfel | 21.33 | 433 | 2.84 | 5.56 | 49 | 17 | 5 | 2.88 | 16.4% | 5.8% | 11.3% | 3.9% | 5.3% | 23.6% |
Numbers reflect games before 06/19/13. Stats update daily.
