player | Minor League Central

Skip to Content

Brandon Creath

Palm Beach Cardinals

Plays:
Bats: Right Throws: Right
Height: 6'3'' Weight: 200 Born: 02/16/1989

TotalsSplitsGame Logs

Game Log Year
2012 Pitcher Game Log Glossary - CSV
DateTmOppLevDecBFIPGScrERAHRERHRBBIBBKHBP2B3B
04-06 QC KC A ND 6 2.0 - 0.00 1 0 0 0 0 0 1 0 0 0
04-09 QC PEO A W (1) 6 1.2 - 0.00 1 0 0 0 0 0 3 0 0 0
04-12 QC CR A W (2) 8 2.0 - 1.59 1 1 1 0 1 0 0 0 1 0
04-16 QC CLI A ND 8 2.1 - 1.13 1 0 0 0 0 0 4 0 0 0
04-19 QC DAY A ND 5 1.0 - 1.00 0 0 0 0 1 0 2 0 0 0
04-22 QC BG A ND 8 1.2 - 0.84 2 0 0 0 1 0 2 0 0 0
04-26 QC WM A ND 6 1.0 - 0.77 1 1 0 0 1 0 1 0 0 0
04-30 QC SB A ND 8 2.0 - 0.66 1 0 0 0 1 0 1 0 1 0
05-04 QC BUR A L (1) 4 0.2 - 1.26 2 1 1 0 0 0 0 0 1 0
05-05 QC PEO A ND 4 1.0 - 1.17 0 0 0 0 1 0 1 0 0 0
05-09 QC WIS A L (2) 11 2.0 - 3.12 6 4 4 0 0 0 1 0 2 0
05-16 QC BEL A L (3) 5 0.2 - 4.50 1 3 3 1 2 0 1 0 0 0
Demoted To Low A Batavia Muckdogs
06-19 BAT AUB A- ND 7 1.2 - 4.12 2 0 0 0 1 0 2 0 0 0
06-21 BAT AUB A- ND 7 2.0 - 3.74 0 0 0 0 1 0 2 0 0 0
06-24 BAT JAM A- ND 5 1.1 - 3.52 1 0 0 0 0 0 2 0 1 0
06-28 BAT JAM A- ND 3 1.0 - 3.38 0 0 0 0 0 0 1 0 0 0
06-30 BAT JAM A- ND 6 1.1 - 3.20 0 0 0 0 2 0 3 0 0 0
07-01 BAT SC A- ND 9 2.0 - 2.96 2 0 0 0 1 0 3 0 0 0
07-05 BAT CT A- ND 3 1.0 - 2.86 0 0 0 0 0 0 2 0 0 0
07-09 BAT LOW A- ND 5 1.0 - 3.07 1 1 1 0 0 0 3 0 1 0
07-11 BAT HV A- ND 7 1.2 - 2.90 1 0 0 0 1 0 2 0 0 0
07-14 BAT ABD A- S (1) 3 1.0 - 2.81 0 0 0 0 0 0 2 0 0 0
07-18 BAT JAM A- ND 8 2.0 - 2.65 2 0 0 0 0 0 1 0 0 0
07-21 BAT AUB A- ND 7 2.0 - 2.50 2 0 0 0 0 0 1 0 0 0
07-26 BAT BRK A- L (4) 8 0.2 - 3.44 4 5 4 0 2 0 0 0 1 0
DateTmOppLevDecBFIPGScrERAHRERHRBBIBBKHBP2B3B
07-28 BAT SI A- S (2) 3 1.0 - 3.35 0 0 0 0 0 0 2 0 0 0
08-01 BAT TRI A- S (3) 4 1.0 - 3.26 1 0 0 0 0 0 1 0 0 0
08-06 BAT VER A- L (5) 8 1.0 - 3.86 3 3 3 0 2 0 0 0 2 0
08-10 BAT MV A- ND 4 1.0 - 3.76 1 1 0 0 0 0 1 0 0 0
08-16 BAT WIL A- ND 3 1.0 - 3.67 0 0 0 0 0 0 2 0 0 0
08-18 BAT MV A- W (3) 7 1.1 - 3.56 3 0 0 0 0 0 3 0 1 0
08-20 BAT AUB A- ND 3 0.2 - 3.50 1 0 0 0 0 0 2 0 0 0
08-23 BAT MV A- W (4) 6 2.0 - 3.35 0 0 0 0 0 0 4 0 0 0
08-25 BAT WIL A- S (4) 4 1.0 - 3.28 0 0 0 0 1 0 0 0 0 0
08-28 BAT MV A- S (5) 4 1.0 - 3.21 0 0 0 0 1 0 3 0 0 0
09-01 BAT WIL A- S (6) 10 2.1 - 3.42 1 2 2 0 2 0 3 0 1 0
09-03 BAT AUB A- ND 4 0.2 - 3.38 2 0 0 0 0 0 2 0 0 0

Numbers reflect games before 05/25/13. Updates daily.