player | Minor League Central

Skip to Content

Kevan Smith

Winston-Salem Dash

Plays: Catcher and Designated Hitter
Bats: Right Throws: Right
Height: 6'4'' Weight: 230 Born: 06/28/1988

TotalsSplitsGame Logs

Game Log Year
2012 Batter Game Log Glossary - CSV
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
04-06 KAN HIC A C 4 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .250 .250 .250 .500
04-07 KAN HIC A C 3 3 0 1 1 0 0 0 0 1 0 0 0 0 0 0 .286 .286 .429 .715
04-07 KAN HIC A DH 3 3 1 1 0 0 0 0 0 1 0 0 0 0 0 0 .300 .300 .400 .700
04-08 KAN HIC A DH 5 4 1 1 0 0 0 1 0 1 1 0 0 0 0 0 .286 .333 .357 .690
04-09 KAN DEL A C 5 5 0 3 0 0 0 0 0 2 0 0 0 0 0 0 .368 .400 .421 .821
04-10 KAN DEL A C 5 4 0 1 0 0 0 0 1 0 0 0 0 1 0 0 .348 .400 .391 .791
04-11 KAN DEL A C 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .308 .357 .346 .703
04-12 KAN LEX A DH 5 5 1 1 0 0 0 1 0 1 0 0 0 0 0 0 .290 .333 .323 .656
04-13 KAN LEX A C 5 5 1 2 1 0 0 1 0 1 0 0 0 0 0 0 .306 .342 .361 .703
04-14 KAN LEX A C 4 4 0 1 1 0 0 1 0 2 0 0 0 0 0 0 .300 .333 .375 .708
04-15 KAN LEX A DH 5 3 0 0 0 0 0 0 1 1 0 0 1 0 0 0 .279 .326 .349 .675
04-16 KAN HIC A C 4 3 0 1 0 0 0 1 1 0 0 0 0 0 0 0 .283 .340 .348 .688
04-17 KAN HIC A C 5 4 2 3 1 0 0 0 1 0 0 0 0 0 0 0 .320 .382 .400 .782
04-19 KAN LEX A DH 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .296 .356 .370 .726
04-20 KAN LEX A C 5 5 2 3 1 0 0 0 0 1 0 0 0 0 0 0 .322 .375 .407 .782
04-21 KAN LEX A C 4 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 .323 .382 .403 .785
04-22 KAN LEX A DH 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .303 .361 .379 .740
04-24 KAN AUG A C 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .300 .355 .371 .726
04-25 KAN AUG A C 5 5 0 2 1 0 0 2 0 0 0 0 0 0 0 0 .307 .358 .387 .745
04-26 KAN AUG A C 4 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .295 .353 .372 .725
04-27 KAN AUG A DH 5 5 0 2 1 0 0 1 0 1 0 0 0 0 0 0 .301 .356 .386 .742
04-28 KAN ROM A C 6 5 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .284 .344 .364 .708
04-29 KAN ROM A DH 5 4 1 2 0 0 0 1 0 0 0 1 0 1 0 0 .293 .347 .370 .717
04-30 KAN ROM A C 5 5 0 1 0 0 0 0 0 0 0 0 0 2 0 0 .289 .340 .361 .701
05-02 KAN AUG A C 5 5 1 1 0 0 0 0 0 3 0 0 0 0 0 0 .284 .333 .353 .686
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
05-03 KAN AUG A C 5 5 2 1 0 0 0 2 0 1 0 0 0 0 0 0 .280 .328 .346 .674
05-04 KAN AUG A DH 5 4 0 1 0 0 0 2 1 1 0 0 0 0 0 0 .279 .331 .342 .673
05-05 KAN HIC A C 4 4 0 3 1 0 0 0 0 0 0 0 0 0 0 0 .296 .344 .365 .709
05-06 KAN HIC A C 4 4 1 1 0 0 1 1 0 1 0 0 0 0 0 0 .294 .341 .387 .728
05-07 KAN HIC A DH 4 3 0 0 0 0 0 0 0 1 1 0 0 0 0 0 .287 .338 .377 .715
05-10 KAN DEL A C 5 5 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .276 .326 .362 .688
05-12 KAN DEL A C 4 4 1 1 1 0 0 0 0 2 0 0 0 0 0 0 .275 .324 .366 .690
05-13 KAN DEL A C 5 3 1 0 0 0 0 0 1 1 1 0 0 0 0 0 .269 .327 .358 .685
05-14 KAN GBO A DH 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .263 .320 .350 .670
05-15 KAN GBO A C 4 4 0 1 0 0 0 1 0 1 0 0 0 1 0 0 .262 .318 .348 .666
05-16 KAN GBO A DH 5 4 1 3 1 0 0 0 0 0 1 0 0 0 0 0 .276 .333 .366 .699
05-17 KAN LEX A C 4 3 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .277 .337 .365 .702
05-18 KAN LEX A C 4 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .276 .335 .362 .697
05-19 KAN LEX A DH 4 4 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .269 .327 .353 .680
05-20 KAN LEX A C 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .263 .320 .344 .664
05-21 KAN HIC A DH 3 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 .258 .315 .337 .652
05-21 KAN HIC A C 3 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .259 .315 .343 .658
05-22 KAN HIC A C 4 3 0 0 0 0 0 1 0 0 1 0 0 0 0 1 .254 .314 .337 .651
05-24 KAN WV A C 5 3 2 2 1 0 0 0 1 1 1 0 0 0 0 0 .262 .326 .349 .675
05-25 KAN WV A DH 4 4 0 0 0 0 0 1 0 1 0 0 0 0 0 0 .256 .320 .341 .661
05-25 KAN WV A C 6 6 2 4 1 0 1 3 0 0 0 0 0 0 0 0 .269 .330 .374 .704
05-26 KAN WV A C 5 5 1 2 1 0 0 1 0 0 0 0 0 1 0 0 .273 .332 .380 .712
05-28 KAN ROM A C 5 4 2 3 2 0 0 2 1 1 0 0 0 0 0 0 .283 .343 .398 .741
05-30 KAN ROM A C 4 3 2 1 0 0 0 1 1 0 0 0 0 0 0 0 .284 .346 .397 .743
05-31 KAN LWD A C 5 5 1 1 0 0 0 2 0 1 0 0 0 1 0 0 .281 .342 .392 .734
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
06-01 KAN LWD A C 5 1 2 0 0 0 0 1 2 0 1 1 0 0 0 0 .280 .348 .390 .738
06-02 KAN LWD A DH 4 4 1 1 1 0 0 1 0 0 0 0 0 0 0 0 .279 .346 .392 .738
06-03 KAN LWD A C 5 4 2 2 0 0 1 4 1 0 0 0 0 0 0 0 .284 .352 .409 .761
06-05 KAN HAG A C 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 .287 .355 .416 .771
06-14 KAN DEL A C 4 4 0 1 0 0 0 1 0 2 0 0 0 1 0 0 .286 .353 .413 .766
06-15 KAN DEL A C 4 4 0 1 0 0 0 2 0 0 0 0 0 0 0 0 .286 .351 .410 .761
06-16 KAN DEL A DH 5 3 0 2 1 0 0 0 2 0 0 0 0 0 0 0 .291 .360 .418 .778
06-17 KAN DEL A DH 5 3 0 0 0 0 0 1 1 0 0 1 0 0 0 0 .287 .357 .413 .770
06-21 KAN DEL A C 5 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 .286 .358 .410 .768
06-22 KAN DEL A C 5 5 0 1 0 0 0 1 0 1 0 0 0 0 0 0 .284 .355 .405 .760
06-23 KAN DEL A DH 7 6 0 2 0 0 0 1 1 2 0 0 0 0 0 0 .286 .357 .403 .760
Sent From CHW To WAS And Assigned To High A Potomac Nationals
06-24 POT WIL A+ C 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .289 .359 .406 .765
Sent From WAS To CHW And Assigned To A Kannapolis Intimidators
06-25 KAN HIC A C 4 4 0 3 0 0 0 1 0 0 0 0 0 1 0 0 .296 .365 .412 .777
06-26 KAN HIC A C 4 3 1 0 0 0 0 0 1 1 0 0 0 0 0 0 .293 .363 .407 .770
06-27 KAN HIC A DH 4 3 0 1 0 0 0 0 1 1 0 0 0 0 0 0 .293 .365 .406 .771
06-29 KAN ROM A C 5 5 1 2 1 0 0 3 0 1 0 0 0 0 0 0 .295 .366 .409 .775
06-30 KAN ROM A C 4 4 1 1 0 0 1 2 0 1 0 0 0 0 0 0 .295 .364 .419 .783
07-01 KAN ROM A DH 5 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .289 .358 .411 .769
07-02 KAN ROM A C 5 4 0 1 0 0 0 0 1 2 0 0 0 0 0 0 .288 .359 .408 .767
07-03 KAN ROM A C 5 5 0 1 0 0 0 1 0 1 0 0 0 1 0 0 .287 .356 .404 .760
07-05 KAN GBO A C 6 4 2 1 1 0 0 1 2 0 0 0 0 0 0 0 .286 .359 .406 .765
07-06 KAN GBO A C 4 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .286 .358 .407 .765
07-08 KAN GBO A C 4 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .282 .353 .401 .754
07-10 KAN LEX A C 4 4 0 1 0 0 0 0 0 2 0 0 0 0 0 0 .281 .352 .399 .751
07-11 KAN LEX A DH 4 3 1 1 0 0 1 1 1 0 0 0 0 0 0 0 .282 .354 .409 .763
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
07-12 KAN LEX A C 6 6 0 2 1 0 0 0 0 0 0 0 0 0 0 0 .283 .353 .411 .764
07-13 KAN LEX A DH 4 4 1 2 1 0 0 1 0 2 0 0 0 0 0 0 .286 .355 .415 .770
07-14 KAN GBO A DH 4 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .285 .354 .413 .767
07-15 KAN GBO A C 6 5 0 2 0 0 0 2 0 1 0 1 0 0 0 0 .287 .353 .413 .766
07-16 KAN GBO A C 4 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 .283 .349 .408 .757
07-17 KAN GBO A C 5 5 0 1 0 0 0 1 0 1 0 0 0 1 0 0 .282 .347 .404 .751
07-19 KAN CSC A DH 4 4 0 1 1 0 0 1 0 0 0 0 0 0 0 0 .282 .346 .406 .752
07-20 KAN CSC A C 4 4 2 2 0 0 1 2 0 1 0 0 0 1 0 0 .284 .348 .416 .764
07-21 KAN CSC A C 4 4 1 1 0 0 1 3 0 0 0 0 0 0 0 0 .284 .347 .423 .770
07-22 KAN CSC A DH 5 5 1 2 1 0 0 1 0 0 0 0 0 0 0 0 .286 .348 .426 .774
07-23 KAN SAV A C 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .282 .344 .421 .765
Promoted To High A Winston-Salem Dash
07-26 WS CAR A+ C 4 4 1 2 0 0 1 5 0 0 0 0 0 0 0 0 .285 .346 .430 .776
07-27 WS MB A+ C 4 4 0 2 0 2 0 2 0 1 0 0 0 0 0 0 .287 .347 .443 .790
07-28 WS MB A+ DH 4 4 0 0 0 0 0 1 0 1 0 0 0 0 0 0 .284 .344 .438 .782
07-31 WS WIL A+ C 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .282 .341 .434 .775
08-01 WS WIL A+ C 4 4 1 1 0 0 1 2 0 1 0 0 0 0 0 0 .281 .340 .440 .780
08-02 WS WIL A+ DH 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .278 .337 .435 .772
08-04 WS POT A+ C 4 3 0 0 0 0 0 0 0 1 1 0 0 0 0 0 .276 .336 .432 .768
08-07 WS WIL A+ C 4 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .274 .337 .429 .766
08-10 WS POT A+ C 5 5 1 3 0 0 1 3 0 0 0 0 0 0 0 0 .279 .341 .440 .781
08-11 WS POT A+ C 4 4 0 1 1 0 0 0 0 2 0 0 0 0 0 0 .279 .340 .440 .780
08-14 WS SAL A+ C 4 3 0 0 0 0 0 1 1 3 0 0 0 0 0 0 .276 .339 .437 .776
08-16 WS FRE A+ C 5 5 3 3 1 0 0 1 0 1 0 0 0 0 0 0 .281 .342 .442 .784
08-17 WS FRE A+ DH 5 5 0 1 0 0 0 1 0 2 0 0 0 0 0 0 .279 .340 .438 .778
08-18 WS FRE A+ DH 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .277 .337 .434 .771
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
08-20 WS LYN A+ C 4 3 0 0 0 0 0 1 0 0 0 1 0 0 0 0 .275 .334 .431 .765
08-21 WS LYN A+ C 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .276 .336 .435 .771
08-23 WS LYN A+ C 4 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .276 .335 .433 .768
08-26 WS MB A+ C 4 4 0 1 0 0 0 1 0 0 0 0 0 1 0 0 .276 .334 .431 .765
08-30 WS LYN A+ C 4 3 0 2 1 0 0 1 0 0 0 1 0 0 0 0 .279 .336 .435 .771
08-31 WS LYN A+ PH-DH 3 2 2 2 0 0 0 2 1 0 0 0 0 0 0 0 .282 .340 .438 .778
09-02 WS SAL A+ C 4 3 0 1 0 0 0 2 0 0 0 1 0 0 0 0 .283 .339 .437 .776
09-03 WS SAL A+ DH 4 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .281 .338 .434 .772

Numbers reflect games before 05/24/13. Updates daily.