Jesse Darrah
South Bend Silver HawksPlays:
Bats: Left
Throws: Right
Height: 6'2'' Weight: 190 Born:
03/28/1990
2012 Pitcher Game Log
| Date | Tm | Opp | Lev | Dec | BF | IP | GScr | ERA | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-09 | SB | FW | A | W (1) | 23 | 6.0 | 63 | 0.00 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 04-14 | SB | DAY | A | L (1) | 21 | 4.0 | 28 | 4.50 | 7 | 5 | 5 | 1 | 2 | 0 | 2 | 0 | 1 | 1 |
| 04-19 | SB | BEL | A | ND | 24 | 5.0 | 32 | 5.40 | 8 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 04-24 | SB | WIS | A | W (2) | 23 | 6.0 | 64 | 3.86 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 05-01 | SB | QC | A | ND | 4 | 0.2 | 39 | 4.15 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 05-06 | SB | GL | A | ND | 24 | 6.0 | 62 | 3.58 | 4 | 1 | 1 | 0 | 2 | 0 | 4 | 0 | 1 | 0 |
| 05-11 | SB | FW | A | W (3) | 22 | 6.0 | 64 | 3.48 | 3 | 2 | 2 | 0 | 0 | 0 | 6 | 1 | 0 | 2 |
| 05-16 | SB | LC | A | L (2) | 21 | 4.0 | 26 | 4.30 | 7 | 5 | 5 | 0 | 3 | 0 | 1 | 0 | 3 | 1 |
| 05-21 | SB | WM | A | W (4) | 23 | 5.2 | 65 | 3.74 | 3 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 1 | 0 |
| 05-27 | SB | GL | A | ND | 9 | 2.0 | 35 | 4.17 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 06-01 | SB | DAY | A | W (5) | 23 | 6.0 | 64 | 4.03 | 4 | 3 | 2 | 1 | 1 | 0 | 11 | 0 | 1 | 0 |
| 06-07 | SB | GL | A | ND | 26 | 6.0 | 59 | 3.77 | 4 | 3 | 1 | 0 | 1 | 0 | 4 | 1 | 2 | 0 |
| 06-12 | SB | LC | A | L (3) | 20 | 4.1 | 31 | 4.38 | 4 | 6 | 6 | 1 | 4 | 0 | 4 | 0 | 1 | 0 |
| 06-17 | SB | WM | A | ND | 29 | 7.0 | 54 | 4.33 | 6 | 3 | 3 | 2 | 3 | 0 | 4 | 0 | 1 | 1 |
| 06-25 | SB | GL | A | L (4) | 24 | 6.0 | 49 | 4.34 | 7 | 4 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 1 |
| 06-30 | SB | DAY | A | L (5) | 21 | 4.0 | 17 | 4.92 | 9 | 7 | 7 | 2 | 0 | 0 | 1 | 0 | 4 | 0 |
| 07-03 | SB | LAN | A | ND | 7 | 2.0 | - | 4.91 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 07-09 | SB | FW | A | ND | 11 | 3.0 | - | 4.84 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| 07-14 | SB | CLI | A | ND | 9 | 2.1 | - | 4.71 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| 07-18 | SB | BUR | A | ND | 3 | 1.0 | - | 4.66 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 07-21 | SB | PEO | A | W (6) | 27 | 6.0 | 36 | 4.84 | 10 | 5 | 5 | 1 | 0 | 0 | 4 | 0 | 3 | 1 |
| 07-27 | SB | FW | A | W (7) | 21 | 5.0 | - | 4.68 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 |
| 08-01 | SB | FW | A | ND | 12 | 2.1 | - | 4.84 | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| 08-05 | SB | LC | A | ND | 4 | 1.0 | - | 4.80 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 08-09 | SB | BG | A | ND | 13 | 2.1 | - | 4.86 | 1 | 2 | 2 | 0 | 5 | 0 | 4 | 0 | 0 | 0 |
| Date | Tm | Opp | Lev | Dec | BF | IP | GScr | ERA | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
| 08-12 | SB | LC | A | ND | 9 | 2.0 | - | 4.77 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 08-17 | SB | WM | A | ND | 3 | 1.0 | - | 4.73 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 08-19 | SB | BG | A | W (8) | 14 | 3.0 | - | 4.60 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 |
| 08-23 | SB | LC | A | ND | 18 | 3.1 | 45 | 4.62 | 4 | 2 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 0 |
| 08-28 | SB | BG | A | ND | 16 | 4.0 | - | 4.69 | 2 | 3 | 3 | 0 | 4 | 0 | 4 | 0 | 0 | 0 |
| 09-02 | SB | GL | A | ND | 11 | 3.0 | - | 4.65 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
Numbers reflect games before 06/18/13. Updates daily.
