player | Minor League Central

Skip to Content

Tyler Rahmatulla

Springfield Cardinals

Plays: Second Base, Third Base and Designated Hitter
Bats: Right Throws: Right
Height: 5'10'' Weight: 190 Born: 02/26/1990

TotalsSplitsGame Logs

Game Log Year
2012 Batter Game Log Glossary - CSV
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
04-05 QC KC A 3B 4 4 1 1 1 0 0 0 0 1 0 0 0 0 0 0 .250 .250 .500 .750
04-06 QC KC A 3B 4 3 0 1 0 0 0 0 0 1 1 0 0 0 0 0 .286 .375 .429 .804
04-07 QC KC A 3B 4 4 1 0 0 0 0 0 0 2 0 0 0 0 0 0 .182 .250 .273 .523
04-09 QC PEO A 3B 4 3 2 1 0 0 0 0 0 1 1 0 0 0 0 0 .214 .313 .286 .599
04-11 QC PEO A 3B 4 2 0 0 0 0 0 0 1 1 1 0 0 0 0 0 .188 .350 .250 .600
04-12 QC CR A 3B 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .150 .292 .200 .492
04-13 QC CR A 3B 4 3 0 2 0 0 0 1 1 0 0 0 0 0 1 0 .217 .357 .261 .618
04-14 QC CR A 3B 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .231 .355 .269 .624
04-15 QC CR A 3B 5 5 1 3 1 0 0 1 0 1 0 0 0 0 0 0 .290 .389 .355 .744
04-16 QC CLI A 3B 4 3 0 1 0 0 0 0 1 1 0 0 0 0 0 0 .294 .400 .353 .753
04-18 QC CLI A 3B 5 4 2 1 0 0 1 1 1 1 0 0 0 0 0 0 .289 .400 .421 .821
04-19 QC DAY A 3B 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .300 .404 .450 .854
05-01 QC SB A 3B 3 1 0 1 0 0 0 0 2 0 0 0 0 0 0 1 .317 .440 .463 .903
05-01 QC SB A 3B 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .295 .415 .432 .847
05-03 QC BUR A 3B 3 3 0 1 1 0 0 1 0 1 0 0 0 0 0 0 .298 .411 .447 .858
05-04 QC BUR A 3B 4 4 1 1 0 0 1 1 0 1 0 0 0 0 0 0 .294 .400 .490 .890
05-05 QC PEO A 3B 6 6 2 4 2 0 0 4 0 1 0 0 0 0 0 0 .333 .424 .544 .968
05-06 QC PEO A 3B 3 2 1 1 0 0 0 0 0 0 1 0 0 0 0 0 .339 .435 .542 .977
05-14 QC CR A DH 4 4 1 2 0 0 0 0 0 0 0 0 0 1 0 0 .349 .438 .540 .978
05-16 QC BEL A 3B 4 4 1 1 1 0 0 0 0 1 0 0 0 0 0 0 .343 .429 .537 .966
05-17 QC BEL A 3B 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .338 .420 .521 .941
05-18 QC BEL A 3B 6 5 1 1 0 0 0 2 0 0 0 1 0 0 0 0 .329 .402 .500 .902
05-19 QC CLI A 3B 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .313 .385 .475 .860
05-20 QC CLI A DH 5 4 2 2 2 0 0 0 0 1 0 0 1 0 0 0 .321 .389 .500 .889
05-21 QC CLI A 3B 5 5 1 1 0 0 0 3 0 2 0 0 0 0 1 0 .315 .380 .483 .863
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
05-23 QC WIS A 3B 4 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .304 .375 .467 .842
05-24 QC WIS A 3B 5 5 1 3 0 0 1 3 0 0 0 0 0 0 0 0 .320 .385 .505 .890
05-25 QC WIS A 3B 4 4 1 1 1 0 0 0 0 2 0 0 0 0 0 0 .317 .381 .505 .886
05-26 QC CR A 3B 4 3 1 2 0 0 0 1 0 0 0 1 0 0 0 0 .327 .385 .510 .895
05-27 QC CR A 3B 6 5 1 2 1 0 1 2 1 1 0 0 0 0 0 0 .330 .390 .541 .931
05-27 QC CR A 3B 4 3 1 1 0 0 0 1 0 1 0 0 1 0 0 0 .330 .389 .536 .925
05-28 QC CR A 3B 6 5 1 2 1 0 0 3 0 0 1 0 0 0 0 0 .333 .394 .538 .932
05-29 QC CR A 3B 4 3 1 0 0 0 0 0 1 1 0 0 0 0 0 0 .325 .390 .525 .915
05-30 QC BEL A 3B 6 4 3 2 0 0 0 3 2 0 0 0 0 0 0 0 .331 .401 .524 .925
05-31 QC BEL A 3B 4 4 0 1 1 0 0 0 0 1 0 0 0 0 0 0 .328 .397 .523 .920
06-01 QC BEL A 3B 4 3 1 0 0 0 0 0 1 1 0 0 0 1 0 0 .321 .393 .511 .904
06-02 QC BUR A 3B 4 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .313 .390 .500 .890
06-03 QC BUR A 3B 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .312 .386 .493 .879
06-04 QC BUR A 3B 4 3 1 0 0 0 0 0 1 2 0 0 0 0 0 0 .305 .383 .482 .865
06-06 QC KC A 3B 4 3 0 1 0 0 0 1 0 1 0 1 0 0 0 0 .306 .380 .479 .859
06-07 QC KC A 3B 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .304 .376 .473 .849
06-08 QC KC A 3B 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .296 .368 .461 .829
06-09 QC BUR A DH 4 4 2 2 0 1 0 1 0 0 0 0 0 0 0 0 .301 .371 .474 .845
06-10 QC BUR A 3B 6 6 3 6 2 0 2 7 0 0 0 0 0 0 0 0 .327 .391 .543 .934
06-11 QC BUR A 3B 6 6 1 3 1 0 1 4 0 2 0 0 0 0 0 1 .333 .395 .565 .960
06-12 QC KC A 3B 5 4 1 1 0 1 0 1 1 0 0 0 0 0 0 0 .331 .395 .570 .965
06-13 QC KC A DH 5 4 1 1 0 0 0 1 1 2 0 0 0 0 0 0 .330 .395 .563 .958
06-14 QC KC A DH 4 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .324 .392 .553 .945
06-15 QC WIS A 3B 4 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .322 .389 .546 .935
Promoted To High A Palm Beach Cardinals
06-18 PMB CHA A+ 3B 4 3 0 1 0 0 0 1 0 0 0 1 0 0 0 0 .323 .387 .543 .930
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
06-19 PMB CHA A+ 2B 5 5 1 2 0 0 0 0 0 1 0 0 0 0 0 0 .325 .387 .539 .926
06-20 PMB CHA A+ 3B 5 3 1 1 1 0 0 0 2 0 0 0 0 0 0 0 .325 .392 .541 .933
06-21 PMB JUP A+ 3B 5 4 0 0 0 0 0 0 0 1 0 0 1 0 0 0 .318 .385 .530 .915
06-23 PMB JUP A+ 3B 3 3 0 0 0 0 0 1 0 1 0 0 0 0 0 0 .313 .380 .522 .902
06-24 PMB CLR A+ 3B 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .307 .373 .512 .885
06-25 PMB CLR A+ 3B 5 5 0 0 0 0 0 0 0 4 0 0 0 0 0 0 .300 .366 .500 .866
06-27 PMB CLR A+ 3B 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .296 .361 .493 .854
06-29 PMB BRD A+ 3B 4 3 1 2 1 0 0 1 1 0 0 0 0 0 0 0 .301 .367 .500 .867
06-30 PMB BRD A+ 3B 4 4 1 1 0 0 0 0 0 2 0 0 0 0 0 0 .300 .365 .495 .860
07-02 PMB JUP A+ 3B 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .295 .360 .487 .847
07-03 PMB JUP A+ 3B 4 3 0 1 0 0 0 1 0 2 0 1 0 0 0 0 .295 .358 .485 .843
07-04 PMB BRD A+ 3B 4 3 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .296 .360 .483 .843
07-06 PMB BRD A+ 3B 4 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .292 .358 .476 .834
07-07 PMB CHA A+ SS 4 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .288 .357 .470 .827
07-08 PMB CHA A+ 3B 5 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .283 .354 .463 .817
07-09 PMB CHA A+ 3B 5 5 1 1 1 0 0 0 0 0 0 0 0 0 0 0 .282 .351 .461 .812
07-12 PMB DAY A+ 3B 4 3 1 0 0 0 0 0 0 0 1 0 0 0 0 0 .278 .350 .456 .806
07-13 PMB DAY A+ 2B 5 3 1 2 1 0 0 0 2 0 0 0 0 0 0 1 .283 .358 .462 .820
07-14 PMB DAY A+ 2B 6 5 1 3 0 1 0 1 1 1 0 0 0 0 0 0 .289 .364 .473 .837
07-15 PMB LAK A+ 2B 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .288 .362 .469 .831
07-16 PMB LAK A+ 2B 4 4 0 0 0 0 0 0 0 1 0 0 0 1 0 0 .284 .358 .462 .820
07-18 PMB LAK A+ SS 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .282 .355 .459 .814
07-19 PMB BRV A+ 3B 4 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .279 .354 .454 .808
07-21 PMB BRV A+ 2B 3 3 0 0 0 0 0 0 0 1 0 0 0 1 0 0 .276 .350 .449 .799
07-23 PMB JUP A+ 3B 5 4 0 0 0 0 0 0 1 2 0 0 0 0 0 0 .272 .348 .442 .790
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
07-25 PMB JUP A+ 2B 5 5 0 1 0 1 0 0 0 3 0 0 0 0 0 0 .270 .346 .445 .791
07-27 PMB TAM A+ 3B 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .267 .342 .439 .781
07-28 PMB TAM A+ 2B 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .266 .340 .437 .777
07-30 PMB DUN A+ 3B 4 2 2 0 0 0 0 0 2 1 0 0 0 0 0 0 .264 .342 .434 .776
08-01 PMB DUN A+ 3B 4 4 1 0 0 0 0 0 0 2 0 0 0 0 0 0 .260 .338 .428 .766
08-02 PMB DUN A+ 3B 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .260 .337 .426 .763
08-04 PMB BRD A+ 3B 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .259 .336 .424 .760
08-05 PMB BRD A+ 3B 4 4 1 2 0 0 1 1 0 1 0 0 0 0 0 0 .262 .338 .435 .773
08-07 PMB STL A+ 3B 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .260 .335 .431 .766
08-09 PMB STL A+ 2B 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .257 .332 .427 .759
08-10 PMB BRD A+ PH-3B 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .256 .331 .425 .756
08-12 PMB BRD A+ 3B 2 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .258 .332 .426 .758
08-14 PMB STL A+ PR-DH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .258 .332 .426 .758
08-16 PMB STL A+ 2B 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .255 .329 .420 .749
08-19 PMB FTM A+ 3B-2B 3 2 1 0 0 0 0 0 1 1 0 0 0 0 0 0 .253 .329 .418 .747
08-22 PMB CHA A+ 2B 3 1 2 0 0 0 0 0 2 0 0 0 0 0 0 0 .252 .331 .416 .747
08-25 PMB FTM A+ DH 5 3 0 0 0 0 0 0 2 1 0 0 0 0 0 0 .250 .332 .413 .745
08-28 PMB CHA A+ DH 3 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .248 .330 .409 .739
09-01 PMB JUP A+ 2B 3 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .246 .328 .406 .734
09-02 PMB JUP A+ 2B 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .245 .327 .405 .732

Numbers reflect games before 05/25/13. Updates daily.