Freddie Cabrera
Rancho Cucamonga QuakesBats: Right
Throws: Right
Height: 6'5'' Weight: 210 Born:
01/25/1990
2012 Pitcher Game Log
| Date | Tm | Opp | Lev | Dec | BF | IP | GScr | ERA | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-06 | RC | IE | A+ | ND | 12 | 3.0 | - | 0.00 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 04-11 | RC | LAN | A+ | ND | 14 | 3.0 | - | 1.50 | 4 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 |
| 04-15 | RC | VIS | A+ | ND | 3 | 1.0 | - | 1.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04-18 | RC | SJ | A+ | L (1) | 16 | 3.0 | 30 | 5.40 | 4 | 5 | 5 | 2 | 3 | 0 | 4 | 0 | 0 | 0 |
| 04-21 | RC | VIS | A+ | ND | 4 | 1.0 | - | 4.91 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 04-23 | RC | LAN | A+ | ND | 9 | 2.0 | - | 4.85 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| 05-01 | RC | IE | A+ | ND | 3 | 1.0 | - | 4.50 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 05-04 | RC | LE | A+ | W (1) | 8 | 2.1 | - | 3.86 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 05-08 | RC | IE | A+ | ND | 10 | 2.1 | - | 4.82 | 2 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| 05-12 | RC | HD | A+ | ND | 12 | 3.0 | - | 4.15 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| 05-16 | RC | LAN | A+ | L (2) | 11 | 1.1 | - | 4.70 | 3 | 5 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 |
| 05-19 | RC | HD | A+ | ND | 6 | 1.0 | - | 4.50 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 05-22 | RC | IE | A+ | ND | 8 | 2.0 | - | 4.50 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 05-26 | RC | LE | A+ | ND | 5 | 1.0 | - | 4.33 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 05-29 | RC | MOD | A+ | ND | 5 | 1.0 | - | 4.82 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 06-02 | RC | LAN | A+ | L (3) | 9 | 1.0 | - | 6.52 | 5 | 6 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 06-04 | RC | LAN | A+ | ND | 4 | 1.0 | - | 6.60 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 06-09 | RC | HD | A+ | ND | 7 | 2.0 | - | 6.19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 06-21 | RC | BAK | A+ | ND | 8 | 1.0 | - | 6.82 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 06-23 | RC | BAK | A+ | ND | 12 | 2.1 | - | 6.88 | 3 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| 06-24 | RC | BAK | A+ | ND | 1 | 0.1 | - | 6.81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06-28 | RC | LAN | A+ | ND | 9 | 1.2 | - | 6.75 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 06-30 | RC | LAN | A+ | ND | 12 | 3.0 | - | 6.25 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| 07-04 | RC | IE | A+ | ND | 5 | 1.0 | - | 6.10 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 07-09 | RC | SJ | A+ | ND | 4 | 1.0 | - | 5.95 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Date | Tm | Opp | Lev | Dec | BF | IP | GScr | ERA | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
| 07-14 | RC | BAK | A+ | ND | 4 | 1.0 | - | 5.82 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 07-16 | RC | BAK | A+ | ND | 3 | 1.0 | - | 5.68 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07-20 | RC | LAN | A+ | ND | 3 | 1.0 | - | 5.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07-24 | RC | IE | A+ | ND | 13 | 3.0 | - | 5.59 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 07-27 | RC | LE | A+ | ND | 3 | 0.1 | - | 5.73 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 08-01 | RC | IE | A+ | ND | 11 | 1.0 | - | 6.34 | 6 | 5 | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 1 |
| 08-03 | RC | LE | A+ | S (1) | 4 | 1.0 | - | 6.22 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 08-05 | RC | LE | A+ | ND | 7 | 2.0 | - | 5.98 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 08-09 | RC | MOD | A+ | ND | 7 | 1.0 | - | 6.37 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 08-10 | RC | LE | A+ | ND | 7 | 1.0 | - | 6.42 | 2 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 0 |
| 08-17 | RC | LE | A+ | ND | 11 | 2.0 | - | 6.51 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08-20 | RC | LAN | A+ | ND | 6 | 1.1 | - | 6.67 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 08-23 | RC | LAN | A+ | ND | 3 | 1.0 | - | 6.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08-29 | RC | HD | A+ | ND | 19 | 3.2 | - | 6.61 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 09-01 | RC | BAK | A+ | ND | 12 | 3.0 | - | 6.58 | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Numbers reflect games before 05/17/13. Updates daily.
