player | Minor League Central

Skip to Content

Dylan Bundy

Bowie Baysox

Plays:
Bats: Both Throws: Right
Height: 6'1'' Weight: 195 Born: 11/15/1992

TotalsSplitsGame Logs

Career Pitching Splits (does not cover years before 2011) Split Year
PITCHING MAIN Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
SplitGBFIPERAFIPSIERAGB%LD%BABIPK%BB%KS%HR/9BB/9K/9
v L as R (MiLB) 23 143 34.2 - 3.46 3.20 36.4% 17.0% .301 27.3% 9.8% 21.7% 0.78 3.63 10.13
v L as R (MLB) 1 2 0.2 - 3.20 6.15 50.0% 0.0% .500 0.0% 0.0% 0.0% 0.00 0.00 0.00
v R as R (MLB) 2 4 1.0 - 6.20 15.12 0.0% 0.0% .000 0.0% 25.0% 0.0% 0.00 9.00 0.00
v R as R (MiLB) 23 255 69.0 - 2.10 2.16 38.1% 10.6% .234 31.4% 5.5% 26.3% 0.39 1.83 10.43
at Home (MLB) 1 4 1.0 0.00 6.20 10.21 33.3% 0.0% .333 0.0% 25.0% 0.0% 0.00 9.00 0.00
at Home (MiLB) 11 195 50.2 2.49 2.88 3.03 41.6% 12.8% .256 27.2% 8.2% 23.1% 0.53 2.84 9.41
on Road (MLB) 1 2 0.2 0.00 3.20 14.67 0.0% 0.0% .000 0.0% 0.0% 0.0% 0.00 0.00 0.00
on Road (MiLB) 12 203 53.0 1.70 2.24 2.06 33.3% 13.0% .259 32.5% 5.9% 26.1% 0.51 2.04 11.21
Apr (MiLB) 5 52 17.0 0.00 0.61 0.40 56.0% 8.0% .040 48.1% 3.8% 40.4% 0.00 1.06 13.24
May (MiLB) 4 66 18.0 1.00 1.92 1.56 44.2% 14.0% .220 31.8% 0.0% 27.3% 0.50 0.00 10.50
June (MiLB) 5 94 23.2 3.04 3.41 3.28 41.0% 6.6% .281 25.5% 8.5% 17.0% 0.76 3.04 9.13
July (MiLB) 4 68 16.1 2.20 2.53 2.75 26.8% 12.2% .350 30.9% 8.8% 26.5% 0.55 3.31 11.57
Aug (MiLB) 5 118 28.2 3.14 3.41 3.75 30.8% 19.2% .284 23.7% 10.2% 21.2% 0.63 3.77 8.79
Sep (MLB) 2 6 1.2 0.00 5.00 11.08 20.0% 0.0% .200 0.0% 16.7% 0.0% 0.00 5.40 0.00

STANDARD PITCHING Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
SplitGBFWLW-L%SvERAIPHRERHRBBIBBKHBP
v L as R (MiLB) 23 143 - - - - - 34.2 28 - - 3 14 0 39 2
v L as R (MLB) 1 2 - - - - - 0.2 1 - - 0 0 0 0 0
v R as R (MLB) 2 4 - - - - - 1.0 0 - - 0 1 0 0 0
v R as R (MiLB) 23 255 - - - - - 69.0 39 - - 3 14 0 80 1
at Home (MLB) 1 4 0 0 0.0% 0 0.00 1.0 1 0 0 0 1 0 0 0
at Home (MiLB) 11 195 5 2 71.4% 0 2.49 50.2 34 17 14 3 16 0 53 1
on Road (MLB) 1 2 0 0 0.0% 0 0.00 0.2 0 0 0 0 0 0 0 0
on Road (MiLB) 12 203 4 1 80.0% 0 1.70 53.0 33 12 10 3 12 0 66 2
Apr (MiLB) 5 52 0 0 0.0% 0 0.00 17.0 1 0 0 0 2 0 25 0
May (MiLB) 4 66 2 0 100.0% 0 1.00 18.0 10 4 2 1 0 0 21 2
June (MiLB) 5 94 3 2 60.0% 0 3.04 23.2 18 8 8 2 8 0 24 1
July (MiLB) 4 68 0 1 0.0% 0 2.20 16.1 15 5 4 1 6 0 21 0
Aug (MiLB) 5 118 4 0 100.0% 0 3.14 28.2 23 12 10 2 12 0 28 0
Sep (MLB) 2 6 0 0 0.0% 0 0.00 1.2 1 0 0 0 1 0 0 0

PITCHING RATIOS Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
SplitBFIPWHIPH/9HR/9BB/9K/9K/BBERAFIPE-FSIERAE-S
v L as R (MiLB) 143 34.2 1.27 7.27 0.78 3.63 10.13 2.79 - 3.46 - 3.20 -
v L as R (MLB) 2 0.2 1.50 13.50 0.00 0.00 0.00 0.00 - 3.20 - 6.15 -
v R as R (MLB) 4 1.0 1.00 0.00 0.00 9.00 0.00 0.00 - 6.20 - 15.12 -
v R as R (MiLB) 255 69.0 0.78 5.09 0.39 1.83 10.43 5.71 - 2.10 - 2.16 -
at Home (MLB) 4 1.0 2.00 9.00 0.00 9.00 0.00 0.00 0.00 6.20 -6.20 10.21 -10.21
at Home (MiLB) 195 50.2 1.01 6.04 0.53 2.84 9.41 3.31 2.49 2.88 -0.39 3.03 -0.54
on Road (MLB) 2 0.2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.20 -3.20 14.67 -14.67
on Road (MiLB) 203 53.0 0.89 5.60 0.51 2.04 11.21 5.50 1.70 2.24 -0.54 2.06 -0.36
Apr (MiLB) 52 17.0 0.18 0.53 0.00 1.06 13.24 12.50 0.00 0.61 -0.61 0.40 -0.40
May (MiLB) 66 18.0 0.67 5.00 0.50 0.00 10.50 INF1.00 1.92 -0.92 1.56 -0.56
June (MiLB) 94 23.2 1.14 6.85 0.76 3.04 9.13 3.00 3.04 3.41 -0.37 3.28 -0.24
July (MiLB) 68 16.1 1.29 8.27 0.55 3.31 11.57 3.50 2.20 2.53 -0.33 2.75 -0.55
Aug (MiLB) 118 28.2 1.22 7.22 0.63 3.77 8.79 2.33 3.14 3.41 -0.27 3.75 -0.61
Sep (MLB) 6 1.2 1.20 5.40 0.00 5.40 0.00 0.00 0.00 5.00 -5.00 11.08 -11.08

BATTING AGAINST Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
SplitGPAABH2B3BHRBBKSBCSSB%BAOBPSLGOPS
v L as R (MiLB) 23 143 124 28 7 0 3 14 39 - - - .226 .312 .355 .667
v L as R (MLB) 1 2 2 1 0 0 0 0 0 - - - .500 .500 .500 1.000
v R as R (MLB) 2 4 3 0 0 0 0 1 0 - - - .000 .250 .000 .250
v R as R (MiLB) 23 255 237 39 9 1 3 14 80 - - - .165 .214 .249 .463
at Home (MLB) 1 4 3 1 0 0 0 1 0 0 0 0.0% .333 .500 .333 .833
at Home (MiLB) 11 195 177 34 7 0 3 16 53 5 2 71.4% .192 .263 .282 .545
on Road (MLB) 1 2 2 0 0 0 0 0 0 0 0 0.0% .000 .000 .000 .000
on Road (MiLB) 12 203 184 33 9 1 3 12 66 9 3 75.0% .179 .236 .288 .524
Apr (MiLB) 5 52 50 1 0 0 0 2 25 0 0 0.0% .020 .058 .020 .078
May (MiLB) 4 66 63 10 2 0 1 0 21 1 1 50.0% .159 .185 .238 .423
June (MiLB) 5 94 83 18 3 0 2 8 24 6 1 85.7% .217 .293 .325 .618
July (MiLB) 4 68 61 15 3 1 1 6 21 6 1 85.7% .246 .309 .377 .686
Aug (MiLB) 5 118 104 23 8 0 2 12 28 1 2 33.3% .221 .302 .356 .658
Sep (MLB) 2 6 5 1 0 0 0 1 0 0 0 0.0% .200 .333 .200 .533

BATTING AGAINST Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
SplitPATBIsoDPHBPSHSFIBBROECI
v L as R (MiLB) 143 44 .129 1 2 2 1 0 1 0
v L as R (MLB) 2 1 .000 1 0 0 0 0 0 0
v R as R (MLB) 4 0 .000 0 0 0 0 0 0 0
v R as R (MiLB) 255 59 .084 6 1 3 0 0 3 0
at Home (MLB) 4 1 .000 1 0 0 0 0 0 0
at Home (MiLB) 195 50 .090 4 1 1 0 0 1 0
on Road (MLB) 2 0 .000 0 0 0 0 0 0 0
on Road (MiLB) 203 53 .109 3 2 4 1 0 3 0
Apr (MiLB) 52 1 .000 1 0 0 0 0 0 0
May (MiLB) 66 15 .079 1 2 1 0 0 1 0
June (MiLB) 94 27 .108 2 1 2 0 0 0 0
July (MiLB) 68 23 .131 1 0 0 1 0 0 0
Aug (MiLB) 118 37 .135 2 0 2 0 0 3 0
Sep (MLB) 6 1 .000 1 0 0 0 0 0 0

BALLS IN PLAY Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
SplitPABABIPBABIP-IFBHR/OFBHR/ConLDGBOFBIFBBuntU
v L as R (MiLB) 143 .301 .321 9.1% 3.5% 15 32 33 5 2 1
v L as R (MLB) 2 .500 .500 0.0% 0.0% 0 1 1 0 0 0
v R as R (MLB) 4 .000 .000 0.0% 0.0% 0 0 3 0 0 0
v R as R (MiLB) 255 .234 .263 5.2% 1.9% 17 61 58 17 4 3
at Home (MLB) 4 .333 .333 0.0% 0.0% 0 1 2 0 0 0
at Home (MiLB) 195 .256 .287 7.1% 2.4% 16 52 42 13 1 1
on Road (MLB) 2 .000 .000 0.0% 0.0% 0 0 2 0 0 0
on Road (MiLB) 203 .259 .280 6.1% 2.5% 16 41 49 9 5 3
Apr (MiLB) 52 .040 .043 0.0% 0.0% 2 14 7 2 0 0
May (MiLB) 66 .220 .237 7.7% 2.4% 6 19 13 3 1 1
June (MiLB) 94 .281 .333 9.5% 3.4% 4 25 21 9 2 0
July (MiLB) 68 .350 .389 4.8% 2.4% 5 11 21 4 0 0
Aug (MiLB) 118 .284 .300 6.9% 2.7% 15 24 29 4 3 3
Sep (MLB) 6 .200 .200 0.0% 0.0% 0 1 4 0 0 0

BALLS IN PLAY RATIOS Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
SplitPALD%GB%OFB%IFB%GB/FBBunt%U%
v L as R (MiLB) 143 17.0% 36.4% 37.5% 5.7% 0.84 2.3% 1.1%
v L as R (MLB) 2 0.0% 50.0% 50.0% 0.0% 1.00 0.0% 0.0%
v R as R (MLB) 4 0.0% 0.0% 100.0% 0.0% 0.00 0.0% 0.0%
v R as R (MiLB) 255 10.6% 38.1% 36.3% 10.6% 0.81 2.5% 1.9%
at Home (MLB) 4 0.0% 33.3% 66.7% 0.0% 0.50 0.0% 0.0%
at Home (MiLB) 195 12.8% 41.6% 33.6% 10.4% 0.95 0.8% 0.8%
on Road (MLB) 2 0.0% 0.0% 100.0% 0.0% 0.00 0.0% 0.0%
on Road (MiLB) 203 13.0% 33.3% 39.8% 7.3% 0.71 4.1% 2.4%
Apr (MiLB) 52 8.0% 56.0% 28.0% 8.0% 1.56 0.0% 0.0%
May (MiLB) 66 14.0% 44.2% 30.2% 7.0% 1.19 2.3% 2.3%
June (MiLB) 94 6.6% 41.0% 34.4% 14.8% 0.83 3.3% 0.0%
July (MiLB) 68 12.2% 26.8% 51.2% 9.8% 0.44 0.0% 0.0%
Aug (MiLB) 118 19.2% 30.8% 37.2% 5.1% 0.73 3.8% 3.8%
Sep (MLB) 6 0.0% 20.0% 80.0% 0.0% 0.25 0.0% 0.0%

BALLS NOT IN PLAY Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
SplitPAK/BBAB/KKSwingKLookK?KS/KLK%BB%KS%KL%UIBB%TTO%
v L as R (MiLB) 143 2.79 3.18 31 8 0 3.88 27.3% 9.8% 21.7% 5.6% 9.8% 39.2%
v L as R (MLB) 2 0.00 INF0 0 0 0.00 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
v R as R (MLB) 4 0.00 INF0 0 0 0.00 0.0% 25.0% 0.0% 0.0% 25.0% 25.0%
v R as R (MiLB) 255 5.71 2.96 67 13 0 5.15 31.4% 5.5% 26.3% 5.1% 5.5% 38.0%
at Home (MLB) 4 0.00 INF0 0 0 0.00 0.0% 25.0% 0.0% 0.0% 25.0% 25.0%
at Home (MiLB) 195 3.31 3.34 45 8 0 5.63 27.2% 8.2% 23.1% 4.1% 8.2% 36.9%
on Road (MLB) 2 0.00 INF0 0 0 0.00 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
on Road (MiLB) 203 5.50 2.79 53 13 0 4.08 32.5% 5.9% 26.1% 6.4% 5.9% 39.9%
Apr (MiLB) 52 12.50 2.00 21 4 0 5.25 48.1% 3.8% 40.4% 7.7% 3.8% 51.9%
May (MiLB) 66 INF3.00 18 3 0 6.00 31.8% 0.0% 27.3% 4.5% 0.0% 33.3%
June (MiLB) 94 3.00 3.46 16 8 0 2.00 25.5% 8.5% 17.0% 8.5% 8.5% 36.2%
July (MiLB) 68 3.50 2.90 18 3 0 6.00 30.9% 8.8% 26.5% 4.4% 8.8% 41.2%
Aug (MiLB) 118 2.33 3.71 25 3 0 8.33 23.7% 10.2% 21.2% 2.5% 10.2% 35.6%
Sep (MLB) 6 0.00 INF0 0 0 0.00 0.0% 16.7% 0.0% 0.0% 16.7% 16.7%

PITCHES* Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
SplitPANPP/PAStrBallStr%SSwngSLookFoulSMissBIPSwng%Con%
v L as R (MiLB) 143 - - - - - - - - - - - -
v L as R (MLB) 2 12 6.00 6 6 50.0% 5 1 2 1 2 41.7% 80.0%
v R as R (MLB) 4 17 4.25 10 7 58.8% 9 1 3 3 3 52.9% 66.7%
v R as R (MiLB) 255 - - - - - - - - - - - -
at Home (MLB) 4 22 5.50 12 10 54.5% 10 2 5 2 3 45.5% 80.0%
at Home (MiLB) 195 - - - - - - - - - - - -
on Road (MLB) 2 7 3.50 4 3 57.1% 4 - - 2 2 57.1% 50.0%
on Road (MiLB) 203 - - - - - - - - - - - -
Apr (MiLB) 52 - - - - - - - - - - - -
May (MiLB) 66 - - - - - - - - - - - -
June (MiLB) 94 - - - - - - - - - - - -
July (MiLB) 68 - - - - - - - - - - - -
Aug (MiLB) 118 - - - - - - - - - - - -
Sep (MLB) 6 29 4.83 16 13 55.2% 14 2 5 4 5 48.3% 71.4%

PITCH DETAILS* Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
SplitPANPOSwng%ZSwng%OCon%ZCon%Zone%SwStr%
v L as R (MiLB) 143 - - - - - - -
v L as R (MLB) 2 12 14.3% 80.0% 100.0% 75.0% 41.7% 83.3%
v R as R (MLB) 4 17 30.0% 85.7% 100.0% 50.0% 41.2% 90.0%
v R as R (MiLB) 255 - - - - - - -
at Home (MLB) 4 22 23.1% 77.8% 100.0% 71.4% 40.9% 83.3%
at Home (MiLB) 195 - - - - - - -
on Road (MLB) 2 7 25.0% 100.0% 100.0% 33.3% 42.9% 100.0%
on Road (MiLB) 203 - - - - - - -
Apr (MiLB) 52 - - - - - - -
May (MiLB) 66 - - - - - - -
June (MiLB) 94 - - - - - - -
July (MiLB) 68 - - - - - - -
Aug (MiLB) 118 - - - - - - -
Sep (MLB) 6 29 23.5% 83.3% 100.0% 60.0% 41.4% 87.5%

*Pitch data is incomplete, especially at levels below AA. Because of the difference in pitch stringers pitch details should not be compared across teams.

Numbers reflect games before 05/25/13. Updates daily.