Cesar Burgos
Unknown Current TeamPlays:
Bats: Unknown
Throws: Unknown
Height: 0'0'' Weight: 0 Born:
Unknown
2012 Pitcher Game Log
| Date | Tm | Opp | Lev | Dec | BF | IP | GScr | ERA | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-05 | DSL TIG | DSL ANG | ROK | W (1) | 14 | 3.0 | - | 0.00 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
| 06-09 | DSL TIG | DSL BRA | ROK | L (1) | 6 | 1.0 | - | 2.25 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 06-10 | DSL TIG | DSL ANG | ROK | S (1) | 5 | 1.0 | - | 1.80 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 06-13 | DSL TIG | DSL BLJ | ROK | S (2) | 3 | 1.0 | - | 1.50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 06-15 | DSL TIG | DSL ANG | ROK | ND | 9 | 2.0 | - | 2.25 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 06-19 | DSL TIG | DSL BRA | ROK | ND | 8 | 1.2 | - | 1.86 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 06-24 | DSL TIG | DSL BRA | ROK | ND | 4 | 0.2 | - | 1.74 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 06-26 | DSL TIG | DSL BRW | ROK | ND | 7 | 1.0 | - | 1.59 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 06-30 | DSL TIG | DSL ANG | ROK | W (2) | 3 | 1.0 | - | 1.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07-03 | DSL TIG | DSL BLJ | ROK | ND | 3 | 0.2 | - | 1.38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07-09 | DSL TIG | DSL BRA | ROK | W (3) | 10 | 3.0 | - | 1.13 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 07-11 | DSL TIG | DSL BRW | ROK | S (3) | 4 | 1.0 | - | 1.06 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 07-17 | DSL TIG | DSL ANG | ROK | ND | 4 | 1.0 | - | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 07-18 | DSL TIG | DSL BRW | ROK | ND | 3 | 1.0 | - | 0.95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07-20 | DSL TIG | DSL BLJ | ROK | L (2) | 13 | 2.2 | - | 0.83 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 |
| 07-25 | DSL TIG | DSL BLJ | ROK | ND | 5 | 1.1 | - | 0.78 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07-30 | DSL TIG | DSL BLJ | ROK | ND | 5 | 1.0 | - | 1.50 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08-02 | DSL TIG | DSL BRW | ROK | ND | 4 | 1.0 | - | 1.44 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 08-09 | DSL TIG | DSL BLJ | ROK | ND | 6 | 1.0 | - | 1.73 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 08-10 | DSL TIG | DSL BRA | ROK | ND | 6 | 1.2 | - | 1.63 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 08-12 | DSL TIG | DSL BRW | ROK | ND | 1 | 0.1 | - | 1.61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08-14 | DSL TIG | DSL BLJ | ROK | ND | 13 | 2.2 | - | 2.05 | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| 08-20 | DSL TIG | DSL BRA | ROK | ND | 3 | 1.0 | - | 1.99 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Numbers reflect games before 05/24/13. Updates daily.
