player | Minor League Central

Skip to Content

Gary Sanchez

Tampa Yankees

Bats: Right Throws: Right
Height: 6'2'' Weight: 220 Born: 12/02/1992

TotalsSplitsGame Logs

Game Log Year
2012 Batter Game Log Glossary - CSV
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
04-05 CSC ROM A C 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
04-06 CSC ROM A C 3 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .286 .286 .286 .572
04-07 CSC ROM A C 3 3 1 2 1 0 0 0 0 0 0 0 0 0 1 0 .400 .400 .500 .900
04-08 CSC ROM A DH 4 4 0 0 0 0 0 0 0 1 0 0 0 1 0 0 .286 .286 .357 .643
04-09 CSC AUG A C 5 3 0 1 1 0 0 1 2 0 0 0 0 0 0 0 .294 .368 .412 .780
04-10 CSC AUG A C 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .250 .318 .350 .668
04-11 CSC AUG A C 5 4 0 1 0 0 0 0 1 1 0 0 0 0 0 0 .250 .333 .333 .666
04-13 CSC ROM A C 5 5 0 2 0 0 0 1 0 2 0 0 0 0 0 0 .276 .344 .345 .689
04-14 CSC ROM A C 5 4 2 1 0 0 0 0 1 2 0 0 0 0 0 0 .273 .351 .333 .684
04-15 CSC ROM A DH 5 5 1 2 0 0 0 0 0 0 0 0 0 1 0 0 .289 .357 .342 .699
04-16 CSC AUG A C 5 5 0 4 2 0 0 2 0 1 0 0 0 0 1 0 .349 .404 .442 .846
04-17 CSC AUG A C 5 5 1 1 0 0 0 0 0 1 0 0 0 2 0 0 .333 .385 .417 .802
04-19 CSC WV A C 5 4 1 2 0 0 0 1 1 0 0 0 0 0 3 0 .346 .404 .423 .827
04-20 CSC WV A C 4 4 0 1 1 0 0 0 0 2 0 0 0 0 0 0 .339 .393 .429 .822
04-21 CSC WV A C 4 4 0 1 1 0 0 1 0 1 0 0 0 0 0 0 .333 .385 .433 .818
04-22 CSC WV A DH 4 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 .333 .391 .429 .820
04-24 CSC LEX A C 4 4 2 2 1 0 0 0 0 2 0 0 0 0 0 0 .343 .397 .448 .845
04-26 CSC LEX A C 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .324 .377 .423 .800
04-27 CSC LEX A C 4 3 0 1 1 0 0 0 1 1 0 0 0 0 0 0 .324 .383 .432 .815
04-28 CSC HIC A C 5 4 0 1 0 0 0 0 1 1 0 0 0 0 1 1 .321 .384 .423 .807
04-29 CSC HIC A C 4 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0 .329 .389 .439 .828
05-02 CSC LWD A C 4 4 1 1 1 0 0 0 0 2 0 0 0 0 0 0 .326 .383 .442 .825
05-03 CSC LWD A C 5 5 1 1 0 0 0 0 0 2 0 0 0 0 0 0 .319 .374 .429 .803
05-04 CSC LWD A C 4 3 1 1 0 0 0 0 1 2 0 0 0 0 0 1 .319 .379 .426 .805
05-05 CSC DEL A C 5 5 0 2 0 0 0 0 0 2 0 0 0 0 0 0 .323 .380 .424 .804
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
05-07 CSC DEL A C 4 4 0 3 1 0 0 2 0 1 0 0 0 0 0 1 .340 .393 .447 .840
05-08 CSC DEL A C 4 4 1 2 0 0 1 1 0 1 0 0 0 0 1 0 .346 .397 .477 .874
05-13 CSC WV A DH 3 3 1 1 0 0 0 0 0 1 0 0 0 0 1 0 .345 .395 .473 .868
05-14 CSC SAV A C 5 5 0 0 0 0 0 0 0 3 0 0 0 0 0 0 .330 .379 .452 .831
05-15 CSC SAV A C 4 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .319 .367 .437 .804
05-16 CSC SAV A DH 5 5 2 2 1 0 1 6 0 1 0 0 0 0 0 0 .323 .368 .468 .836
05-17 CSC ROM A C 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .315 .360 .457 .817
05-18 CSC ROM A DH 4 3 1 1 0 0 0 1 1 1 0 0 0 0 0 0 .315 .364 .454 .818
05-19 CSC ROM A C 4 4 1 1 1 0 0 0 0 1 0 0 0 0 0 0 .313 .361 .455 .816
05-20 CSC ROM A DH 4 3 0 1 1 0 0 1 1 1 0 0 0 0 0 0 .314 .365 .460 .825
05-21 CSC SAV A C 5 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .303 .353 .444 .797
05-22 CSC SAV A C 4 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .308 .357 .445 .802
05-23 CSC SAV A DH 4 3 0 1 0 0 0 0 0 1 1 0 0 1 0 0 .309 .360 .443 .803
05-24 CSC GVL A C 6 6 1 1 0 0 1 2 0 3 0 0 0 0 0 0 .303 .353 .452 .805
05-26 CSC GVL A C 5 5 0 0 0 0 0 0 0 1 0 0 0 1 0 0 .294 .343 .438 .781
05-27 CSC GVL A DH 5 5 0 0 0 0 0 1 0 1 0 0 0 1 0 0 .285 .333 .424 .757
05-28 CSC ASH A C 5 4 2 1 0 0 1 3 0 0 1 0 0 0 0 0 .284 .335 .438 .773
Sent From NYY To HOU And Assigned To A Lexington Legends
05-29 LEX AUG A C 6 5 3 3 2 0 1 7 1 1 0 0 0 0 0 0 .293 .346 .471 .817
Sent From HOU To NYY And Assigned To A Charleston RiverDogs
05-30 CSC ASH A DH 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .287 .339 .461 .800
05-31 CSC GVL A C 5 5 2 3 1 0 2 5 0 0 0 0 0 0 0 0 .295 .345 .503 .848
06-01 CSC GVL A DH 4 3 1 2 0 0 0 1 1 0 0 0 0 0 1 0 .301 .353 .505 .858
06-02 CSC GVL A C 4 4 1 2 0 0 1 2 0 1 0 0 0 0 0 0 .305 .356 .521 .877
06-03 CSC GVL A DH 4 4 0 1 0 0 0 1 0 0 0 0 0 1 0 0 .304 .354 .515 .869
06-05 CSC HIC A C 5 5 1 1 0 0 0 1 0 1 0 0 0 0 1 0 .302 .350 .508 .858
06-06 CSC HIC A C 5 4 1 0 0 0 0 2 0 1 0 1 0 0 0 0 .296 .342 .498 .840
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
06-07 CSC HIC A DH 5 4 0 2 1 0 0 1 1 0 0 0 0 0 0 0 .300 .348 .502 .850
06-08 CSC SAV A C 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .294 .342 .493 .835
06-09 CSC SAV A C 4 4 1 2 0 0 1 4 0 1 0 0 0 0 0 0 .298 .345 .507 .852
06-13 CSC SAV A C 3 3 1 2 0 0 1 1 0 1 0 0 0 0 0 0 .303 .349 .523 .872
06-14 CSC GBO A C 4 3 1 0 0 0 0 0 1 1 0 0 0 0 0 0 .299 .347 .516 .863
06-15 CSC GBO A C 5 4 2 2 0 0 1 1 1 0 0 0 0 0 0 0 .302 .352 .529 .881
06-16 CSC GBO A C 4 4 2 3 0 0 1 2 0 1 0 0 0 0 0 0 .310 .359 .546 .905
06-17 CSC GBO A DH 4 4 0 2 0 0 0 0 0 2 0 0 0 0 0 0 .313 .361 .545 .906
06-21 CSC GVL A C 2 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 .315 .362 .549 .911
06-23 CSC GVL A C 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .310 .357 .540 .897
06-24 CSC GVL A C 3 2 2 1 0 0 1 1 1 0 0 0 0 0 0 0 .311 .360 .552 .912
06-25 CSC SAV A C 3 2 0 1 0 0 0 1 0 0 0 1 0 0 0 0 .313 .360 .551 .911
06-26 CSC SAV A DH 5 3 2 0 0 0 0 1 2 1 0 0 0 1 0 0 .309 .361 .545 .906
06-27 CSC SAV A C 4 4 1 0 0 0 0 0 0 1 0 0 0 0 0 0 .304 .355 .536 .891
06-28 CSC SAV A C 4 3 0 1 0 0 0 1 1 1 0 0 0 0 1 0 .304 .357 .534 .891
06-30 CSC GVL A C 4 4 0 1 0 0 0 0 0 1 0 0 0 1 0 0 .304 .356 .529 .885
07-01 CSC GVL A C 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .299 .351 .521 .872
07-02 CSC GVL A C 4 2 1 0 0 0 0 0 2 1 0 0 0 0 0 1 .297 .353 .517 .870
Promoted To High A Tampa Yankees
07-03 TAM DUN A+ C 5 5 0 1 1 0 0 1 0 3 0 0 0 0 0 0 .295 .350 .515 .865
07-04 TAM BRV A+ C 4 4 1 1 0 0 0 0 0 2 0 0 0 0 1 0 .294 .349 .511 .860
07-05 TAM BRV A+ C 4 4 1 2 0 0 1 1 0 2 0 0 0 0 0 0 .297 .351 .522 .873
07-07 TAM DUN A+ C 5 3 1 0 0 0 0 0 2 0 0 0 0 0 0 0 .294 .352 .516 .868
07-08 TAM DUN A+ C 4 4 1 2 0 0 1 1 0 0 0 0 0 0 0 0 .297 .354 .527 .881
07-12 TAM STL A+ C 3 2 1 0 0 0 0 0 1 1 0 0 0 0 0 0 .295 .354 .523 .877
07-13 TAM STL A+ C 4 3 1 0 0 0 0 0 1 1 0 0 0 0 0 0 .292 .352 .517 .869
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
07-14 TAM STL A+ C 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .288 .348 .510 .858
07-16 TAM JUP A+ C 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .286 .346 .507 .853
07-17 TAM JUP A+ C 5 4 1 1 1 0 0 1 0 2 1 0 0 0 0 0 .285 .347 .507 .854
07-18 TAM JUP A+ C 4 4 2 2 1 0 0 1 0 0 0 0 0 0 1 0 .288 .348 .510 .858
07-19 TAM BRD A+ C 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .284 .344 .503 .847
07-20 TAM BRD A+ C 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .281 .340 .497 .837
07-23 TAM LAK A+ C 3 2 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .282 .343 .497 .840
07-24 TAM LAK A+ C 4 4 0 1 1 0 0 1 0 2 0 0 0 0 0 0 .282 .342 .497 .839
07-25 TAM LAK A+ C 4 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .281 .341 .494 .835
07-26 TAM PMB A+ DH 4 4 0 1 1 0 0 1 0 0 0 0 0 0 0 0 .281 .340 .494 .834
07-27 TAM PMB A+ C 4 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .278 .339 .489 .828
07-28 TAM PMB A+ DH 4 4 0 3 1 0 0 0 0 1 0 0 0 0 0 0 .284 .343 .495 .838
07-30 TAM CHA A+ C 4 3 1 1 0 0 0 0 1 1 0 0 0 0 0 0 .284 .345 .494 .839
08-01 TAM CHA A+ C 4 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .284 .344 .491 .835
08-02 TAM CHA A+ C 5 5 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .283 .342 .487 .829
08-03 TAM BRV A+ C 4 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 .285 .344 .490 .834
08-04 TAM BRV A+ DH 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .282 .340 .484 .824
08-05 TAM BRV A+ DH 4 4 0 1 0 0 0 0 0 3 0 0 0 0 0 0 .282 .339 .482 .821
08-07 TAM CLR A+ C 4 4 1 1 0 0 0 0 0 2 0 0 0 0 0 0 .281 .338 .479 .817
08-08 TAM CLR A+ C 4 3 0 1 0 0 0 0 1 1 0 0 0 0 0 0 .282 .340 .478 .818
08-09 TAM CLR A+ C 5 5 3 3 0 0 1 3 0 0 0 0 0 0 0 0 .286 .343 .488 .831
08-10 TAM BRV A+ C 5 4 0 3 1 0 0 3 1 0 0 0 0 0 1 0 .291 .349 .493 .842
08-11 TAM BRV A+ DH 4 3 0 1 0 0 0 1 0 0 1 0 0 0 0 0 .291 .350 .492 .842
08-12 TAM BRV A+ C 4 4 0 1 0 0 0 1 0 2 0 0 0 0 1 0 .291 .349 .489 .838
08-14 TAM CLR A+ C 4 3 0 2 1 0 0 0 1 1 0 0 0 0 0 0 .294 .353 .493 .846
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
08-15 TAM CLR A+ C 4 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 .291 .350 .488 .838
08-16 TAM CLR A+ DH 4 3 0 1 0 0 0 1 1 1 0 0 0 0 0 0 .291 .351 .487 .838
08-17 TAM DAY A+ C 4 4 2 2 0 0 1 3 0 1 0 0 0 0 0 0 .293 .353 .495 .848
Sent From NYY To TEX And Assigned To AA Frisco RoughRiders
08-19 FRI NWA AA C 4 4 1 2 1 1 0 2 0 0 0 0 0 0 0 0 .295 .354 .503 .857
Sent From TEX To NYY And Assigned To High A Tampa Yankees
08-22 TAM DUN A+ C 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .293 .351 .498 .849
08-23 TAM DUN A+ C 4 4 0 1 0 0 0 1 0 0 0 0 0 0 0 0 .292 .350 .495 .845
08-24 TAM DAY A+ PH 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .291 .349 .494 .843
08-25 TAM DAY A+ C 3 3 0 2 0 0 0 2 0 1 0 0 0 0 0 0 .294 .351 .495 .846
08-28 TAM DUN A+ DH 3 3 0 1 0 0 0 0 0 1 0 0 0 1 0 0 .294 .351 .494 .845
08-28 TAM DUN A+ C 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .292 .349 .490 .839
08-29 TAM DUN A+ DH 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .290 .346 .487 .833
08-29 TAM DUN A+ C 3 3 0 1 0 0 0 1 0 0 0 0 0 0 0 0 .290 .346 .486 .832
08-30 TAM LAK A+ C 4 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .292 .348 .486 .834
08-31 TAM LAK A+ C 4 4 1 1 0 0 1 2 0 0 0 0 0 1 0 0 .292 .347 .491 .838
09-01 TAM LAK A+ C 3 3 0 1 0 0 0 1 0 0 0 0 0 0 0 0 .292 .347 .490 .837
09-02 TAM LAK A+ DH 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .290 .344 .485 .829

Numbers reflect games before 05/19/13. Updates daily.