player | Minor League Central

Skip to Content

Jason Townsend

Altoona Curve

Plays: Pitcher
Bats: Right Throws: Right
Height: 6'3'' Weight: 190 Born: 09/17/1988

TotalsSplitsGame Logs

Game Log Year
2012 Pitcher Game Log Glossary - CSV
DateTmOppLevDecBFIPGScrERAHRERHRBBIBBKHBP2B3B
04-06 BRD STL A+ ND 1 0.1 - 0.00 0 0 0 0 0 0 0 0 0 0
04-07 BRD STL A+ ND 1 0.1 - 0.00 0 0 0 0 0 0 1 0 0 0
04-11 BRD PMB A+ ND 8 1.1 - 0.00 1 1 0 0 2 0 1 0 1 0
04-14 BRD FTM A+ ND 6 1.0 - 0.00 1 0 0 0 2 0 1 0 0 0
04-17 BRD PMB A+ ND 4 1.1 - 0.00 1 0 0 0 0 0 1 0 0 0
04-19 BRD FTM A+ S (1) 2 0.2 - 0.00 1 0 0 0 0 0 0 0 1 0
04-21 BRD FTM A+ L (1) 11 2.0 - 5.14 4 4 4 0 1 0 1 0 1 1
04-25 BRD CHA A+ ND 5 1.0 - 6.75 1 2 2 0 1 0 0 0 0 0
04-30 BRD JUP A+ ND 7 2.0 - 5.40 1 0 0 0 0 0 3 0 0 0
05-03 BRD CHA A+ ND 11 3.0 - 4.15 2 0 0 0 1 0 3 0 0 0
05-09 BRD CLR A+ ND 10 2.2 - 3.45 2 0 0 0 1 0 1 0 0 0
05-14 BRD STL A+ ND 6 2.0 - 3.06 0 0 0 0 1 0 0 0 0 0
05-17 BRD DUN A+ L (2) 12 3.0 - 3.05 5 1 1 0 1 0 2 0 0 0
05-20 BRD DUN A+ ND 9 1.2 - 3.22 4 1 1 0 1 0 0 0 1 0
05-23 BRD LAK A+ ND 12 2.0 - 2.96 5 1 0 0 1 0 1 0 2 0
05-27 BRD JUP A+ ND 10 2.1 - 2.70 1 0 0 0 2 0 0 0 1 0
05-31 BRD FTM A+ W (1) 7 2.0 - 2.51 1 0 0 0 0 0 0 0 0 0
06-05 BRD DAY A+ ND 1 0.1 - 2.48 0 0 0 0 0 0 1 0 0 0
06-08 BRD DAY A+ W (2) 7 2.0 - 2.32 2 0 0 0 0 0 3 0 2 0
06-10 BRD JUP A+ ND 4 1.1 - 2.23 0 0 0 0 0 0 1 0 0 0
06-12 BRD FTM A+ ND 10 3.0 - 2.04 1 0 0 0 0 0 2 0 0 0
06-18 BRD STL A+ ND 11 2.1 - 2.15 3 1 1 0 1 0 1 0 0 0
06-22 BRD CHA A+ ND 22 3.2 - 3.48 9 7 7 0 1 0 1 1 3 1
06-27 BRD DUN A+ ND 11 3.0 - 3.25 0 0 0 0 2 0 5 0 0 0
07-01 BRD CHA A+ ND 11 2.0 - 3.69 4 3 3 0 1 0 2 1 1 0
DateTmOppLevDecBFIPGScrERAHRERHRBBIBBKHBP2B3B
07-05 BRD PMB A+ ND 4 1.0 - 3.61 1 0 0 0 0 0 0 0 0 0
07-07 BRD STL A+ ND 7 2.0 - 3.47 1 0 0 0 0 0 0 0 0 0
07-11 BRD BRV A+ W (3) 8 2.0 - 3.33 2 0 0 0 1 0 1 0 1 0
07-15 BRD CLR A+ W (4) 12 3.0 - 3.31 3 1 1 0 0 0 1 0 1 0
07-19 BRD TAM A+ S (2) 2 0.2 - 3.27 0 0 0 0 0 0 1 0 0 0
07-20 BRD TAM A+ S (3) 4 1.0 - 3.21 1 0 0 0 0 0 1 0 0 0
07-27 BRD DAY A+ ND 3 1.0 - 3.16 0 0 0 0 0 0 0 0 0 0
07-31 BRD LAK A+ ND 7 2.0 - 3.05 0 0 0 0 1 0 2 0 0 0
08-04 BRD PMB A+ S (4) 9 2.1 - 2.93 2 0 0 0 0 0 1 0 1 0
08-08 BRD CHA A+ W (5) 12 3.1 - 2.78 2 0 0 0 0 0 1 0 0 1
08-14 BRD CHA A+ W (6) 11 3.0 - 2.66 2 0 0 0 0 0 0 0 0 0
08-19 BRD JUP A+ ND 6 2.0 - 2.58 0 0 0 0 0 0 3 0 0 0
Promoted To AA Altoona Curve
08-22 ALT TRN AA W (7) 15 4.1 - 2.43 2 0 0 0 0 0 2 0 0 0
08-27 ALT AKR AA W (8) 16 4.0 - 2.31 4 0 0 0 3 0 0 0 2 0
09-01 ALT ERI AA ND 10 2.0 - 2.25 4 0 0 0 1 0 1 0 0 0

Numbers reflect games before 06/18/13. Updates daily.