player | Minor League Central

Skip to Content

Chase Lyles

West Virginia Power

Bats: Right Throws: Right
Height: 6'2'' Weight: 206 Born: 01/13/1987

TotalsSplitsGame Logs

Game Log Year
2011 Batter Game Log Glossary - CSV
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
06-05 WV DEL A 1B 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000 .000
06-06 WV DEL A 1B 5 3 1 2 0 0 0 1 2 0 0 0 0 0 0 0 .286 .444 .286 .730
06-07 WV DEL A DH 5 4 2 2 1 0 0 1 1 1 0 0 0 0 0 0 .364 .500 .455 .955
Sent From PIT To NYY And Assigned To A Charleston RiverDogs
06-09 CSC ASH A DH 5 4 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .333 .474 .400 .874
Sent From NYY To PIT And Assigned To A West Virginia Power
06-10 WV LWD A DH 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .263 .391 .316 .707
06-11 WV LWD A DH 7 5 1 1 1 0 0 1 1 2 1 0 0 0 0 0 .250 .400 .333 .733
06-12 WV GBO A DH 4 4 1 0 0 0 0 0 0 1 0 0 0 1 0 0 .214 .353 .286 .639
06-13 WV GBO A DH 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .194 .324 .258 .582
06-14 WV GBO A DH 3 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .182 .325 .242 .567
06-14 WV GBO A 3B 3 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .171 .326 .229 .555
06-16 WV LWD A 1B 3 2 0 0 0 0 0 0 1 1 0 0 0 0 1 0 .162 .326 .216 .542
06-24 WV HIC A 3B 3 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .154 .327 .205 .532
06-26 WV HIC A DH 4 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .186 .340 .233 .573
06-29 WV LEX A DH 5 4 0 0 0 0 0 0 1 2 0 0 0 0 0 0 .170 .328 .213 .541
06-30 WV LEX A 3B 6 6 0 1 0 0 0 1 0 1 0 0 0 0 0 0 .170 .313 .208 .521
07-01 WV GBO A 3B 4 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 .175 .309 .211 .520
07-02 WV GBO A PH-1B 3 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .167 .296 .200 .496
07-03 WV GBO A 1B 4 4 0 2 0 0 0 0 0 1 0 0 0 0 0 0 .188 .307 .219 .526
07-04 WV LEX A PH 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .185 .303 .215 .518
07-05 WV LEX A DH 4 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 .176 .300 .206 .506
07-06 WV LEX A 3B 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .174 .296 .203 .499
07-07 WV HAG A 3B-1B 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .178 .294 .205 .499
07-09 WV HAG A 1B 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .173 .287 .200 .487
07-10 WV HAG A 1B 4 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .177 .286 .203 .489
07-12 WV HIC A 1B 4 1 1 0 0 0 0 0 3 0 0 0 0 0 0 0 .175 .305 .200 .505
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
07-14 WV HIC A 3B 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .169 .296 .193 .489
07-15 WV HIC A 3B 4 4 1 3 0 0 0 1 0 1 0 0 0 0 1 0 .195 .314 .218 .532
07-16 WV CSC A 3B 5 4 2 1 0 0 0 2 0 0 1 0 0 0 0 0 .198 .318 .220 .538
07-17 WV CSC A 3B 4 4 2 1 0 0 0 0 0 1 0 0 0 0 0 0 .200 .315 .221 .536
07-18 WV CSC A 3B 4 4 0 1 0 0 0 1 0 1 0 0 0 0 0 1 .202 .313 .222 .535
07-20 WV SAV A 3B 5 4 1 1 1 0 0 1 1 0 0 0 0 0 0 0 .204 .317 .233 .550
07-21 WV SAV A 1B 4 3 0 0 0 0 0 0 1 0 0 0 0 0 0 1 .198 .315 .226 .541
07-22 WV SAV A DH 4 3 0 2 0 0 0 0 0 0 1 0 0 0 0 0 .211 .328 .239 .567
07-24 WV CSC A 1B 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .212 .326 .239 .565
07-25 WV CSC A 3B 4 4 0 2 1 0 0 1 0 0 0 0 0 0 0 1 .222 .331 .256 .587
07-26 WV CSC A 3B 4 3 1 0 0 0 0 0 1 1 0 0 0 0 0 0 .217 .329 .250 .579
07-28 WV LWD A 3B 5 5 1 1 0 1 0 0 0 0 0 0 0 1 0 0 .216 .324 .264 .588
07-30 WV LWD A DH 5 5 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .208 .313 .254 .567
08-01 WV GBO A 1B 5 5 1 3 0 0 0 3 0 1 0 0 0 1 0 0 .222 .323 .267 .590
08-02 WV GBO A 1B 4 4 0 2 0 0 0 1 0 0 0 0 0 0 1 0 .230 .327 .273 .600
08-03 WV GBO A DH 3 3 0 2 1 0 0 0 0 1 0 0 0 0 0 0 .239 .333 .289 .622
08-04 WV GBO A DH 4 4 0 1 0 0 0 0 0 0 0 0 0 1 0 0 .240 .331 .288 .619
08-05 WV LWD A DH 4 3 1 1 0 0 0 0 1 1 0 0 0 0 0 0 .242 .335 .289 .624
08-06 WV LWD A 1B 4 2 1 1 1 0 0 1 0 0 1 1 0 0 0 0 .245 .339 .298 .637
08-07 WV LWD A DH 5 3 0 0 0 0 0 0 2 0 0 0 0 0 1 0 .240 .341 .292 .633
08-10 WV CSC A 1B 4 4 0 0 0 0 0 1 0 1 0 0 0 0 0 0 .234 .333 .285 .618
08-11 WV CSC A 1B 4 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .228 .326 .278 .604
08-12 WV CSC A 1B 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .223 .319 .271 .590
08-13 WV CSC A 1B 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .220 .316 .268 .584
08-15 WV KAN A 3B 4 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .221 .315 .267 .582
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
08-16 WV KAN A 1B 4 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 .223 .318 .274 .592
08-17 WV KAN A 1B 4 4 0 1 1 0 0 2 0 0 0 0 0 0 0 0 .223 .317 .279 .596
08-18 WV DEL A 1B 4 2 0 0 0 0 0 1 1 0 0 1 0 0 0 1 .221 .316 .276 .592
08-19 WV DEL A 1B 4 3 1 1 0 0 0 1 0 2 1 0 0 0 0 0 .223 .319 .277 .596
08-20 WV DEL A 3B 4 3 1 2 0 0 0 2 1 0 0 0 0 0 0 0 .230 .327 .283 .610
08-21 WV DEL A 1B 4 2 2 1 0 0 1 2 2 0 0 0 0 0 0 0 .233 .335 .302 .637
08-22 WV GBO A DH 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .228 .329 .295 .624
08-23 WV GBO A 1B 5 5 0 1 0 0 0 0 0 1 0 0 0 0 0 1 .227 .326 .293 .619
08-24 WV GBO A 1B 4 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .224 .325 .289 .614
08-25 WV GBO A 1B 8 8 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .220 .318 .282 .600
08-26 WV LEX A DH 4 4 0 2 1 0 0 1 0 0 0 0 0 0 0 0 .225 .321 .291 .612
08-27 WV LEX A 3B 4 3 0 2 0 0 0 1 1 1 0 0 0 0 0 0 .231 .328 .296 .624
08-28 WV LEX A 1B 5 5 2 3 0 0 1 2 0 0 0 0 0 0 0 0 .240 .333 .317 .650
08-29 WV LEX A 1B 5 4 2 1 1 0 0 0 1 2 0 0 0 0 0 0 .240 .335 .320 .655
08-30 WV LEX A 1B 4 4 0 1 1 0 0 0 0 1 0 0 0 0 0 0 .240 .333 .323 .656
09-01 WV DEL A 1B 4 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 .240 .332 .322 .654
09-02 WV DEL A 1B 5 3 1 1 0 0 0 2 0 1 0 2 0 0 1 0 .242 .330 .322 .652
09-03 WV DEL A 1B 5 4 2 2 0 0 1 3 1 0 0 0 0 0 0 0 .246 .335 .338 .673
09-04 WV DEL A 1B 4 4 1 0 0 0 0 0 0 1 0 0 0 0 0 0 .242 .330 .332 .662
09-05 WV DEL A 1B 5 5 1 1 0 0 1 1 0 3 0 0 0 0 0 0 .241 .328 .341 .669

Numbers reflect games before 05/20/13. Updates daily.