Murray Watts
Wilmington Blue RocksBats: Left
Throws: Right
Height: 6'7'' Weight: 270 Born:
10/09/1987
2013 Batter Game Log
| Date | Tm | Opp | Lev | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SF | SH | DP | SB | CS | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-07 | WIL | MB | A+ | 1B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 04-09 | WIL | CAR | A+ | DH | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 04-10 | WIL | CAR | A+ | 1B | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .334 |
| 04-14 | WIL | FRE | A+ | 1B | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .267 | .313 | .267 | .580 |
| 04-17 | WIL | CAR | A+ | 1B | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .350 | .333 | .683 |
| 04-20 | WIL | WS | A+ | 1B | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .391 | .476 | .867 |
| 04-20 | WIL | WS | A+ | 1B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .292 | .346 | .417 | .763 |
| 04-22 | WIL | SAL | A+ | 1B | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | .290 | .345 | .635 |
| 04-24 | WIL | SAL | A+ | DH | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .219 | .306 | .313 | .619 |
| 04-26 | WIL | WS | A+ | 1B | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .300 | .286 | .586 |
| 04-29 | WIL | SAL | A+ | DH | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .179 | .273 | .256 | .529 |
| 04-30 | WIL | SAL | A+ | 1B | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .163 | .265 | .233 | .498 |
| 05-01 | WIL | SAL | A+ | DH | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .152 | .250 | .217 | .467 |
| 05-02 | WIL | SAL | A+ | 1B | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .160 | .263 | .220 | .483 |
| 05-05 | WIL | LYN | A+ | DH | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .148 | .246 | .204 | .450 |
| 05-09 | WIL | POT | A+ | DH | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .172 | .262 | .259 | .521 |
Numbers reflect games before 05/20/13. Updates daily.
