player | Minor League Central

Skip to Content

Dan Jurik

Rome Braves

Bats: Right Throws: Right
Height: 6'3'' Weight: 200 Born: 06/18/1987

TotalsSplitsGame Logs

Game Log Year
2011 Pitcher Game Log Glossary - CSV
DateTmOppLevDecBFIPGScrERAHRERHRBBIBBKHBP2B3B
04-14 ROM AUG A S (1) 7 2.0 - 0.00 0 0 0 0 1 0 2 0 0 0
04-22 ROM GBO A ND 9 2.2 - 0.00 1 0 0 0 0 0 5 0 1 0
Promoted To High A Lynchburg Hillcats
04-29 LYN KIN A+ ND 4 1.0 - 0.00 3 0 0 0 0 0 0 0 0 0
05-04 LYN WIL A+ ND 14 3.1 - 0.00 2 0 0 0 1 0 5 0 0 0
05-11 LYN FRE A+ ND 4 1.0 - 0.90 1 1 1 1 0 0 1 0 0 0
05-17 LYN KIN A+ ND 8 2.0 - 0.75 1 0 0 0 1 0 2 0 1 0
05-22 LYN POT A+ ND 7 1.2 - 1.32 3 1 1 1 0 0 1 0 1 0
05-28 LYN POT A+ ND 16 4.0 53 1.53 2 1 1 1 3 0 2 1 0 0
06-01 LYN SAL A+ ND 14 2.2 36 2.66 3 3 3 0 4 0 2 0 1 0
Demoted To A Rome Braves
06-07 ROM KAN A ND 20 4.0 44 2.96 5 2 2 0 2 0 2 0 2 0
06-13 ROM SAV A ND 7 2.0 - 2.73 1 0 0 0 1 0 3 0 0 0
06-17 ROM LEX A ND 10 3.0 - 2.45 1 0 0 0 0 0 3 0 0 0
06-23 ROM ASH A ND 8 1.0 - 3.26 2 3 3 1 3 0 1 0 0 1
06-26 ROM ASH A ND 12 2.0 - 3.62 4 2 2 1 1 0 2 1 1 0
06-30 ROM SAV A L (1) 9 2.0 - 3.67 3 1 1 0 0 0 1 0 2 0
07-04 ROM SAV A ND 12 4.0 - 3.29 0 0 0 0 0 0 1 0 0 0
07-08 ROM GVL A S (2) 6 1.0 - 3.43 2 1 1 0 1 0 0 0 0 0
Demoted To Rookie Danville Braves
07-12 DAN KNG ROK ND 3 1.0 - 3.35 0 0 0 0 0 0 2 0 0 0
07-15 DAN BUR ROK L (2) 11 2.2 - 3.35 1 1 1 0 1 0 1 0 0 0
07-19 DAN PUL ROK ND 5 1.0 - 3.27 1 0 0 0 1 0 0 0 1 0
07-24 DAN PUL ROK ND 10 3.0 - 3.06 1 0 0 0 1 0 3 0 0 0
07-28 DAN ELZ ROK ND 3 1.0 - 3.00 1 0 0 0 0 0 1 0 0 0
07-31 DAN BRS ROK ND 3 1.0 - 2.94 0 0 0 0 0 0 1 0 0 0
08-05 DAN PRN ROK ND 8 1.2 - 3.02 3 1 1 0 0 0 1 0 1 0
08-08 DAN BRS ROK ND 5 1.0 - 3.14 2 1 1 0 0 0 1 0 1 1
DateTmOppLevDecBFIPGScrERAHRERHRBBIBBKHBP2B3B
08-11 DAN ELZ ROK L (3) 24 5.0 41 3.18 9 4 2 0 0 0 4 0 2 0
Promoted To A Rome Braves
08-16 ROM GVL A W (1) 18 4.1 - 3.25 5 2 2 0 0 0 4 0 2 0
08-22 ROM SAV A W (2) 27 6.0 48 3.22 7 3 2 0 3 0 3 0 1 0
08-27 ROM KAN A ND 28 6.2 41 3.54 8 5 5 0 1 0 4 0 0 1
09-02 ROM AUG A ND 23 4.1 34 3.69 8 4 3 1 3 0 4 0 2 0

Numbers reflect games before 05/23/13. Updates daily.