player | Minor League Central

Skip to Content

Delvis Morales

Ogden Raptors

Bats: Both Throws: Right
Height: 6'1'' Weight: 146 Born: 08/29/1990

TotalsSplitsGame Logs

Game Log Year
2012 Batter Game Log Glossary - CSV
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
04-06 GL LAN A SS 4 3 0 0 0 0 0 0 0 2 0 0 1 0 0 0 .000 .000 .000 .000
04-07 GL LAN A SS 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000 .000
04-09 GL LC A SS 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000 .000
04-12 GL FW A SS 3 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .083 .000 .083
04-13 GL FW A SS 4 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .067 .125 .067 .192
04-14 GL FW A SS 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .063 .118 .063 .181
04-15 GL FW A SS 3 2 0 0 0 0 0 0 0 1 0 0 1 0 0 0 .056 .105 .056 .161
04-17 GL BG A SS 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .048 .091 .048 .139
04-19 GL PEO A SS 4 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .080 .115 .080 .195
05-18 GL WM A SS 3 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 .143 .172 .143 .315
05-20 GL DAY A SS 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .129 .156 .129 .285
05-23 GL BG A SS 3 3 0 1 0 0 0 1 0 1 0 0 0 0 0 0 .147 .171 .147 .318
05-24 GL BG A SS 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .132 .154 .132 .286
05-26 GL SB A SS 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .122 .143 .122 .265
05-27 GL SB A SS 3 3 1 2 0 1 0 2 0 0 0 0 0 0 0 0 .159 .178 .205 .383
05-28 GL SB A SS 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .146 .163 .188 .351
05-29 GL SB A SS 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 1 .157 .173 .196 .369
06-01 GL FW A SS 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .148 .164 .185 .349
06-03 GL WM A SS 4 4 0 1 0 0 0 0 0 1 0 0 0 0 1 0 .155 .169 .190 .359
06-04 GL WM A SS 4 3 0 0 0 0 0 0 1 2 0 0 0 1 0 0 .148 .175 .180 .355
06-06 GL SB A SS 3 1 1 1 0 0 0 0 1 0 1 0 0 0 1 0 .161 .212 .194 .406
06-08 GL SB A SS 4 4 0 1 0 0 0 0 0 1 0 0 0 0 0 1 .167 .214 .197 .411
06-11 GL WM A SS 4 3 0 0 0 0 0 1 0 0 0 0 1 1 0 0 .159 .205 .188 .393
06-14 GL DAY A SS 4 3 0 1 0 0 0 0 1 1 0 0 0 0 0 0 .167 .221 .194 .415
06-15 GL LAN A SS 3 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .162 .215 .189 .404
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
06-16 GL LAN A SS 4 3 1 0 0 0 0 0 1 1 0 0 0 0 0 0 .156 .217 .182 .399
06-17 GL LAN A SS 4 2 0 0 0 0 0 0 2 1 0 0 0 1 0 0 .152 .230 .177 .407
06-24 GL LAN A SS 4 3 1 1 0 0 0 0 1 1 0 0 0 0 0 0 .159 .242 .183 .425
06-26 GL SB A SS 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .157 .239 .181 .420
06-27 GL SB A SS 5 4 1 1 1 0 0 2 1 0 0 0 0 0 0 0 .161 .247 .195 .442
06-28 GL FW A SS 3 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .157 .250 .191 .441
06-29 GL FW A SS 3 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .154 .252 .187 .439
07-01 GL WM A SS 3 2 1 0 0 0 0 0 1 1 0 0 0 0 1 0 .151 .255 .183 .438
07-04 GL LAN A SS 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .156 .257 .188 .445
07-05 GL LAN A SS 4 4 0 1 0 0 0 2 0 1 0 0 0 0 0 0 .160 .257 .190 .447
07-06 GL LAN A SS 3 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .158 .267 .188 .455
07-07 GL DAY A SS 2 2 1 1 0 0 0 0 0 1 0 0 0 0 0 0 .165 .271 .194 .465
07-09 GL DAY A CF 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .160 .264 .189 .453
Demoted To Rookie Ogden Raptors
07-29 OGD ORM ROK 2B 5 5 0 2 1 0 0 1 0 1 0 0 0 1 0 0 .171 .270 .207 .477
07-30 OGD ORM ROK SS 5 5 0 1 0 0 0 1 0 0 0 0 0 0 1 0 .172 .267 .207 .474
07-31 OGD IDF ROK 2B 5 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .167 .265 .200 .465
08-01 OGD IDF ROK 2B 5 5 1 1 0 0 0 0 0 1 0 0 0 0 1 0 .168 .262 .200 .462
08-02 OGD IDF ROK 2B 4 4 1 2 1 0 0 0 0 1 0 0 0 0 1 0 .178 .269 .217 .486
08-04 OGD GJ ROK 2B 6 6 1 3 2 0 0 0 0 0 0 0 0 0 0 0 .193 .278 .244 .522
08-05 OGD GJ ROK 2B 6 5 1 3 0 1 0 3 0 0 0 0 1 0 0 1 .207 .288 .271 .559
08-06 OGD IDF ROK 2B 8 7 1 1 0 0 0 0 0 1 0 0 1 0 0 0 .204 .282 .265 .547
08-07 OGD IDF ROK SS 4 4 1 1 0 1 0 0 0 3 0 0 0 0 0 0 .205 .281 .278 .559
08-08 OGD IDF ROK 2B 5 5 3 4 0 0 0 0 0 0 0 0 0 0 0 1 .224 .297 .295 .592
08-09 OGD GJ ROK 2B 5 5 0 2 1 0 0 1 0 0 0 0 0 0 1 0 .230 .299 .304 .603
Sent From LAD To BAL And Assigned To Rookie GCL Orioles
08-10 ORI RAY ROK 2B 6 4 1 2 1 0 0 1 2 1 0 0 0 0 0 0 .236 .311 .315 .626
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
Sent From BAL To LAD And Assigned To Rookie Ogden Raptors
08-11 OGD GJ ROK 2B 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .238 .312 .315 .627
08-13 OGD MIS ROK 2B 5 4 0 1 0 0 0 0 0 1 0 0 1 0 0 0 .238 .311 .314 .625
08-15 OGD MIS ROK SS 5 5 0 1 0 0 0 0 0 0 0 0 0 0 0 1 .237 .308 .311 .619
08-16 OGD BIL ROK 2B 5 4 1 3 0 0 0 0 1 0 0 0 0 0 1 0 .249 .320 .320 .640
08-17 OGD BIL ROK 2B 6 5 1 3 1 0 0 2 1 1 0 0 0 0 0 0 .258 .330 .333 .663
08-18 OGD BIL ROK 2B 4 4 0 0 0 0 0 0 0 4 0 0 0 0 0 0 .253 .324 .326 .650
08-20 OGD MIS ROK 2B 6 3 2 1 0 0 0 0 2 1 1 0 0 0 0 0 .254 .333 .326 .659
08-21 OGD MIS ROK 2B 5 4 0 3 1 0 0 0 1 1 0 0 0 0 0 1 .264 .344 .340 .684
08-22 OGD MIS ROK 2B 6 6 1 1 0 0 0 1 0 2 0 0 0 0 1 0 .261 .339 .335 .674
08-23 OGD MIS ROK SS 5 3 0 1 0 0 0 0 1 0 0 0 1 0 0 0 .262 .342 .335 .677
08-24 OGD BIL ROK 2B 6 6 2 2 0 0 0 2 0 0 0 0 0 0 0 1 .264 .342 .335 .677
08-28 OGD ORM ROK 2B 5 5 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .263 .339 .332 .671
08-29 OGD ORM ROK 2B 7 5 3 2 0 0 0 2 2 2 0 0 0 0 0 0 .266 .345 .333 .678
09-02 OGD ORM ROK SS 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .261 .340 .327 .667
09-03 OGD ORM ROK 2B 4 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 .261 .339 .330 .669
09-04 OGD ORM ROK 2B 5 4 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .256 .336 .325 .661
09-05 OGD GJ ROK 2B 5 4 0 1 0 0 0 1 1 2 0 0 0 0 0 0 .256 .337 .324 .661
09-06 OGD GJ ROK 2B 4 4 0 2 0 0 0 0 0 2 0 0 0 0 3 0 .260 .339 .326 .665

Numbers reflect games before 05/22/13. Updates daily.