Carlos De Los Santos
Connecticut TigersPlays: Second Base, Shortstop and Designated Hitter
Bats: Both
Throws: Right
Height: 6'0'' Weight: 177 Born:
11/01/1990
2012 Batter Game Log
| Date | Tm | Opp | Lev | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SF | SH | DP | SB | CS | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-18 | CT | LOW | A- | 2B | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 06-19 | CT | LOW | A- | 2B | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .143 | .333 | .143 | .476 |
| 06-20 | CT | LOW | A- | SS | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .083 | .214 | .083 | .297 |
| 06-23 | CT | TRI | A- | 2B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .067 | .176 | .067 | .243 |
| 06-24 | CT | TRI | A- | 2B | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .056 | .150 | .056 | .206 |
| 06-27 | CT | VER | A- | 2B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .048 | .130 | .048 | .178 |
| 07-03 | CT | VER | A- | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .048 | .130 | .048 | .178 |
| Demoted To Rookie GCL Tigers | ||||||||||||||||||||||||
| 07-05 | TIG | BLU | ROK | SS | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .080 | .148 | .080 | .228 |
| 07-06 | TIG | YAN | ROK | SS | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .103 | .161 | .103 | .264 |
| 07-07 | TIG | YAN | ROK | SS | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .094 | .147 | .094 | .241 |
| 07-09 | TIG | BRA | ROK | SS | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .158 | .111 | .269 |
| 07-10 | TIG | BRA | ROK | SS | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .103 | .146 | .103 | .249 |
| 07-11 | TIG | PHL | ROK | SS | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .119 | .159 | .119 | .278 |
| 07-12 | TIG | PHL | ROK | SS | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .174 | .208 | .174 | .382 |
| 07-13 | TIG | PIR | ROK | SS | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .180 | .212 | .180 | .392 |
| Promoted To A West Michigan Whitecaps | ||||||||||||||||||||||||
| 07-15 | WM | KC | A | PR-DH | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .180 | .212 | .180 | .392 |
| 07-19 | WM | PEO | A | 2B | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .196 | .241 | .196 | .437 |
| 07-20 | WM | PEO | A | PR-DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .192 | .236 | .192 | .428 |
| 07-21 | WM | BUR | A | 2B | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .204 | .246 | .204 | .450 |
| 07-22 | WM | BUR | A | 2B | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .203 | .242 | .203 | .445 |
| 07-26 | WM | LC | A | PR-DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .203 | .242 | .203 | .445 |
| 07-29 | WM | BG | A | 2B | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .206 | .242 | .238 | .480 |
| 08-10 | WM | FW | A | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .203 | .239 | .234 | .473 |
| 08-11 | WM | BG | A | 3B-2B | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .233 | .229 | .462 |
| 08-15 | WM | SB | A | PR-DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .197 | .230 | .225 | .455 |
| Date | Tm | Opp | Lev | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SF | SH | DP | SB | CS | BA | OBP | SLG | OPS |
| 08-16 | WM | SB | A | PR-DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .197 | .230 | .225 | .455 |
| 08-18 | WM | GL | A | PR-DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .197 | .230 | .225 | .455 |
| 08-19 | WM | GL | A | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .197 | .240 | .225 | .465 |
| 08-21 | WM | GL | A | PR-DH | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .197 | .240 | .225 | .465 |
| Demoted To Low A Connecticut Tigers | ||||||||||||||||||||||||
| 08-26 | CT | LOW | A- | 2B | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .211 | .250 | .237 | .487 |
| 08-27 | CT | VER | A- | 2B | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .235 | .271 | .259 | .530 |
| 08-28 | CT | VER | A- | 2B | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .270 | .259 | .529 |
| 08-29 | CT | TRI | A- | DH | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .225 | .266 | .247 | .513 |
| 08-30 | CT | TRI | A- | 2B | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .237 | .283 | .258 | .541 |
| 08-31 | CT | LOW | A- | 2B | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .260 | .301 | .281 | .582 |
| Promoted To AA Erie SeaWolves | ||||||||||||||||||||||||
| 09-02 | ERI | ALT | AA | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .258 | .298 | .278 | .576 |
| 09-03 | ERI | ALT | AA | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | .295 | .276 | .571 |
| Demoted To Low A Connecticut Tigers | ||||||||||||||||||||||||
| 09-05 | CT | SI | A- | 2B | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .248 | .284 | .267 | .551 |
Numbers reflect games before 05/25/13. Updates daily.
