Isaias Tejeda
Staten Island YankeesBats: Right
Throws: Right
Height: 6'0'' Weight: 195 Born:
10/28/1991
BATTING MAIN
| Split | G | PA | Iso | HR | BABIP | LD% | GB% | OFB% | K% | BB% | SB | CS | SB% | BA | OBP | SLG | OPS | wOBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| v L as R (MiLB) | 46 | 86 | .211 | 2 | .297 | 12.1% | 40.9% | 34.8% | 11.6% | 10.5% | - | - | - | .276 | .360 | .487 | .847 | - |
| v R as R (MiLB) | 66 | 203 | .176 | 6 | .287 | 19.2% | 43.6% | 26.3% | 13.3% | 6.9% | - | - | - | .269 | .340 | .445 | .785 | - |
| at Home (MiLB) | 35 | 136 | .164 | 3 | .295 | 17.3% | 48.0% | 24.5% | 14.0% | 11.0% | 3 | 0 | 100.0% | .267 | .368 | .431 | .799 | - |
| on Road (MiLB) | 35 | 153 | .204 | 5 | .286 | 16.9% | 38.7% | 32.3% | 11.8% | 5.2% | 2 | 3 | 40.0% | .275 | .327 | .479 | .806 | - |
| June (MiLB) | 8 | 31 | .360 | 2 | .368 | 14.3% | 42.9% | 28.6% | 16.1% | 9.7% | 1 | 0 | 100.0% | .360 | .452 | .720 | 1.172 | - |
| July (MiLB) | 27 | 117 | .229 | 4 | .287 | 15.4% | 39.6% | 31.9% | 12.0% | 7.7% | 4 | 1 | 80.0% | .276 | .350 | .505 | .855 | - |
| Aug (MiLB) | 32 | 129 | .129 | 2 | .268 | 18.2% | 46.5% | 25.3% | 14.0% | 7.8% | 0 | 2 | 0.0% | .239 | .310 | .368 | .678 | - |
| Sep (MiLB) | 3 | 12 | .000 | 0 | .364 | 27.3% | 36.4% | 36.4% | 0.0% | 8.3% | 0 | 0 | 0.0% | .364 | .417 | .364 | .781 | - |
STANDARD BATTING
| Split | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | SB% | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| v L as R (MiLB) | 46 | 86 | 76 | - | 21 | 4 | 3 | 2 | 9 | 9 | 10 | - | - | - | .276 | .360 | .487 | .847 |
| v R as R (MiLB) | 66 | 203 | 182 | - | 49 | 12 | 1 | 6 | 30 | 14 | 27 | - | - | - | .269 | .340 | .445 | .785 |
| at Home (MiLB) | 35 | 136 | 116 | 26 | 31 | 10 | 0 | 3 | 17 | 15 | 19 | 3 | 0 | 100.0% | .267 | .368 | .431 | .799 |
| on Road (MiLB) | 35 | 153 | 142 | 21 | 39 | 6 | 4 | 5 | 22 | 8 | 18 | 2 | 3 | 40.0% | .275 | .327 | .479 | .806 |
| June (MiLB) | 8 | 31 | 25 | 6 | 9 | 3 | 0 | 2 | 7 | 3 | 5 | 1 | 0 | 100.0% | .360 | .452 | .720 | 1.172 |
| July (MiLB) | 27 | 117 | 105 | 21 | 29 | 8 | 2 | 4 | 12 | 9 | 14 | 4 | 1 | 80.0% | .276 | .350 | .505 | .855 |
| Aug (MiLB) | 32 | 129 | 117 | 19 | 28 | 5 | 2 | 2 | 19 | 10 | 18 | 0 | 2 | 0.0% | .239 | .310 | .368 | .678 |
| Sep (MiLB) | 3 | 12 | 11 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0% | .364 | .417 | .364 | .781 |
STANDARD BATTING
| Split | PA | TB | Iso | DP | HBP | SH | SF | IBB | ROE | CI |
|---|---|---|---|---|---|---|---|---|---|---|
| v L as R (MiLB) | 86 | 37 | .211 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| v R as R (MiLB) | 203 | 81 | .176 | 5 | 6 | 0 | 1 | 0 | 2 | 0 |
| at Home (MiLB) | 136 | 50 | .164 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| on Road (MiLB) | 153 | 68 | .204 | 4 | 3 | 0 | 0 | 0 | 1 | 0 |
| June (MiLB) | 31 | 18 | .360 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| July (MiLB) | 117 | 53 | .229 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug (MiLB) | 129 | 43 | .129 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep (MiLB) | 12 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BALLS IN PLAY
| Split | PA | BABIP | BABIP-IFB | HR/OFB | HR/Con | LD | GB | OFB | IFB | Bunt | U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| v L as R (MiLB) | 86 | .297 | .339 | 8.7% | 3.0% | 8 | 27 | 23 | 8 | 0 | 0 |
| v R as R (MiLB) | 203 | .287 | .316 | 14.6% | 3.8% | 30 | 68 | 41 | 14 | 0 | 3 |
| at Home (MiLB) | 136 | .295 | .326 | 12.5% | 3.1% | 17 | 47 | 24 | 9 | 0 | 1 |
| on Road (MiLB) | 153 | .286 | .321 | 12.5% | 4.0% | 21 | 48 | 40 | 13 | 0 | 2 |
| June (MiLB) | 31 | .368 | .412 | 33.3% | 9.5% | 3 | 9 | 6 | 2 | 0 | 1 |
| July (MiLB) | 117 | .287 | .333 | 13.8% | 4.4% | 14 | 36 | 29 | 12 | 0 | 0 |
| Aug (MiLB) | 129 | .268 | .292 | 8.0% | 2.0% | 18 | 46 | 25 | 8 | 0 | 2 |
| Sep (MiLB) | 12 | .364 | .364 | 0.0% | 0.0% | 3 | 4 | 4 | 0 | 0 | 0 |
BALLS IN PLAY RATIOS
| Split | PA | LD% | GB% | OFB% | IFB% | GB/FB | Bunt% | U% |
|---|---|---|---|---|---|---|---|---|
| v L as R (MiLB) | 86 | 12.1% | 40.9% | 34.8% | 12.1% | 0.87 | 0.0% | 0.0% |
| v R as R (MiLB) | 203 | 19.2% | 43.6% | 26.3% | 9.0% | 1.24 | 0.0% | 1.9% |
| at Home (MiLB) | 136 | 17.3% | 48.0% | 24.5% | 9.2% | 1.42 | 0.0% | 1.0% |
| on Road (MiLB) | 153 | 16.9% | 38.7% | 32.3% | 10.5% | 0.91 | 0.0% | 1.6% |
| June (MiLB) | 31 | 14.3% | 42.9% | 28.6% | 9.5% | 1.13 | 0.0% | 4.8% |
| July (MiLB) | 117 | 15.4% | 39.6% | 31.9% | 13.2% | 0.88 | 0.0% | 0.0% |
| Aug (MiLB) | 129 | 18.2% | 46.5% | 25.3% | 8.1% | 1.39 | 0.0% | 2.0% |
| Sep (MiLB) | 12 | 27.3% | 36.4% | 36.4% | 0.0% | 1.00 | 0.0% | 0.0% |
BALLS NOT IN PLAY
| Split | PA | K/BB | AB/K | KSwing | KLook | K? | KS/KL | K% | BB% | KS% | KL% | UIBB% | TTO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| v L as R (MiLB) | 86 | 1.11 | 7.60 | 7 | 3 | 0 | 2.33 | 11.6% | 10.5% | 8.1% | 3.5% | 10.5% | 24.4% |
| v R as R (MiLB) | 203 | 1.93 | 6.74 | 19 | 8 | 0 | 2.38 | 13.3% | 6.9% | 9.4% | 3.9% | 6.9% | 23.2% |
| at Home (MiLB) | 136 | 1.27 | 6.11 | 14 | 5 | 0 | 2.80 | 14.0% | 11.0% | 10.3% | 3.7% | 11.0% | 27.2% |
| on Road (MiLB) | 153 | 2.25 | 7.89 | 12 | 6 | 0 | 2.00 | 11.8% | 5.2% | 7.8% | 3.9% | 5.2% | 20.3% |
| June (MiLB) | 31 | 1.67 | 5.00 | 4 | 1 | 0 | 4.00 | 16.1% | 9.7% | 12.9% | 3.2% | 9.7% | 32.3% |
| July (MiLB) | 117 | 1.56 | 7.50 | 8 | 6 | 0 | 1.33 | 12.0% | 7.7% | 6.8% | 5.1% | 7.7% | 23.1% |
| Aug (MiLB) | 129 | 1.80 | 6.50 | 14 | 4 | 0 | 3.50 | 14.0% | 7.8% | 10.9% | 3.1% | 7.8% | 23.3% |
| Sep (MiLB) | 12 | 0.00 | INF | 0 | 0 | 0 | 0.00 | 0.0% | 8.3% | 0.0% | 0.0% | 8.3% | 8.3% |
PITCHES*
| Split | PA | NP | P/PA | Str | Ball | Str% | SSwng | SLook | Foul | SMiss | BIP | Swng% | Con% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| v L as R (MiLB) | 86 | - | - | - | - | - | - | - | - | - | - | - | - |
| v R as R (MiLB) | 203 | - | - | - | - | - | - | - | - | - | - | - | - |
| at Home (MiLB) | 136 | - | - | - | - | - | - | - | - | - | - | - | - |
| on Road (MiLB) | 153 | - | - | - | - | - | - | - | - | - | - | - | - |
| June (MiLB) | 31 | - | - | - | - | - | - | - | - | - | - | - | - |
| July (MiLB) | 117 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug (MiLB) | 129 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep (MiLB) | 12 | - | - | - | - | - | - | - | - | - | - | - | - |
PITCH DETAILS*
| Split | PA | NP | OSwng% | ZSwng% | OCon% | ZCon% | Zone% | SwStr% |
|---|---|---|---|---|---|---|---|---|
| v L as R (MiLB) | 86 | - | - | - | - | - | - | - |
| v R as R (MiLB) | 203 | - | - | - | - | - | - | - |
| at Home (MiLB) | 136 | - | - | - | - | - | - | - |
| on Road (MiLB) | 153 | - | - | - | - | - | - | - |
| June (MiLB) | 31 | - | - | - | - | - | - | - |
| July (MiLB) | 117 | - | - | - | - | - | - | - |
| Aug (MiLB) | 129 | - | - | - | - | - | - | - |
| Sep (MiLB) | 12 | - | - | - | - | - | - | - |
*Pitch data is incomplete, especially at levels below AA. Because of the difference in pitch stringers pitch details should not be compared across teams.
Numbers reflect games before 05/19/13. Updates daily.
