2012 Pitcher Game Log
| Date | Tm | Opp | Lev | Dec | BF | IP | GScr | ERA | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-09 | BUR | WIS | A | ND | 19 | 4.0 | 42 | 4.50 | 6 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 |
| 04-14 | BUR | KC | A | L (1) | 21 | 4.0 | 30 | 7.88 | 7 | 5 | 5 | 0 | 2 | 0 | 4 | 1 | 4 | 0 |
| 04-19 | BUR | LAN | A | L (2) | 25 | 6.0 | 50 | 5.79 | 7 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 1 |
| 04-24 | BUR | GL | A | L (3) | 21 | 3.1 | 15 | 7.79 | 11 | 6 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| 04-29 | BUR | LC | A | W (1) | 19 | 5.0 | 61 | 6.45 | 3 | 1 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 |
| 05-06 | BUR | CLI | A | W (2) | 20 | 6.0 | 64 | 5.08 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| 05-12 | BUR | PEO | A | L (4) | 21 | 4.1 | 48 | 4.41 | 3 | 2 | 0 | 0 | 7 | 0 | 2 | 0 | 1 | 0 |
| 05-17 | BUR | WIS | A | W (3) | 23 | 6.0 | 51 | 4.42 | 6 | 3 | 3 | 0 | 1 | 0 | 4 | 0 | 1 | 1 |
| 05-23 | BUR | KC | A | ND | 23 | 6.0 | 54 | 4.23 | 6 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 05-28 | BUR | CLI | A | L (5) | 27 | 4.1 | 0 | 5.69 | 12 | 10 | 10 | 3 | 3 | 0 | 4 | 1 | 3 | 0 |
| 06-02 | BUR | QC | A | ND | 23 | 6.0 | 69 | 5.07 | 4 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 |
| 06-08 | BUR | BEL | A | L (6) | 21 | 6.0 | 54 | 4.87 | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 1 |
| 06-13 | BUR | CR | A | W (4) | 22 | 5.0 | 38 | 5.05 | 6 | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| 06-26 | BUR | CR | A | L (7) | 21 | 4.1 | 31 | 5.25 | 7 | 4 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| 07-01 | BUR | CLI | A | L (8) | 25 | 4.0 | 11 | 5.81 | 9 | 10 | 7 | 2 | 2 | 0 | 3 | 2 | 1 | 1 |
| 07-06 | BUR | PEO | A | W (5) | 21 | 5.0 | 48 | 5.67 | 5 | 3 | 2 | 1 | 4 | 0 | 5 | 0 | 1 | 0 |
| 07-12 | BUR | BG | A | ND | 20 | 6.0 | 60 | 5.38 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07-16 | BUR | DAY | A | W (6) | 6 | 2.0 | - | 5.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07-20 | BUR | SB | A | L (9) | 10 | 2.0 | - | 5.34 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 07-23 | BUR | WM | A | ND | 6 | 2.0 | - | 5.22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 07-27 | BUR | BEL | A | ND | 6 | 2.0 | - | 5.11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 07-30 | BUR | CR | A | ND | 7 | 2.0 | - | 5.00 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 08-03 | BUR | WIS | A | ND | 5 | 1.0 | - | 4.95 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 08-07 | BUR | QC | A | ND | 9 | 2.0 | - | 4.94 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 08-11 | BUR | QC | A | L (10) | 8 | 1.1 | - | 5.06 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Date | Tm | Opp | Lev | Dec | BF | IP | GScr | ERA | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
| 08-15 | BUR | PEO | A | ND | 7 | 2.0 | - | 4.96 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 08-20 | BUR | KC | A | L (11) | 6 | 1.0 | - | 5.17 | 1 | 3 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Numbers reflect games before 05/19/13. Updates daily.
