Tyler Thornburg
Nashville SoundsBats: Right
Throws: Right
Height: 5'11'' Weight: 190 Born:
09/29/1988
2012 Pitcher Game Log
| Date | Tm | Opp | Lev | Dec | BF | IP | GScr | ERA | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-06 | HVL | JAX | AA | ND | 20 | 5.0 | 62 | 1.80 | 3 | 1 | 1 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | ||||||
| 04-11 | HVL | BIR | AA | ND | 23 | 6.0 | 67 | 0.82 | 4 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | ||||||
| 04-16 | HVL | TNS | AA | W (1) | 23 | 7.1 | 83 | 0.98 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | ||||||
| 04-21 | HVL | JXN | AA | ND | 18 | 4.0 | 39 | 2.01 | 5 | 4 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | ||||||
| 04-26 | HVL | MIS | AA | W (2) | 25 | 5.2 | 55 | 1.93 | 4 | 4 | 1 | 0 | 3 | 0 | 7 | 0 | 0 | 1 | ||||||
| 05-02 | HVL | CHA | AA | W (3) | 23 | 7.0 | 70 | 1.80 | 5 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | ||||||
| 05-07 | HVL | JXN | AA | W (4) | 26 | 6.0 | 59 | 1.98 | 4 | 2 | 2 | 1 | 4 | 0 | 7 | 0 | 2 | 0 | ||||||
| 05-14 | HVL | MIS | AA | W (5) | 26 | 6.0 | 53 | 1.91 | 5 | 4 | 1 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | ||||||
| 05-19 | HVL | CHA | AA | ND | 26 | 6.0 | 49 | 2.21 | 5 | 3 | 3 | 0 | 4 | 0 | 3 | 0 | 3 | 1 | ||||||
| 05-24 | HVL | BIR | AA | W (6) | 28 | 6.1 | 56 | 2.28 | 6 | 2 | 2 | 1 | 2 | 0 | 5 | 0 | 3 | 1 | ||||||
| 05-30 | HVL | TNS | AA | W (7) | 21 | 5.0 | 46 | 2.52 | 4 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | ||||||
| 06-04 | HVL | MIS | AA | W (8) | 25 | 6.0 | 50 | 2.69 | 7 | 4 | 3 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | ||||||
| 06-09 | HVL | MOB | AA | L (1) | 23 | 4.2 | 51 | 2.64 | 4 | 3 | 1 | 0 | 2 | 0 | 5 | 2 | 1 | 0 | ||||||
| Promoted To Milwaukee Brewers | ||||||||||||||||||||||||
| 06-19 | MIL | TOR | MLB | ND | 22 | 5.1 | 36 | 8.44 | 7 | 5 | 5 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | ||||||
| Demoted To AAA Nashville Sounds | ||||||||||||||||||||||||
| 07-04 | NAS | MEM | AAA | W (9) | 19 | 5.0 | 55 | 2.70 | 5 | 2 | 2 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | ||||||
| Promoted To Milwaukee Brewers | ||||||||||||||||||||||||
| 07-14 | MIL | PIT | MLB | ND | 10 | 2.0 | - | 7.36 | 1 | 1 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | ||||||
| 07-18 | MIL | STL | MLB | ND | 22 | 4.2 | 47 | 6.00 | 5 | 2 | 2 | 2 | 4 | 0 | 5 | 0 | 0 | 0 | ||||||
| 07-25 | MIL | PHI | MLB | ND | 4 | 1.0 | - | 5.54 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 07-26 | MIL | WSH | MLB | ND | 6 | 1.0 | - | 5.79 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | ||||||
| Demoted To AAA Nashville Sounds | ||||||||||||||||||||||||
| 08-02 | NAS | FRE | AAA | ND | 20 | 5.0 | 66 | 2.54 | 3 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 2 | 0 | ||||||
| 08-07 | NAS | SAC | AAA | ND | 21 | 5.0 | 53 | 2.60 | 4 | 2 | 2 | 0 | 4 | 0 | 6 | 0 | 1 | 0 | ||||||
| 08-13 | NAS | SLC | AAA | ND | 21 | 5.0 | 58 | 2.46 | 6 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | ||||||
| 08-18 | NAS | OMA | AAA | L (2) | 19 | 4.0 | 47 | 2.55 | 4 | 2 | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | ||||||
| 08-23 | NAS | RR | AAA | L (3) | 21 | 5.0 | 53 | 2.68 | 3 | 3 | 3 | 1 | 2 | 0 | 6 | 1 | 1 | 0 | ||||||
| 08-28 | NAS | IOW | AAA | W (10) | 21 | 5.0 | 50 | 2.64 | 7 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | ||||||
| Date | Tm | Opp | Lev | Dec | BF | IP | GScr | ERA | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B | ||||||
| 09-02 | NAS | MEM | AAA | L (4) | 20 | 3.2 | 34 | 2.96 | 6 | 5 | 5 | 0 | 2 | 0 | 7 | 1 | 2 | 0 | ||||||
| Promoted To Milwaukee Brewers | ||||||||||||||||||||||||
| 09-14 | MIL | NYM | MLB | ND | 4 | 1.0 | - | 5.40 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||
| 09-22 | MIL | WSH | MLB | ND | 11 | 3.0 | - | 5.00 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||
| 10-02 | MIL | SD | MLB | ND | 16 | 4.0 | 54 | 4.50 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | ||||||
Numbers reflect games before 05/22/13. Updates daily.
