PITCHING MAIN
| Split | G | BF | IP | ERA | FIP | SIERA | GB% | LD% | BABIP | K% | BB% | KS% | HR/9 | BB/9 | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| v L as R (MiLB) | 50 | 382 | 78.2 | - | 4.33 | 4.54 | 45.8% | 13.8% | .373 | 18.6% | 11.8% | 15.2% | 0.69 | 5.15 | 8.12 |
| v R as R (MiLB) | 50 | 580 | 127.0 | - | 4.07 | 4.16 | 50.3% | 15.2% | .339 | 18.8% | 10.0% | 14.3% | 0.57 | 4.11 | 7.72 |
| at Home (MiLB) | 20 | 386 | 83.1 | 6.26 | 4.02 | 4.21 | 48.1% | 10.9% | .354 | 19.2% | 9.8% | 13.5% | 0.65 | 4.10 | 7.99 |
| on Road (MiLB) | 30 | 576 | 122.1 | 5.66 | 4.28 | 4.39 | 48.7% | 17.2% | .352 | 18.4% | 11.3% | 15.5% | 0.59 | 4.78 | 7.80 |
| Apr (MiLB) | 9 | 184 | 40.1 | 3.57 | 4.09 | 4.24 | 46.1% | 13.9% | .277 | 22.8% | 14.1% | 17.4% | 0.67 | 5.80 | 9.37 |
| May (MiLB) | 12 | 264 | 56.2 | 6.83 | 4.51 | 4.31 | 47.7% | 14.8% | .382 | 19.3% | 11.0% | 18.2% | 0.79 | 4.61 | 8.10 |
| June (MiLB) | 7 | 161 | 33.1 | 8.10 | 4.55 | 3.92 | 54.2% | 15.8% | .395 | 16.1% | 6.8% | 8.7% | 1.08 | 2.97 | 7.02 |
| July (MiLB) | 10 | 163 | 35.0 | 6.69 | 3.23 | 4.29 | 45.0% | 16.2% | .385 | 19.0% | 10.4% | 15.3% | 0.00 | 4.37 | 7.97 |
| Aug (MiLB) | 11 | 180 | 39.0 | 3.69 | 3.92 | 4.68 | 50.0% | 12.3% | .307 | 15.0% | 10.0% | 10.6% | 0.23 | 4.15 | 6.23 |
| Sep (MiLB) | 1 | 10 | 1.1 | 27.00 | 15.20 | 4.08 | 25.0% | 25.0% | .667 | 30.0% | 20.0% | 30.0% | 6.75 | 13.50 | 20.25 |
STANDARD PITCHING
| Split | G | BF | W | L | W-L% | Sv | ERA | IP | H | R | ER | HR | BB | IBB | K | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| v L as R (MiLB) | 50 | 382 | - | - | - | - | - | 78.2 | 100 | - | - | 6 | 45 | 0 | 71 | 6 |
| v R as R (MiLB) | 50 | 580 | - | - | - | - | - | 127.0 | 138 | - | - | 8 | 58 | 0 | 109 | 17 |
| at Home (MiLB) | 20 | 386 | 3 | 7 | 30.0% | 1 | 6.26 | 83.1 | 97 | 69 | 58 | 6 | 38 | 0 | 74 | 8 |
| on Road (MiLB) | 30 | 576 | 5 | 13 | 27.8% | 0 | 5.66 | 122.1 | 141 | 102 | 77 | 8 | 65 | 0 | 106 | 15 |
| Apr (MiLB) | 9 | 184 | 2 | 2 | 50.0% | 0 | 3.57 | 40.1 | 34 | 21 | 16 | 3 | 26 | 0 | 42 | 1 |
| May (MiLB) | 12 | 264 | 2 | 7 | 22.2% | 0 | 6.83 | 56.2 | 70 | 50 | 43 | 5 | 29 | 0 | 51 | 8 |
| June (MiLB) | 7 | 161 | 1 | 5 | 16.7% | 0 | 8.10 | 33.1 | 49 | 36 | 30 | 4 | 11 | 0 | 26 | 4 |
| July (MiLB) | 10 | 163 | 2 | 2 | 50.0% | 1 | 6.69 | 35.0 | 42 | 30 | 26 | 0 | 17 | 0 | 31 | 4 |
| Aug (MiLB) | 11 | 180 | 1 | 4 | 20.0% | 0 | 3.69 | 39.0 | 40 | 30 | 16 | 1 | 18 | 0 | 27 | 5 |
| Sep (MiLB) | 1 | 10 | 0 | 0 | 0.0% | 0 | 27.00 | 1.1 | 3 | 4 | 4 | 1 | 2 | 0 | 3 | 1 |
PITCHING RATIOS
| Split | BF | IP | WHIP | H/9 | HR/9 | BB/9 | K/9 | K/BB | ERA | FIP | E-F | SIERA | E-S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| v L as R (MiLB) | 382 | 78.2 | 1.92 | 11.44 | 0.69 | 5.15 | 8.12 | 1.58 | - | 4.33 | - | 4.54 | - |
| v R as R (MiLB) | 580 | 127.0 | 1.68 | 9.78 | 0.57 | 4.11 | 7.72 | 1.88 | - | 4.07 | - | 4.16 | - |
| at Home (MiLB) | 386 | 83.1 | 1.72 | 10.48 | 0.65 | 4.10 | 7.99 | 1.95 | 6.26 | 4.02 | 2.24 | 4.21 | 2.05 |
| on Road (MiLB) | 576 | 122.1 | 1.81 | 10.37 | 0.59 | 4.78 | 7.80 | 1.63 | 5.66 | 4.28 | 1.38 | 4.39 | 1.27 |
| Apr (MiLB) | 184 | 40.1 | 1.51 | 7.59 | 0.67 | 5.80 | 9.37 | 1.62 | 3.57 | 4.09 | -0.52 | 4.24 | -0.67 |
| May (MiLB) | 264 | 56.2 | 1.89 | 11.12 | 0.79 | 4.61 | 8.10 | 1.76 | 6.83 | 4.51 | 2.32 | 4.31 | 2.52 |
| June (MiLB) | 161 | 33.1 | 1.92 | 13.23 | 1.08 | 2.97 | 7.02 | 2.36 | 8.10 | 4.55 | 3.55 | 3.92 | 4.18 |
| July (MiLB) | 163 | 35.0 | 1.80 | 10.80 | 0.00 | 4.37 | 7.97 | 1.82 | 6.69 | 3.23 | 3.46 | 4.29 | 2.40 |
| Aug (MiLB) | 180 | 39.0 | 1.62 | 9.23 | 0.23 | 4.15 | 6.23 | 1.50 | 3.69 | 3.92 | -0.23 | 4.68 | -0.99 |
| Sep (MiLB) | 10 | 1.1 | 4.50 | 20.25 | 6.75 | 13.50 | 20.25 | 1.50 | 27.00 | 15.20 | 11.80 | 4.08 | 22.92 |
BATTING AGAINST
| Split | G | PA | AB | H | 2B | 3B | HR | BB | K | SB | CS | SB% | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| v L as R (MiLB) | 50 | 382 | 328 | 100 | 26 | 4 | 6 | 45 | 71 | - | - | - | .305 | .397 | .463 | .860 |
| v R as R (MiLB) | 50 | 580 | 493 | 138 | 27 | 6 | 8 | 58 | 109 | - | - | - | .280 | .370 | .408 | .778 |
| at Home (MiLB) | 20 | 386 | 332 | 97 | 23 | 3 | 6 | 38 | 74 | 8 | 4 | 66.7% | .292 | .373 | .434 | .807 |
| on Road (MiLB) | 30 | 576 | 489 | 141 | 30 | 7 | 8 | 65 | 106 | 31 | 7 | 81.6% | .288 | .386 | .427 | .813 |
| Apr (MiLB) | 9 | 184 | 157 | 34 | 8 | 0 | 3 | 26 | 42 | 1 | 0 | 100.0% | .217 | .332 | .325 | .657 |
| May (MiLB) | 12 | 264 | 224 | 70 | 19 | 2 | 5 | 29 | 51 | 13 | 4 | 76.5% | .313 | .407 | .482 | .889 |
| June (MiLB) | 7 | 161 | 143 | 49 | 7 | 4 | 4 | 11 | 26 | 10 | 3 | 76.9% | .343 | .403 | .531 | .934 |
| July (MiLB) | 10 | 163 | 139 | 42 | 8 | 1 | 0 | 17 | 31 | 6 | 3 | 66.7% | .302 | .391 | .374 | .765 |
| Aug (MiLB) | 11 | 180 | 152 | 40 | 10 | 3 | 1 | 18 | 27 | 9 | 1 | 90.0% | .263 | .354 | .388 | .742 |
| Sep (MiLB) | 1 | 10 | 6 | 3 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0.0% | .500 | .600 | 1.167 | 1.767 |
BATTING AGAINST
| Split | PA | TB | Iso | DP | HBP | SH | SF | IBB | ROE | CI |
|---|---|---|---|---|---|---|---|---|---|---|
| v L as R (MiLB) | 382 | 152 | .158 | 1 | 6 | 2 | 1 | 0 | 5 | 0 |
| v R as R (MiLB) | 580 | 201 | .128 | 18 | 17 | 5 | 7 | 0 | 16 | 0 |
| at Home (MiLB) | 386 | 144 | .142 | 8 | 8 | 3 | 5 | 0 | 10 | 0 |
| on Road (MiLB) | 576 | 209 | .139 | 11 | 15 | 4 | 3 | 0 | 11 | 0 |
| Apr (MiLB) | 184 | 51 | .108 | 3 | 1 | 0 | 0 | 0 | 4 | 0 |
| May (MiLB) | 264 | 108 | .169 | 7 | 8 | 1 | 2 | 0 | 4 | 0 |
| June (MiLB) | 161 | 76 | .188 | 3 | 4 | 2 | 1 | 0 | 4 | 0 |
| July (MiLB) | 163 | 52 | .072 | 2 | 4 | 2 | 1 | 0 | 3 | 0 |
| Aug (MiLB) | 180 | 59 | .125 | 4 | 5 | 2 | 3 | 0 | 6 | 0 |
| Sep (MiLB) | 10 | 7 | .667 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
BALLS IN PLAY
| Split | PA | BABIP | BABIP-IFB | HR/OFB | HR/Con | LD | GB | OFB | IFB | Bunt | U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| v L as R (MiLB) | 382 | .373 | .397 | 7.4% | 2.3% | 36 | 119 | 81 | 15 | 3 | 5 |
| v R as R (MiLB) | 580 | .339 | .359 | 8.5% | 2.0% | 60 | 199 | 94 | 21 | 5 | 17 |
| at Home (MiLB) | 386 | .354 | .370 | 7.2% | 2.3% | 29 | 128 | 83 | 11 | 4 | 10 |
| on Road (MiLB) | 576 | .352 | .377 | 8.7% | 2.1% | 67 | 190 | 92 | 25 | 4 | 12 |
| Apr (MiLB) | 184 | .277 | .290 | 8.1% | 2.6% | 16 | 53 | 37 | 5 | 0 | 4 |
| May (MiLB) | 264 | .382 | .411 | 10.2% | 2.9% | 26 | 84 | 49 | 12 | 1 | 4 |
| June (MiLB) | 161 | .395 | .409 | 16.0% | 3.4% | 19 | 65 | 25 | 4 | 3 | 4 |
| July (MiLB) | 163 | .385 | .429 | 0.0% | 0.0% | 18 | 50 | 25 | 11 | 2 | 4 |
| Aug (MiLB) | 180 | .307 | .317 | 2.7% | 0.8% | 16 | 65 | 37 | 4 | 2 | 6 |
| Sep (MiLB) | 10 | .667 | .667 | 50.0% | 25.0% | 1 | 1 | 2 | 0 | 0 | 0 |
BALLS IN PLAY RATIOS
| Split | PA | LD% | GB% | OFB% | IFB% | GB/FB | Bunt% | U% |
|---|---|---|---|---|---|---|---|---|
| v L as R (MiLB) | 382 | 13.8% | 45.8% | 31.2% | 5.8% | 1.24 | 1.2% | 1.9% |
| v R as R (MiLB) | 580 | 15.2% | 50.3% | 23.7% | 5.3% | 1.73 | 1.3% | 4.3% |
| at Home (MiLB) | 386 | 10.9% | 48.1% | 31.2% | 4.1% | 1.36 | 1.5% | 3.8% |
| on Road (MiLB) | 576 | 17.2% | 48.7% | 23.6% | 6.4% | 1.62 | 1.0% | 3.1% |
| Apr (MiLB) | 184 | 13.9% | 46.1% | 32.2% | 4.3% | 1.26 | 0.0% | 3.5% |
| May (MiLB) | 264 | 14.8% | 47.7% | 27.8% | 6.8% | 1.38 | 0.6% | 2.3% |
| June (MiLB) | 161 | 15.8% | 54.2% | 20.8% | 3.3% | 2.24 | 2.5% | 3.3% |
| July (MiLB) | 163 | 16.2% | 45.0% | 22.5% | 9.9% | 1.39 | 1.8% | 3.6% |
| Aug (MiLB) | 180 | 12.3% | 50.0% | 28.5% | 3.1% | 1.59 | 1.5% | 4.6% |
| Sep (MiLB) | 10 | 25.0% | 25.0% | 50.0% | 0.0% | 0.50 | 0.0% | 0.0% |
BALLS NOT IN PLAY
| Split | PA | K/BB | AB/K | KSwing | KLook | K? | KS/KL | K% | BB% | KS% | KL% | UIBB% | TTO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| v L as R (MiLB) | 382 | 1.58 | 4.62 | 58 | 13 | 0 | 4.46 | 18.6% | 11.8% | 15.2% | 3.4% | 11.8% | 31.9% |
| v R as R (MiLB) | 580 | 1.88 | 4.52 | 83 | 26 | 0 | 3.19 | 18.8% | 10.0% | 14.3% | 4.5% | 10.0% | 30.2% |
| at Home (MiLB) | 386 | 1.95 | 4.49 | 52 | 22 | 0 | 2.36 | 19.2% | 9.8% | 13.5% | 5.7% | 9.8% | 30.6% |
| on Road (MiLB) | 576 | 1.63 | 4.61 | 89 | 17 | 0 | 5.24 | 18.4% | 11.3% | 15.5% | 3.0% | 11.3% | 31.1% |
| Apr (MiLB) | 184 | 1.62 | 3.74 | 32 | 10 | 0 | 3.20 | 22.8% | 14.1% | 17.4% | 5.4% | 14.1% | 38.6% |
| May (MiLB) | 264 | 1.76 | 4.39 | 48 | 3 | 0 | 16.00 | 19.3% | 11.0% | 18.2% | 1.1% | 11.0% | 32.2% |
| June (MiLB) | 161 | 2.36 | 5.50 | 14 | 12 | 0 | 1.17 | 16.1% | 6.8% | 8.7% | 7.5% | 6.8% | 25.5% |
| July (MiLB) | 163 | 1.82 | 4.48 | 25 | 6 | 0 | 4.17 | 19.0% | 10.4% | 15.3% | 3.7% | 10.4% | 29.4% |
| Aug (MiLB) | 180 | 1.50 | 5.63 | 19 | 8 | 0 | 2.38 | 15.0% | 10.0% | 10.6% | 4.4% | 10.0% | 25.6% |
| Sep (MiLB) | 10 | 1.50 | 2.00 | 3 | 0 | 0 | INF | 30.0% | 20.0% | 30.0% | 0.0% | 20.0% | 60.0% |
PITCHES*
| Split | PA | NP | P/PA | Str | Ball | Str% | SSwng | SLook | Foul | SMiss | BIP | Swng% | Con% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| v L as R (MiLB) | 382 | - | - | - | - | - | - | - | - | - | - | - | - |
| v R as R (MiLB) | 580 | - | - | - | - | - | - | - | - | - | - | - | - |
| at Home (MiLB) | 386 | - | - | - | - | - | - | - | - | - | - | - | - |
| on Road (MiLB) | 576 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr (MiLB) | 184 | - | - | - | - | - | - | - | - | - | - | - | - |
| May (MiLB) | 264 | - | - | - | - | - | - | - | - | - | - | - | - |
| June (MiLB) | 161 | - | - | - | - | - | - | - | - | - | - | - | - |
| July (MiLB) | 163 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug (MiLB) | 180 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep (MiLB) | 10 | - | - | - | - | - | - | - | - | - | - | - | - |
PITCH DETAILS*
| Split | PA | NP | OSwng% | ZSwng% | OCon% | ZCon% | Zone% | SwStr% |
|---|---|---|---|---|---|---|---|---|
| v L as R (MiLB) | 382 | - | - | - | - | - | - | - |
| v R as R (MiLB) | 580 | - | - | - | - | - | - | - |
| at Home (MiLB) | 386 | - | - | - | - | - | - | - |
| on Road (MiLB) | 576 | - | - | - | - | - | - | - |
| Apr (MiLB) | 184 | - | - | - | - | - | - | - |
| May (MiLB) | 264 | - | - | - | - | - | - | - |
| June (MiLB) | 161 | - | - | - | - | - | - | - |
| July (MiLB) | 163 | - | - | - | - | - | - | - |
| Aug (MiLB) | 180 | - | - | - | - | - | - | - |
| Sep (MiLB) | 10 | - | - | - | - | - | - | - |
*Pitch data is incomplete, especially at levels below AA. Because of the difference in pitch stringers pitch details should not be compared across teams.
Numbers reflect games before 05/21/13. Updates daily.
