Brandon Cumpton
Indianapolis IndiansBats: Right
Throws: Right
Height: 6'2'' Weight: 198 Born:
11/16/1988
2012 Pitcher Game Log
| Date | Tm | Opp | Lev | Dec | BF | IP | GScr | ERA | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-07 | ALT | ERI | AA | L (1) | 20 | 4.1 | 30 | 10.38 | 7 | 5 | 5 | 0 | 1 | 0 | 2 | 0 | 3 | 0 |
| 04-14 | ALT | RIC | AA | L (2) | 24 | 7.0 | 68 | 4.76 | 4 | 1 | 1 | 1 | 1 | 0 | 4 | 1 | 0 | 0 |
| 04-19 | ALT | RIC | AA | W (1) | 26 | 6.0 | 52 | 4.15 | 7 | 2 | 2 | 0 | 1 | 0 | 3 | 1 | 2 | 0 |
| 04-26 | ALT | HAR | AA | W (2) | 29 | 7.2 | 62 | 3.60 | 5 | 2 | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 0 |
| 05-01 | ALT | ERI | AA | W (3) | 24 | 6.0 | 52 | 3.77 | 6 | 3 | 3 | 1 | 1 | 0 | 5 | 0 | 1 | 0 |
| 05-06 | ALT | RIC | AA | W (4) | 21 | 5.2 | 62 | 3.44 | 3 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 |
| 05-12 | ALT | ERI | AA | L (3) | 25 | 4.2 | 30 | 4.14 | 7 | 6 | 5 | 3 | 2 | 0 | 4 | 2 | 1 | 0 |
| 05-18 | ALT | ERI | AA | W (5) | 29 | 7.0 | 58 | 3.72 | 7 | 1 | 1 | 0 | 3 | 0 | 2 | 1 | 2 | 0 |
| 05-23 | ALT | HAR | AA | L (4) | 24 | 6.0 | 54 | 3.81 | 5 | 3 | 3 | 0 | 1 | 0 | 5 | 0 | 1 | 0 |
| 05-29 | ALT | RIC | AA | W (6) | 24 | 7.0 | 67 | 3.52 | 3 | 1 | 1 | 0 | 3 | 0 | 3 | 1 | 1 | 0 |
| 06-03 | ALT | POR | AA | W (7) | 27 | 8.0 | 74 | 3.12 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| 06-09 | ALT | AKR | AA | ND | 24 | 6.1 | 67 | 2.97 | 2 | 1 | 1 | 0 | 4 | 0 | 6 | 1 | 0 | 0 |
| 06-15 | ALT | BIN | AA | L (5) | 23 | 5.1 | 42 | 3.22 | 7 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| 06-22 | ALT | AKR | AA | L (6) | 25 | 5.2 | 48 | 3.43 | 6 | 4 | 4 | 0 | 1 | 0 | 8 | 1 | 2 | 0 |
| 06-28 | ALT | HAR | AA | W (8) | 22 | 6.0 | 70 | 3.21 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| 07-03 | ALT | BIN | AA | ND | 22 | 5.0 | 51 | 3.13 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
| 07-08 | ALT | BIN | AA | L (7) | 18 | 3.0 | 29 | 3.40 | 5 | 6 | 4 | 0 | 2 | 0 | 4 | 1 | 2 | 0 |
| 07-16 | ALT | RIC | AA | L (8) | 27 | 5.0 | 40 | 3.49 | 7 | 3 | 3 | 0 | 4 | 0 | 3 | 0 | 1 | 0 |
| 07-22 | ALT | ERI | AA | W (9) | 20 | 5.0 | 51 | 3.42 | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 07-27 | ALT | NH | AA | W (10) | 22 | 6.0 | 61 | 3.32 | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 08-02 | ALT | TRN | AA | L (9) | 23 | 4.0 | 21 | 3.65 | 8 | 6 | 6 | 1 | 2 | 0 | 1 | 1 | 3 | 0 |
| 08-07 | ALT | BOW | AA | ND | 12 | 2.0 | 27 | 3.82 | 2 | 6 | 3 | 0 | 3 | 0 | 0 | 2 | 1 | 0 |
| 08-12 | ALT | TRN | AA | W (11) | 26 | 5.2 | 46 | 3.86 | 8 | 3 | 3 | 1 | 0 | 0 | 5 | 1 | 3 | 0 |
| 08-18 | ALT | NH | AA | L (10) | 27 | 5.0 | 22 | 4.12 | 11 | 6 | 6 | 1 | 2 | 0 | 3 | 0 | 1 | 0 |
| 08-24 | ALT | RIC | AA | L (11) | 26 | 6.0 | 55 | 4.07 | 5 | 2 | 2 | 1 | 2 | 0 | 3 | 1 | 2 | 0 |
| Date | Tm | Opp | Lev | Dec | BF | IP | GScr | ERA | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
| 08-29 | ALT | AKR | AA | ND | 30 | 7.0 | 54 | 3.94 | 11 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
| 09-03 | ALT | ERI | AA | W (12) | 22 | 6.0 | 64 | 3.84 | 2 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 1 | 0 |
Numbers reflect games before 05/21/13. Updates daily.
