2012 Batter Game Log
| Date | Tm | Opp | Lev | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SF | SH | DP | SB | CS | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-07 | ALT | ERI | AA | 3B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 04-13 | ALT | RIC | AA | 3B | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 04-14 | ALT | RIC | AA | 3B | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | .429 | .429 | .858 |
| 04-15 | ALT | RIC | AA | 2B | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .300 | .364 | .300 | .664 |
| 04-18 | ALT | HAR | AA | 2B | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 | .357 | .308 | .665 |
| 04-19 | ALT | RIC | AA | 2B | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .353 | .267 | .620 |
| 04-20 | ALT | RIC | AA | 2B | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .333 | .263 | .596 |
| 04-22 | ALT | RIC | AA | 2B-SS | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .320 | .261 | .581 |
| 04-24 | ALT | HAR | AA | SS | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .321 | .269 | .590 |
| 04-25 | ALT | HAR | AA | SS | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | .290 | .241 | .531 |
| 04-27 | ALT | AKR | AA | 2B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .219 | .265 | .219 | .484 |
| 04-29 | ALT | AKR | AA | SS-2B | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .257 | .297 | .286 | .583 |
| 05-01 | ALT | ERI | AA | 2B | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .270 | .341 | .297 | .638 |
| 05-04 | ALT | RIC | AA | 2B | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .293 | .356 | .317 | .673 |
| Sent From PIT To TEX And Assigned To High A Myrtle Beach Pelicans | ||||||||||||||||||||||||
| 05-08 | MB | CAR | A+ | SS | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .302 | .354 | .326 | .680 |
| Sent From TEX To PIT And Assigned To AA Altoona Curve | ||||||||||||||||||||||||
| 05-11 | ALT | ERI | AA | 2B | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .304 | .365 | .326 | .691 |
| 05-12 | ALT | ERI | AA | PR-3B | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .304 | .377 | .326 | .703 |
| 05-13 | ALT | ERI | AA | 3B | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .320 | .386 | .340 | .726 |
| 05-15 | ALT | BOW | AA | SS | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .315 | .377 | .333 | .710 |
| 05-16 | ALT | BOW | AA | SS | 5 | 3 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .351 | .409 | .421 | .830 |
| 05-17 | ALT | BOW | AA | 3B | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .400 | .400 | .800 |
| 05-23 | ALT | HAR | AA | 3B | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .344 | .405 | .406 | .811 |
| 05-24 | ALT | HAR | AA | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .344 | .405 | .406 | .811 |
| 05-27 | ALT | BOW | AA | 2B | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .343 | .410 | .403 | .813 |
| 05-28 | ALT | BOW | AA | 3B | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .407 | .391 | .798 |
| Date | Tm | Opp | Lev | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SF | SH | DP | SB | CS | BA | OBP | SLG | OPS |
| 05-30 | ALT | RIC | AA | PR-3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .407 | .391 | .798 |
| 05-31 | ALT | RIC | AA | 3B | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .329 | .400 | .384 | .784 |
| 06-02 | ALT | POR | AA | 3B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .409 | .387 | .796 |
| 06-03 | ALT | POR | AA | 3B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .316 | .391 | .367 | .758 |
| 06-05 | ALT | REA | AA | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .316 | .391 | .367 | .758 |
| 06-06 | ALT | REA | AA | 3B | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .317 | .389 | .366 | .755 |
| 06-09 | ALT | AKR | AA | 3B | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .314 | .384 | .360 | .744 |
| 06-10 | ALT | AKR | AA | 3B | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .307 | .388 | .352 | .740 |
| 06-13 | ALT | TRN | AA | 3B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .381 | .344 | .725 |
| 06-16 | ALT | BIN | AA | 3B | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .293 | .376 | .337 | .713 |
| 06-17 | ALT | BIN | AA | 3B | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .301 | .382 | .355 | .737 |
| 06-21 | ALT | NBR | AA | 3B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .292 | .372 | .344 | .716 |
| 06-23 | ALT | AKR | AA | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .292 | .372 | .344 | .716 |
| 06-25 | ALT | AKR | AA | PR-SS | 3 | 3 | 4 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .313 | .388 | .424 | .812 |
| 06-28 | ALT | HAR | AA | SS | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .313 | .398 | .424 | .822 |
| 07-06 | ALT | REA | AA | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .310 | .395 | .420 | .815 |
| 07-09 | ALT | BIN | AA | 3B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .301 | .385 | .408 | .793 |
| 07-15 | ALT | AKR | AA | 3B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .292 | .376 | .396 | .772 |
| 07-17 | ALT | RIC | AA | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .290 | .373 | .393 | .766 |
| 07-21 | ALT | ERI | AA | 2B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .284 | .367 | .385 | .752 |
| 07-23 | ALT | REA | AA | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .282 | .364 | .382 | .746 |
| 07-27 | ALT | NH | AA | SS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .277 | .359 | .375 | .734 |
| 08-03 | ALT | NBR | AA | 3B | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .278 | .358 | .374 | .732 |
| 08-09 | ALT | BOW | AA | 3B | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .277 | .355 | .378 | .733 |
| 08-15 | ALT | POR | AA | 3B | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .281 | .357 | .388 | .745 |
| Date | Tm | Opp | Lev | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SF | SH | DP | SB | CS | BA | OBP | SLG | OPS |
| 08-20 | ALT | TRN | AA | 3B | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .274 | .350 | .379 | .729 |
| 08-24 | ALT | RIC | AA | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .272 | .356 | .376 | .732 |
| 08-27 | ALT | AKR | AA | 3B | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .356 | .375 | .731 |
| 08-30 | ALT | AKR | AA | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .269 | .355 | .369 | .724 |
| 09-02 | ALT | ERI | AA | SS | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .353 | .366 | .719 |
| 09-03 | ALT | ERI | AA | SS | 4 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .290 | .369 | .391 | .760 |
Numbers reflect games before 05/19/13. Updates daily.
