player | Minor League Central

Skip to Content

Ronald Torreyes

Tennessee Smokies

Bats: Right Throws: Right
Height: 5'9'' Weight: 140 Born: 09/02/1992

TotalsSplitsGame Logs

Game Log Year
2012 Batter Game Log Glossary - CSV
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
04-05 DAY BRV A+ 2B 5 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .400 .400 .400 .800
04-06 DAY BRV A+ 2B 4 3 0 0 0 0 0 0 0 1 0 0 1 0 0 0 .250 .250 .250 .500
04-07 DAY BRV A+ DH 4 3 0 0 0 0 0 0 0 2 1 0 0 0 0 0 .182 .250 .182 .432
04-09 DAY DUN A+ PH 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .250 .308 .250 .558
04-10 DAY DUN A+ SS 5 4 0 2 1 0 0 0 1 0 0 0 0 0 0 0 .313 .389 .375 .764
04-11 DAY DUN A+ 2B 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .250 .318 .300 .618
04-12 DAY TAM A+ SS 5 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .208 .296 .250 .546
04-13 DAY TAM A+ SS 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .172 .250 .207 .457
04-14 DAY TAM A+ 2B 4 3 0 1 0 0 0 0 1 1 0 0 0 0 0 0 .188 .278 .219 .497
04-19 DAY TAM A+ DH 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .167 .250 .194 .444
04-20 DAY TAM A+ 2B 5 3 3 3 2 1 0 0 1 0 1 0 0 0 0 0 .231 .333 .359 .692
04-21 DAY TAM A+ SS 5 4 3 2 0 0 0 1 1 0 0 0 0 0 0 0 .256 .360 .372 .732
04-22 DAY LAK A+ 2B 4 3 0 1 0 1 0 0 1 0 0 0 0 0 0 0 .261 .370 .413 .783
04-23 DAY LAK A+ 2B 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .240 .345 .380 .725
04-25 DAY CLR A+ SS 5 5 2 2 0 0 0 0 0 0 0 0 0 0 2 0 .255 .349 .382 .731
04-26 DAY CLR A+ SS 5 3 0 2 0 0 0 1 0 1 1 1 0 0 0 0 .276 .368 .397 .765
04-27 DAY CLR A+ 2B 4 3 0 0 0 0 0 1 0 0 0 1 0 0 0 0 .262 .347 .377 .724
04-28 DAY LAK A+ 2B 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .246 .329 .354 .683
04-29 DAY LAK A+ SS 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .232 .313 .333 .646
04-30 DAY LAK A+ 2B 5 5 1 1 0 0 0 1 0 0 0 0 0 0 1 0 .230 .306 .324 .630
05-01 DAY CLR A+ 2B 5 4 0 0 0 0 0 1 0 0 0 1 0 0 0 0 .218 .289 .308 .597
05-02 DAY CLR A+ 2B 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .215 .286 .304 .590
05-03 DAY CLR A+ 2B 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .205 .274 .289 .563
05-04 DAY JUP A+ SS 5 4 1 0 0 0 0 0 1 0 0 0 0 0 1 0 .195 .270 .276 .546
05-05 DAY JUP A+ 2B 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .193 .267 .273 .540
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
05-09 DAY CHA A+ 2B 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .187 .260 .264 .524
05-10 DAY CHA A+ 2B 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .189 .259 .263 .522
05-12 DAY BRV A+ SS 3 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .184 .252 .255 .507
05-14 DAY BRV A+ 2B 4 3 1 0 0 0 0 0 1 1 0 0 0 0 0 0 .178 .252 .248 .500
05-16 DAY BRV A+ 2B 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .171 .244 .238 .482
05-17 DAY PMB A+ SS 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .165 .236 .229 .465
05-18 DAY PMB A+ 2B 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .159 .228 .221 .449
05-19 DAY PMB A+ 2B 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .162 .229 .222 .451
05-20 DAY PMB A+ 2B 3 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .158 .224 .217 .441
05-22 DAY STL A+ SS 4 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .154 .225 .211 .436
05-23 DAY STL A+ 2B 4 3 1 3 1 0 0 2 1 0 0 0 0 0 0 0 .175 .246 .238 .484
05-24 DAY STL A+ 2B 4 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .185 .253 .246 .499
05-25 DAY CLR A+ 2B 4 3 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .180 .248 .241 .489
05-26 DAY CLR A+ SS 4 3 0 0 0 0 0 0 0 0 1 0 0 0 0 1 .176 .248 .235 .483
05-29 DAY BRV A+ 2B 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .173 .244 .230 .474
05-30 DAY BRV A+ 2B 4 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .175 .244 .231 .475
05-31 DAY BRV A+ 2B 4 4 2 2 0 0 1 1 0 0 0 0 0 0 0 0 .184 .250 .259 .509
06-01 DAY FTM A+ 2B 5 5 2 4 2 0 0 2 0 0 0 0 0 0 0 0 .204 .266 .289 .555
06-02 DAY FTM A+ 2B 5 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .204 .264 .287 .551
06-03 DAY FTM A+ 2B 3 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .203 .271 .285 .556
06-04 DAY FTM A+ 2B 4 4 2 1 0 0 0 0 0 0 0 0 0 0 0 0 .204 .271 .284 .555
06-05 DAY BRD A+ 2B 4 4 1 1 1 0 0 1 0 1 0 0 0 0 0 0 .205 .270 .289 .559
06-06 DAY BRD A+ 2B 3 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .202 .271 .286 .557
06-08 DAY BRD A+ 2B 2 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 .201 .268 .284 .552
06-08 DAY BRD A+ SS 3 3 0 2 1 0 0 1 0 0 0 0 0 0 0 0 .209 .275 .297 .572
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
06-09 DAY TAM A+ 2B 4 4 0 1 0 0 0 0 0 2 0 0 0 0 0 0 .210 .274 .295 .569
06-10 DAY TAM A+ 2B 4 4 1 3 0 0 0 0 0 0 0 0 0 0 1 0 .222 .284 .306 .590
06-11 DAY TAM A+ 2B 5 5 1 2 0 0 0 1 0 1 0 0 0 0 1 0 .227 .286 .308 .594
06-12 DAY BRV A+ 2B 5 4 1 0 0 0 0 0 0 1 1 0 0 0 0 1 .222 .284 .302 .586
06-14 DAY BRV A+ SS 3 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .224 .285 .307 .592
06-18 DAY TAM A+ 2B 4 3 2 1 0 0 0 1 1 1 0 0 0 0 0 0 .226 .289 .308 .597
06-19 DAY TAM A+ 2B 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .221 .284 .302 .586
06-21 DAY CLR A+ 2B 5 4 2 2 1 0 1 1 1 0 0 0 0 0 0 0 .227 .291 .325 .616
06-22 DAY CLR A+ 2B 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .222 .286 .319 .605
06-23 DAY CLR A+ SS 4 4 0 1 0 0 0 0 0 1 0 0 0 0 0 1 .223 .285 .318 .603
06-25 DAY STL A+ 2B 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .223 .285 .316 .601
06-25 DAY STL A+ PR-2B 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .227 .288 .319 .607
06-26 DAY STL A+ 2B 6 5 1 1 0 0 0 0 1 1 0 0 0 0 0 0 .226 .289 .317 .606
06-27 DAY STL A+ 2B 5 5 1 2 1 0 0 1 0 0 0 0 0 0 0 0 .230 .291 .323 .614
06-28 DAY DUN A+ 2B 4 2 3 1 0 0 1 1 1 0 1 0 0 0 0 0 .232 .298 .338 .636
06-29 DAY DUN A+ 2B 5 4 2 3 1 0 1 1 1 0 0 0 0 0 0 0 .241 .308 .362 .670
06-30 DAY DUN A+ 2B 4 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .238 .307 .357 .664
07-01 DAY LAK A+ 2B 4 2 0 0 0 0 0 0 0 0 1 0 1 0 0 0 .236 .307 .354 .661
07-04 DAY DUN A+ 2B 4 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0 .241 .310 .361 .671
07-05 DAY DUN A+ 2B 5 4 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .237 .308 .355 .663
07-06 DAY DUN A+ DH 4 2 0 1 1 0 0 1 1 0 0 1 0 0 0 0 .239 .311 .360 .671
07-07 DAY LAK A+ 2B 5 4 0 1 0 0 0 0 1 0 0 0 0 0 0 0 .239 .312 .359 .671
07-08 DAY LAK A+ 2B 4 4 1 1 0 0 0 0 0 1 0 0 0 0 1 0 .239 .311 .357 .668
07-09 DAY LAK A+ 2B 4 4 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .236 .307 .351 .658
07-11 DAY PMB A+ SS 4 4 1 2 0 1 0 1 0 1 0 0 0 0 0 0 .240 .310 .361 .671
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
07-12 DAY PMB A+ SS 4 3 1 0 0 0 0 0 0 1 1 0 0 0 1 0 .237 .309 .357 .666
07-13 DAY PMB A+ SS 6 6 2 2 0 0 0 1 0 0 0 0 0 0 0 0 .239 .309 .357 .666
07-14 DAY PMB A+ SS 5 4 2 3 0 0 0 1 0 0 1 0 0 0 0 0 .246 .317 .362 .679
07-15 DAY CHA A+ SS 5 5 0 2 1 0 0 1 0 0 0 0 0 0 0 0 .249 .319 .367 .686
07-16 DAY CHA A+ 2B 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .249 .318 .365 .683
07-17 DAY CHA A+ 2B 4 4 0 2 0 0 0 1 0 0 0 0 0 0 1 0 .253 .320 .367 .687
07-19 DAY JUP A+ 2B 5 5 1 2 1 0 0 0 0 0 0 0 0 0 1 0 .255 .321 .371 .692
07-20 DAY JUP A+ 2B 5 5 1 2 1 0 0 1 0 0 0 0 0 0 1 0 .258 .322 .375 .697
07-21 DAY JUP A+ 2B 4 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .257 .322 .373 .695
07-24 DAY BRV A+ 2B 4 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 .257 .321 .371 .692
07-25 DAY BRV A+ 2B 3 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .256 .319 .369 .688
07-26 DAY BRD A+ 2B 5 5 0 1 0 0 0 0 0 0 0 0 0 0 0 1 .255 .317 .366 .683
07-27 DAY BRD A+ 2B 4 4 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .252 .314 .362 .676
07-28 DAY BRD A+ 2B 5 5 1 3 1 0 1 1 0 0 0 0 0 0 0 0 .257 .318 .378 .696
07-29 DAY BRD A+ 2B 6 4 2 3 0 0 0 2 1 0 1 0 0 0 0 0 .263 .326 .382 .708
07-30 DAY FTM A+ 2B 5 5 2 2 0 1 0 2 0 0 0 0 0 0 1 0 .265 .327 .389 .716
07-31 DAY FTM A+ 2B 5 5 1 2 1 0 0 2 0 0 0 0 0 0 0 0 .267 .328 .392 .720
08-01 DAY FTM A+ 2B 4 3 0 2 0 0 0 0 1 0 0 0 0 0 0 0 .271 .332 .394 .726
08-02 DAY FTM A+ 2B 4 3 1 2 0 0 1 3 1 0 0 0 0 0 0 0 .274 .337 .405 .742
08-03 DAY DUN A+ 2B 5 5 0 1 0 0 0 0 0 2 0 0 0 0 0 0 .273 .335 .402 .737
08-04 DAY DUN A+ 2B 4 3 0 0 0 0 0 1 0 0 0 1 0 0 0 0 .271 .332 .399 .731
08-07 DAY LAK A+ 2B 5 4 2 1 0 0 0 0 1 0 0 0 0 0 0 0 .270 .332 .397 .729
08-09 DAY LAK A+ 2B 4 3 0 1 0 0 0 2 1 1 0 0 0 0 0 0 .271 .334 .397 .731
08-09 DAY LAK A+ 2B 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .269 .332 .393 .725
08-10 DAY DUN A+ 2B 5 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .268 .330 .391 .721
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
08-15 DAY LAK A+ 2B 4 4 0 2 1 0 0 1 0 0 0 0 0 0 0 0 .270 .332 .395 .727
08-15 DAY LAK A+ 2B 4 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .268 .331 .391 .722
08-16 DAY LAK A+ 2B 5 4 1 1 1 0 0 0 1 1 0 0 0 0 0 0 .268 .332 .393 .725
08-17 DAY TAM A+ 2B 5 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .264 .328 .387 .715
Sent From CHC To TEX And Assigned To AA Frisco RoughRiders
08-19 FRI NWA AA 2B 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .262 .325 .383 .708
Sent From TEX To CHC And Assigned To High A Daytona Cubs
08-22 DAY CLR A+ 2B 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .260 .323 .380 .703
08-22 DAY CLR A+ 2B 3 3 1 3 0 0 0 1 0 0 0 0 0 0 0 0 .265 .327 .385 .712
08-23 DAY CLR A+ 2B 4 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 .266 .329 .385 .714
08-25 DAY TAM A+ 2B 4 3 1 1 1 0 0 0 0 0 0 0 1 0 0 0 .266 .329 .387 .716
08-25 DAY TAM A+ 2B 4 4 2 2 0 1 0 1 0 0 0 0 0 0 0 0 .269 .330 .393 .723
08-29 DAY CLR A+ 2B 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .267 .328 .390 .718
08-29 DAY CLR A+ 2B 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .264 .325 .386 .711
08-30 DAY BRV A+ 2B 5 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .263 .324 .384 .708
08-31 DAY BRV A+ 2B 5 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .261 .323 .380 .703
09-02 DAY BRV A+ 2B 4 3 0 2 1 0 0 0 1 0 0 0 0 0 0 0 .264 .326 .385 .711

Numbers reflect games before 05/19/13. Updates daily.