player | Minor League Central

Skip to Content

Rob Segedin

Trenton Thunder

Bats: Right Throws: Right
Height: 6'2'' Weight: 220 Born: 11/10/1988

TotalsSplitsGame Logs

Game Log Year
2012 Batter Game Log Glossary - CSV
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
04-05 TAM LAK A+ RF 4 4 0 0 0 0 0 0 0 1 0 0 0 1 0 0 .000 .000 .000 .000
04-06 TAM LAK A+ RF 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
04-07 TAM LAK A+ RF 4 4 1 2 0 0 1 1 0 0 0 0 0 0 0 0 .154 .154 .385 .539
04-09 TAM CLR A+ RF 4 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 .176 .176 .353 .529
04-10 TAM CLR A+ RF 4 3 1 3 1 0 0 2 1 0 0 0 0 0 0 0 .300 .333 .500 .833
04-11 TAM CLR A+ RF 5 5 1 2 1 0 1 1 0 2 0 0 0 0 0 0 .320 .346 .640 .986
04-12 TAM DAY A+ RF 4 3 1 1 0 0 0 0 0 0 1 0 0 0 0 0 .321 .367 .607 .974
04-13 TAM DAY A+ DH 5 4 0 1 0 0 0 0 0 1 1 0 0 0 1 0 .313 .371 .563 .934
04-14 TAM DAY A+ RF 5 5 1 2 0 0 0 3 0 2 0 0 0 0 0 0 .324 .375 .541 .916
04-15 TAM CLR A+ RF 4 2 1 1 0 0 0 0 2 0 0 0 0 0 0 0 .333 .409 .538 .947
04-16 TAM CLR A+ RF 4 3 0 0 0 0 0 1 0 1 0 1 0 0 0 0 .310 .375 .500 .875
04-17 TAM CLR A+ RF 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .283 .346 .457 .803
04-19 TAM DAY A+ RF 5 4 1 1 0 0 0 0 1 2 0 0 0 0 0 0 .280 .351 .440 .791
04-20 TAM DAY A+ RF 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .259 .328 .407 .735
04-21 TAM DAY A+ RF 4 4 1 3 1 0 0 0 0 0 0 0 0 0 0 0 .293 .354 .448 .802
04-22 TAM DUN A+ 3B 4 3 2 1 0 0 1 2 1 0 0 0 0 0 0 0 .295 .362 .492 .854
04-23 TAM DUN A+ 3B 4 4 2 2 0 0 1 1 0 0 0 0 0 0 0 0 .308 .370 .538 .908
04-24 TAM DUN A+ 3B 4 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .304 .364 .522 .886
04-25 TAM BRV A+ 3B 5 4 2 2 2 0 0 2 1 1 0 0 0 0 1 0 .315 .378 .548 .926
04-26 TAM BRV A+ RF 5 5 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .321 .379 .538 .917
04-27 TAM BRV A+ RF 4 4 1 2 1 0 0 1 0 0 0 0 0 0 1 0 .329 .385 .549 .934
04-28 TAM DUN A+ RF 4 3 1 1 0 0 0 0 1 1 0 0 0 0 0 0 .329 .389 .541 .930
04-29 TAM DUN A+ RF 4 4 0 0 0 0 0 0 0 1 0 0 0 1 0 0 .315 .374 .517 .891
04-30 TAM DUN A+ RF 5 3 0 0 0 0 0 0 2 1 0 0 0 0 0 0 .304 .375 .500 .875
05-01 TAM BRV A+ RF 4 4 1 2 0 0 0 0 0 0 0 0 0 0 1 0 .313 .380 .500 .880
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
05-02 TAM BRV A+ RF 6 5 0 0 0 0 0 0 1 3 0 0 0 0 0 0 .297 .368 .475 .843
05-03 TAM BRV A+ RF 5 5 1 2 0 0 0 1 0 1 0 0 0 0 0 0 .302 .370 .472 .842
05-04 TAM BRD A+ DH 3 2 0 1 0 0 0 2 1 0 0 0 0 0 1 0 .306 .377 .472 .849
05-05 TAM BRD A+ RF 4 4 0 1 1 0 0 1 0 0 0 0 0 0 0 0 .304 .373 .473 .846
05-06 TAM BRD A+ RF 8 5 1 1 0 0 1 3 2 2 0 1 0 0 0 0 .299 .373 .487 .860
05-07 TAM BRD A+ 3B 4 4 1 3 1 0 0 0 0 0 0 0 0 0 0 0 .314 .384 .504 .888
05-08 TAM JUP A+ 3B 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .304 .373 .488 .861
05-09 TAM JUP A+ 3B 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .295 .363 .473 .836
05-10 TAM JUP A+ 3B 5 3 3 1 0 0 0 0 2 0 0 0 0 0 1 0 .295 .371 .470 .841
05-11 TAM JUP A+ RF 5 4 1 1 1 0 0 0 1 1 0 0 0 0 0 0 .294 .372 .471 .843
05-14 TAM LAK A+ 3B 4 4 1 2 1 0 0 0 0 2 0 0 0 0 0 0 .300 .375 .479 .854
05-15 TAM LAK A+ 3B 4 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .299 .372 .479 .851
05-16 TAM LAK A+ RF 4 4 1 1 1 0 0 0 0 1 0 0 0 0 0 0 .297 .369 .480 .849
05-17 TAM CHA A+ RF 4 3 0 1 0 0 0 1 0 0 1 0 0 0 1 0 .298 .372 .477 .849
05-18 TAM CHA A+ RF 4 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .297 .369 .477 .846
05-19 TAM CHA A+ RF 4 4 0 1 0 0 0 1 0 0 0 0 0 0 0 0 .296 .367 .472 .839
05-20 TAM CHA A+ RF 4 4 1 1 1 0 0 0 0 1 0 0 0 0 0 0 .294 .364 .472 .836
05-21 TAM PMB A+ 3B 4 4 1 1 0 0 1 3 0 1 0 0 0 0 0 0 .293 .362 .485 .847
05-22 TAM PMB A+ 3B 5 4 1 1 1 0 0 0 1 0 0 0 0 0 0 0 .292 .363 .485 .848
05-23 TAM PMB A+ RF 5 5 0 3 0 0 0 1 0 1 0 0 0 0 0 0 .301 .369 .489 .858
05-24 TAM PMB A+ RF 5 4 1 0 0 0 0 0 1 0 0 0 0 0 1 0 .294 .365 .478 .843
05-25 TAM LAK A+ 3B 5 5 1 1 0 0 0 0 0 1 0 0 0 0 0 0 .292 .361 .470 .831
05-26 TAM LAK A+ 3B 5 5 0 2 0 0 0 0 0 1 0 0 0 0 0 0 .295 .362 .468 .830
05-27 TAM LAK A+ RF 4 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .294 .359 .464 .823
05-29 TAM CLR A+ 3B 5 5 0 2 1 0 0 1 0 1 0 0 0 0 0 0 .296 .360 .467 .827
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
05-30 TAM CLR A+ 3B 5 5 0 1 0 0 0 2 0 1 0 0 0 0 0 0 .294 .357 .461 .818
05-31 TAM CLR A+ RF 6 5 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .287 .352 .450 .802
06-02 TAM STL A+ RF 3 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .288 .352 .453 .805
06-02 TAM STL A+ RF 4 4 0 2 1 0 0 1 0 1 0 0 0 0 0 1 .292 .354 .458 .812
06-03 TAM STL A+ DH 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .286 .348 .450 .798
06-04 TAM STL A+ RF 5 4 0 1 0 0 0 0 1 1 0 0 0 0 0 0 .286 .349 .446 .795
06-11 TAM DAY A+ RF 4 3 0 0 0 0 0 0 1 2 0 0 0 0 0 1 .282 .348 .441 .789
06-12 TAM CLR A+ RF 5 4 0 2 0 0 0 1 1 0 0 0 0 0 0 0 .286 .353 .442 .795
06-13 TAM CLR A+ RF 5 5 0 1 0 1 0 1 0 1 0 0 0 0 0 0 .284 .350 .445 .795
06-14 TAM CLR A+ RF 5 4 2 3 0 0 0 0 1 0 0 0 0 0 0 1 .292 .358 .450 .808
06-18 TAM DAY A+ RF 5 3 1 0 0 0 0 0 2 1 0 0 0 0 0 0 .288 .359 .444 .803
06-19 TAM DAY A+ RF 4 4 0 2 0 0 0 1 0 2 0 0 0 0 0 1 .291 .361 .445 .806
06-20 TAM DAY A+ RF 5 5 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .294 .362 .444 .806
06-21 TAM LAK A+ RF 5 4 0 2 0 0 0 2 0 1 0 1 0 0 0 0 .297 .362 .445 .807
06-23 TAM LAK A+ RF 5 4 0 1 1 0 0 0 1 1 0 0 0 0 0 0 .296 .363 .446 .809
06-25 TAM FTM A+ RF 5 4 3 2 0 0 1 1 1 1 0 0 0 0 0 0 .299 .367 .458 .825
06-26 TAM FTM A+ RF 4 4 1 1 0 0 0 1 0 2 0 0 0 0 0 0 .299 .365 .455 .820
06-26 TAM FTM A+ RF 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .295 .362 .450 .812
06-27 TAM FTM A+ RF 4 4 0 1 1 0 0 0 0 1 0 0 0 0 0 0 .295 .360 .451 .811
06-28 TAM BRV A+ RF 4 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .291 .359 .446 .805
06-29 TAM BRV A+ RF 5 5 1 1 1 0 0 0 0 0 0 0 0 0 0 0 .290 .356 .445 .801
06-30 TAM BRV A+ RF 4 2 0 1 0 0 0 1 1 1 0 1 0 0 0 0 .291 .358 .446 .804
07-02 TAM DUN A+ RF 5 5 1 3 0 0 0 2 0 1 0 0 0 0 0 0 .297 .362 .448 .810
Promoted To AA Trenton Thunder
07-04 TRN NBR AA LF 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .293 .358 .442 .800
07-05 TRN NBR AA 3B 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .290 .354 .438 .792
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
07-06 TRN NBR AA 3B 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .286 .350 .432 .782
07-08 TRN POR AA LF-3B 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .282 .346 .426 .772
07-09 TRN POR AA 3B 3 3 1 1 0 0 1 1 0 0 0 0 0 0 0 0 .282 .346 .435 .781
07-12 TRN NBR AA RF 5 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .278 .341 .428 .769
07-13 TRN NBR AA DH 4 4 0 3 0 0 0 1 0 0 0 0 0 1 0 0 .284 .346 .432 .778
07-15 TRN NBR AA RF 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .280 .342 .427 .769
07-16 TRN BIN AA 3B 4 3 0 1 0 0 0 1 1 0 0 0 0 0 0 0 .281 .343 .426 .769
07-17 TRN BIN AA 3B 4 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .280 .342 .427 .769
07-20 TRN REA AA RF 4 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .280 .341 .425 .766
07-21 TRN REA AA LF 4 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .280 .340 .423 .763
07-22 TRN REA AA 3B 6 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 .276 .338 .416 .754
07-23 TRN POR AA 3B 5 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .277 .339 .416 .755
07-25 TRN POR AA RF 4 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 .277 .338 .414 .752
Sent From NYY To CIN And Assigned To AA Pensacola Blue Wahoos
07-26 PNS HVL AA LF 4 2 0 0 0 0 0 0 1 0 1 0 0 0 0 0 .276 .339 .412 .751
Sent From CIN To NYY And Assigned To AA Trenton Thunder
07-27 TRN HAR AA LF 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .274 .338 .410 .748
07-28 TRN HAR AA LF 3 3 1 1 0 0 1 1 0 1 0 0 0 0 0 0 .275 .338 .417 .755
07-28 TRN HAR AA LF 3 3 1 2 0 0 0 1 0 0 0 0 0 0 0 0 .278 .340 .419 .759
07-29 TRN HAR AA LF 3 2 1 0 0 0 0 0 1 1 0 0 0 0 0 0 .276 .340 .417 .757
07-31 TRN ALT AA LF 3 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 .277 .342 .420 .762
08-01 TRN ALT AA LF 5 4 2 0 0 0 0 0 1 0 0 0 0 0 0 0 .274 .341 .416 .757
08-02 TRN ALT AA LF 4 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 .275 .342 .415 .757
08-07 TRN REA AA DH 4 3 0 0 0 0 0 0 1 2 0 0 0 0 0 0 .273 .341 .412 .753
08-09 TRN REA AA LF 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .271 .339 .408 .747
08-10 TRN ALT AA LF 4 3 1 2 0 0 0 0 1 0 0 0 0 0 0 0 .274 .343 .411 .754
08-11 TRN ALT AA LF 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .271 .340 .406 .746
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
08-14 TRN REA AA LF 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .271 .339 .406 .745
08-15 TRN REA AA LF 4 3 0 0 0 0 0 1 0 2 0 1 0 0 0 0 .269 .336 .403 .739
08-16 TRN REA AA LF 5 5 1 1 1 0 0 1 0 2 0 0 0 0 0 0 .268 .335 .403 .738
08-17 TRN BOW AA LF 4 4 0 1 0 0 0 1 0 1 0 0 0 0 0 0 .268 .334 .401 .735
08-18 TRN BOW AA LF 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .266 .332 .398 .730
08-19 TRN BOW AA LF 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .264 .330 .395 .725
08-20 TRN ALT AA LF 3 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .263 .330 .393 .723
08-21 TRN ALT AA DH 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .261 .328 .390 .718
08-22 TRN ALT AA LF 4 4 0 0 0 0 0 0 0 1 0 0 0 1 0 0 .258 .325 .386 .711
08-23 TRN AKR AA DH 4 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .258 .324 .385 .709
08-24 TRN AKR AA LF 4 4 1 2 1 0 0 0 0 1 0 0 0 0 0 0 .261 .326 .389 .715
08-25 TRN AKR AA 3B 4 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .259 .325 .386 .711
08-26 TRN AKR AA 3B 4 3 1 1 0 0 1 1 1 0 0 0 0 0 0 0 .259 .326 .393 .719
08-27 TRN NBR AA LF 3 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .258 .324 .390 .714
08-28 TRN NBR AA LF-3B 4 4 1 1 1 0 0 1 0 0 0 0 0 0 0 0 .257 .324 .391 .715
08-29 TRN NBR AA 3B 4 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 .257 .323 .390 .713
08-30 TRN NBR AA LF 4 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .256 .323 .387 .710
08-31 TRN BIN AA DH 4 3 1 2 0 0 0 1 1 0 0 0 0 0 0 0 .258 .326 .389 .715
09-02 TRN BIN AA DH 4 4 0 1 1 0 0 1 0 1 0 0 0 0 0 0 .258 .325 .390 .715
09-03 TRN BIN AA DH 4 3 0 0 0 0 0 1 0 1 0 1 0 0 0 0 .257 .323 .387 .710

Numbers reflect games before 05/21/13. Updates daily.