Tyler Williams
Kannapolis IntimidatorsBats: Left
Throws: Right
Height: 6'2'' Weight: 200 Born:
01/05/1991
2013 Batter Game Log
| Date | Tm | Opp | Lev | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SF | SH | DP | SB | CS | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-04 | KAN | LWD | A | DH | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .600 | .500 | 1.100 |
| 04-05 | KAN | LWD | A | DH | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .333 | .250 | .583 |
| 04-07 | KAN | LWD | A | 3B | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .357 | .250 | .607 |
| 04-08 | KAN | DEL | A | DH | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .353 | .267 | .620 |
| 04-10 | KAN | DEL | A | 3B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .286 | .211 | .497 |
| 04-11 | KAN | HIC | A | DH | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .174 | .240 | .174 | .414 |
| 04-12 | KAN | HIC | A | DH | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .185 | .267 | .185 | .452 |
| 04-13 | KAN | HIC | A | 3B | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .156 | .229 | .156 | .385 |
| 04-16 | KAN | DEL | A | 3B | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .171 | .256 | .171 | .427 |
| 04-17 | KAN | DEL | A | 3B | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .184 | .279 | .184 | .463 |
| 04-20 | KAN | AUG | A | 3B | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .195 | .298 | .195 | .493 |
| 04-21 | KAN | AUG | A | 3B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .280 | .182 | .462 |
| 04-23 | KAN | ROM | A | 3B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .259 | .167 | .426 |
| 04-25 | KAN | ROM | A | 3B | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .176 | .263 | .196 | .459 |
| 04-27 | KAN | CSC | A | DH | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .164 | .246 | .182 | .428 |
| 05-01 | KAN | SAV | A | 3B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .155 | .234 | .172 | .406 |
| 05-02 | KAN | SAV | A | 3B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .148 | .224 | .164 | .388 |
| 05-06 | KAN | GBO | A | 3B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .141 | .214 | .156 | .370 |
| 05-09 | KAN | ASH | A | DH | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .159 | .227 | .174 | .401 |
| 05-10 | KAN | ASH | A | DH | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .164 | .228 | .178 | .406 |
| 05-12 | KAN | ASH | A | DH | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .169 | .238 | .182 | .420 |
| 05-13 | KAN | LEX | A | DH | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .159 | .225 | .171 | .396 |
| 05-15 | KAN | LEX | A | 3B | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .165 | .237 | .188 | .425 |
| 05-16 | KAN | HAG | A | DH | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .156 | .224 | .178 | .402 |
| 05-17 | KAN | HAG | A | DH | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .160 | .225 | .181 | .406 |
Numbers reflect games before 05/20/13. Updates daily.
