player | Minor League Central

Skip to Content

Greg Rohan

Iowa Cubs

Plays: First Base, Third Base and Designated Hitter
Bats: Right Throws: Right
Height: 6'0'' Weight: 205 Born: 05/11/1986

TotalsSplitsGame Logs

2012 Batting Splits Split Year
BATTING MAIN Glossary - CSV
SplitAgeTmLgLevAffGPAIsoHRBABIPLD%GB%OFB%K%BB%SBCSSB%BAOBPSLGOPSwOBA
v L as R 26.08 Iowa PCL AAA CHC 12 30 .223 1 .360 26.9% 46.2% 23.1% 6.7% 6.7% - - - .370 .400 .593 .993 .414
v L as R 26.08 Tennessee SOU AA CHC 13 25 .300 2 .143 6.3% 37.5% 50.0% 16.0% 20.0% - - - .200 .360 .500 .860 .376
v L as R 26.08 Daytona FSL A+ CHC 54 117 .258 6 .256 9.5% 46.4% 32.1% 14.5% 12.8% - - - .257 .359 .515 .874 .399
v L as R 26.08 MiLB Total - - - 79 172 .257 9 .265 12.7% 45.2% 32.5% 13.4% 12.8% - - - .270 .366 .527 .893 -
v R as R 26.08 Iowa PCL AAA CHC 26 85 .137 3 .295 25.0% 29.7% 23.4% 18.8% 5.9% - - - .263 .306 .400 .706 .303
v R as R 26.08 Tennessee SOU AA CHC 27 80 .211 2 .315 14.3% 39.3% 33.9% 18.8% 8.8% - - - .268 .350 .479 .829 .378
v R as R 26.08 Daytona FSL A+ CHC 73 206 .184 6 .315 14.3% 39.3% 33.3% 11.7% 4.4% - - - .300 .345 .484 .829 .375
v R as R 26.08 MiLB Total - - - 126 371 .179 11 .310 16.7% 37.2% 31.3% 14.8% 5.7% - - - .284 .337 .463 .800 -
at Home 26.08 Iowa PCL AAA CHC 15 62 .245 3 .317 22.7% 27.3% 31.8% 22.6% 6.5% 0 0 0.0% .281 .323 .526 .849 .331
at Home 26.08 Tennessee SOU AA CHC 13 46 .238 2 .226 12.1% 45.5% 39.4% 19.6% 6.5% 0 0 0.0% .214 .283 .452 .735 .322
at Home 26.08 Daytona FSL A+ CHC 34 142 .233 6 .271 15.9% 34.5% 33.6% 12.7% 6.3% 0 0 0.0% .271 .324 .504 .828 .386
at Home 26.08 MiLB Total - - - 62 250 .237 11 .274 16.8% 34.7% 34.2% 16.4% 6.4% 0 0 0.0% .263 .316 .500 .816 -
on Road 26.08 Iowa PCL AAA CHC 12 53 .060 1 .311 28.3% 41.3% 15.2% 7.5% 5.7% 0 0 0.0% .300 .340 .360 .700 .332
on Road 26.08 Tennessee SOU AA CHC 14 59 .224 2 .324 12.8% 33.3% 35.9% 16.9% 15.3% 0 0 0.0% .286 .407 .510 .917 .421
on Road 26.08 Daytona FSL A+ CHC 41 181 .192 6 .316 10.1% 47.5% 32.4% 12.7% 8.3% 0 0 0.0% .296 .370 .488 .858 .382
on Road 26.08 MiLB Total - - - 67 293 .172 9 .316 14.3% 43.8% 29.5% 12.6% 9.2% 0 0 0.0% .295 .372 .467 .839 -
Apr 26.08 Daytona FSL A+ CHC 24 108 .200 5 .288 12.9% 45.9% 32.9% 10.2% 11.1% 0 0 0.0% .295 .370 .495 .865 .390
May 26.08 Daytona FSL A+ CHC 26 108 .281 5 .291 13.1% 33.3% 35.7% 12.0% 8.3% 0 0 0.0% .292 .361 .573 .934 .429
June 26.08 Daytona FSL A+ CHC 25 107 .150 2 .309 12.0% 45.8% 30.1% 15.9% 2.8% 0 0 0.0% .270 .318 .420 .738 .331
July 26.08 Tennessee SOU AA CHC 27 105 .231 4 .279 12.5% 38.9% 37.5% 18.1% 11.4% 0 0 0.0% .253 .352 .484 .836 .378
Aug 26.08 Iowa PCL AAA CHC 27 115 .159 4 .314 25.6% 34.4% 23.3% 15.7% 6.1% 0 0 0.0% .290 .330 .449 .779 .331

STANDARD BATTING Glossary - CSV
SplitAgeTmLgLevAffGPAABRH2B3BHRRBIBBKSBCSSB%BAOBPSLGOPS
v L as R 26.08 Iowa PCL AAA CHC 12 30 27 - 10 3 0 1 9 2 2 - - - .370 .400 .593 .993
v L as R 26.08 Tennessee SOU AA CHC 13 25 20 - 4 0 0 2 2 5 4 - - - .200 .360 .500 .860
v L as R 26.08 Daytona FSL A+ CHC 54 117 101 - 26 6 1 6 25 15 17 - - - .257 .359 .515 .874
v L as R 26.08 MiLB Total - - - 79 172 148 - 40 9 1 9 36 22 23 - - - .270 .366 .527 .893
v R as R 26.08 Iowa PCL AAA CHC 26 85 80 - 21 2 0 3 15 5 16 - - - .263 .306 .400 .706
v R as R 26.08 Tennessee SOU AA CHC 27 80 71 - 19 9 0 2 12 7 15 - - - .268 .350 .479 .829
v R as R 26.08 Daytona FSL A+ CHC 73 206 190 - 57 17 0 6 40 9 24 - - - .300 .345 .484 .829
v R as R 26.08 MiLB Total - - - 126 371 341 - 97 28 0 11 67 21 55 - - - .284 .337 .463 .800
at Home 26.08 Iowa PCL AAA CHC 15 62 57 5 16 5 0 3 11 4 14 0 0 0.0% .281 .323 .526 .849
at Home 26.08 Tennessee SOU AA CHC 13 46 42 4 9 4 0 2 9 3 9 0 0 0.0% .214 .283 .452 .735
at Home 26.08 Daytona FSL A+ CHC 34 142 129 18 35 12 0 6 31 9 18 0 0 0.0% .271 .324 .504 .828
at Home 26.08 MiLB Total - - - 62 250 228 27 60 21 0 11 51 16 41 0 0 0.0% .263 .316 .500 .816
on Road 26.08 Iowa PCL AAA CHC 12 53 50 6 15 0 0 1 13 3 4 0 0 0.0% .300 .340 .360 .700
on Road 26.08 Tennessee SOU AA CHC 14 59 49 7 14 5 0 2 7 9 10 0 0 0.0% .286 .407 .510 .917
on Road 26.08 Daytona FSL A+ CHC 41 181 162 22 48 11 1 6 34 15 23 0 0 0.0% .296 .370 .488 .858
on Road 26.08 MiLB Total - - - 67 293 261 35 77 16 1 9 54 27 37 0 0 0.0% .295 .372 .467 .839
Apr 26.08 Daytona FSL A+ CHC 24 108 95 14 28 4 0 5 28 12 11 0 0 0.0% .295 .370 .495 .865
May 26.08 Daytona FSL A+ CHC 26 108 96 15 28 10 1 5 17 9 13 0 0 0.0% .292 .361 .573 .934
June 26.08 Daytona FSL A+ CHC 25 107 100 11 27 9 0 2 20 3 17 0 0 0.0% .270 .318 .420 .738
July 26.08 Tennessee SOU AA CHC 27 105 91 11 23 9 0 4 16 12 19 0 0 0.0% .253 .352 .484 .836
Aug 26.08 Iowa PCL AAA CHC 27 115 107 11 31 5 0 4 24 7 18 0 0 0.0% .290 .330 .449 .779

STANDARD BATTING Glossary - CSV
SplitAgeTmLgLevAffPATBIsoDPHBPSHSFIBBROECI
v L as R 26.08 Iowa PCL AAA CHC 30 16 .223 1 0 0 1 1 1 0
v L as R 26.08 Tennessee SOU AA CHC 25 10 .300 0 0 0 0 0 0 0
v L as R 26.08 Daytona FSL A+ CHC 117 52 .258 1 1 0 0 0 2 0
v L as R 26.08 MiLB Total - - - 172 78 .257 2 1 0 1 1 3 0
v R as R 26.08 Iowa PCL AAA CHC 85 32 .137 0 0 0 0 0 1 0
v R as R 26.08 Tennessee SOU AA CHC 80 34 .211 0 2 0 0 0 1 0
v R as R 26.08 Daytona FSL A+ CHC 206 92 .184 2 5 0 2 0 2 0
v R as R 26.08 MiLB Total - - - 371 158 .179 2 7 0 2 0 4 0
at Home 26.08 Iowa PCL AAA CHC 62 30 .245 0 0 0 1 1 0 0
at Home 26.08 Tennessee SOU AA CHC 46 19 .238 0 1 0 0 0 0 0
at Home 26.08 Daytona FSL A+ CHC 142 65 .233 0 2 0 2 0 4 0
at Home 26.08 MiLB Total - - - 250 114 .237 0 3 0 3 1 4 0
on Road 26.08 Iowa PCL AAA CHC 53 18 .060 1 0 0 0 0 2 0
on Road 26.08 Tennessee SOU AA CHC 59 25 .224 0 1 0 0 0 1 0
on Road 26.08 Daytona FSL A+ CHC 181 79 .192 3 4 0 0 0 0 0
on Road 26.08 MiLB Total - - - 293 122 .172 4 5 0 0 0 3 0
Apr 26.08 Daytona FSL A+ CHC 108 47 .200 2 0 0 1 0 1 0
May 26.08 Daytona FSL A+ CHC 108 55 .281 0 2 0 1 0 3 0
June 26.08 Daytona FSL A+ CHC 107 42 .150 1 4 0 0 0 0 0
July 26.08 Tennessee SOU AA CHC 105 44 .231 0 2 0 0 0 1 0
Aug 26.08 Iowa PCL AAA CHC 115 48 .159 1 0 0 1 1 2 0

BALLS IN PLAY Glossary - CSV
SplitAgeTmLgLevAffPABABIPBABIP-IFBHR/OFBHR/ConLDGBOFBIFBBuntU
v L as R 26.08 Iowa PCL AAA CHC 30 .360 .360 16.7% 3.8% 7 12 6 0 0 1
v L as R 26.08 Tennessee SOU AA CHC 25 .143 .154 25.0% 12.5% 1 6 8 1 0 0
v L as R 26.08 Daytona FSL A+ CHC 117 .256 .286 22.2% 7.1% 8 39 27 8 0 2
v L as R 26.08 MiLB Total - - - 172 .265 .287 22.0% 7.1% 16 57 41 9 0 3
v R as R 26.08 Iowa PCL AAA CHC 85 .295 .375 20.0% 4.7% 16 19 15 13 0 1
v R as R 26.08 Tennessee SOU AA CHC 80 .315 .354 10.5% 3.6% 8 22 19 6 0 1
v R as R 26.08 Daytona FSL A+ CHC 206 .315 .357 10.7% 3.6% 24 66 56 19 0 2
v R as R 26.08 MiLB Total - - - 371 .310 .360 12.2% 3.8% 48 107 90 38 0 4
at Home 26.08 Iowa PCL AAA CHC 62 .317 .394 21.4% 6.8% 10 12 14 8 0 0
at Home 26.08 Tennessee SOU AA CHC 46 .226 .233 15.4% 6.1% 4 15 13 1 0 0
at Home 26.08 Daytona FSL A+ CHC 142 .271 .309 15.8% 5.4% 18 39 38 13 0 4
at Home 26.08 MiLB Total - - - 250 .274 .312 16.9% 5.8% 32 66 65 22 0 4
on Road 26.08 Iowa PCL AAA CHC 53 .311 .350 14.3% 2.2% 13 19 7 5 0 2
on Road 26.08 Tennessee SOU AA CHC 59 .324 .387 14.3% 5.1% 5 13 14 6 0 1
on Road 26.08 Daytona FSL A+ CHC 181 .316 .353 13.3% 4.3% 14 66 45 14 0 0
on Road 26.08 MiLB Total - - - 293 .316 .358 13.6% 4.0% 32 98 66 25 0 3
Apr 26.08 Daytona FSL A+ CHC 108 .288 .307 17.9% 6.0% 11 39 28 5 0 1
May 26.08 Daytona FSL A+ CHC 108 .291 .343 16.7% 6.0% 11 28 30 12 0 3
June 26.08 Daytona FSL A+ CHC 107 .309 .352 8.0% 2.4% 10 38 25 10 0 0
July 26.08 Tennessee SOU AA CHC 105 .279 .311 14.8% 5.6% 9 28 27 7 0 1
Aug 26.08 Iowa PCL AAA CHC 115 .314 .370 19.0% 4.4% 23 31 21 13 0 2

BALLS IN PLAY RATIOS Glossary - CSV
SplitAgeTmLgLevAffPALD%GB%OFB%IFB%GB/FBBunt%U%
v L as R 26.08 Iowa PCL AAA CHC 30 26.9% 46.2% 23.1% 0.0% 2.00 0.0% 3.8%
v L as R 26.08 Tennessee SOU AA CHC 25 6.3% 37.5% 50.0% 6.3% 0.67 0.0% 0.0%
v L as R 26.08 Daytona FSL A+ CHC 117 9.5% 46.4% 32.1% 9.5% 1.11 0.0% 2.4%
v L as R 26.08 MiLB Total - - - 172 12.7% 45.2% 32.5% 7.1% 1.14 0.0% 2.4%
v R as R 26.08 Iowa PCL AAA CHC 85 25.0% 29.7% 23.4% 20.3% 0.68 0.0% 1.6%
v R as R 26.08 Tennessee SOU AA CHC 80 14.3% 39.3% 33.9% 10.7% 0.88 0.0% 1.8%
v R as R 26.08 Daytona FSL A+ CHC 206 14.3% 39.3% 33.3% 11.3% 0.88 0.0% 1.2%
v R as R 26.08 MiLB Total - - - 371 16.7% 37.2% 31.3% 13.2% 0.84 0.0% 1.4%
at Home 26.08 Iowa PCL AAA CHC 62 22.7% 27.3% 31.8% 18.2% 0.55 0.0% 0.0%
at Home 26.08 Tennessee SOU AA CHC 46 12.1% 45.5% 39.4% 3.0% 1.07 0.0% 0.0%
at Home 26.08 Daytona FSL A+ CHC 142 15.9% 34.5% 33.6% 11.5% 0.76 0.0% 3.5%
at Home 26.08 MiLB Total - - - 250 16.8% 34.7% 34.2% 11.6% 0.76 0.0% 2.1%
on Road 26.08 Iowa PCL AAA CHC 53 28.3% 41.3% 15.2% 10.9% 1.58 0.0% 4.3%
on Road 26.08 Tennessee SOU AA CHC 59 12.8% 33.3% 35.9% 15.4% 0.65 0.0% 2.6%
on Road 26.08 Daytona FSL A+ CHC 181 10.1% 47.5% 32.4% 10.1% 1.12 0.0% 0.0%
on Road 26.08 MiLB Total - - - 293 14.3% 43.8% 29.5% 11.2% 1.08 0.0% 1.3%
Apr 26.08 Daytona FSL A+ CHC 108 12.9% 45.9% 32.9% 5.9% 1.18 0.0% 1.2%
May 26.08 Daytona FSL A+ CHC 108 13.1% 33.3% 35.7% 14.3% 0.67 0.0% 3.6%
June 26.08 Daytona FSL A+ CHC 107 12.0% 45.8% 30.1% 12.0% 1.09 0.0% 0.0%
July 26.08 Tennessee SOU AA CHC 105 12.5% 38.9% 37.5% 9.7% 0.82 0.0% 1.4%
Aug 26.08 Iowa PCL AAA CHC 115 25.6% 34.4% 23.3% 14.4% 0.91 0.0% 2.2%

BALLS NOT IN PLAY Glossary - CSV
SplitAgeTmLgLevAffPAK/BBAB/KKSwingKLookK?KS/KLK%BB%KS%KL%UIBB%TTO%
v L as R 26.08 Iowa PCL AAA CHC 30 1.00 13.50 2 0 0 INF6.7% 6.7% 6.7% 0.0% 3.3% 16.7%
v L as R 26.08 Tennessee SOU AA CHC 25 0.80 5.00 2 1 1 2.00 16.0% 20.0% 8.0% 4.0% 20.0% 44.0%
v L as R 26.08 Daytona FSL A+ CHC 117 1.13 5.94 9 8 0 1.13 14.5% 12.8% 7.7% 6.8% 12.8% 32.5%
v L as R 26.08 MiLB Total - - - 172 1.05 6.43 13 9 1 1.44 13.4% 12.8% 7.6% 5.2% 12.2% 31.4%
v R as R 26.08 Iowa PCL AAA CHC 85 3.20 5.00 10 6 0 1.67 18.8% 5.9% 11.8% 7.1% 5.9% 28.2%
v R as R 26.08 Tennessee SOU AA CHC 80 2.14 4.73 8 4 3 2.00 18.8% 8.8% 10.0% 5.0% 8.8% 30.0%
v R as R 26.08 Daytona FSL A+ CHC 206 2.67 7.92 23 1 0 23.00 11.7% 4.4% 11.2% 0.5% 4.4% 18.9%
v R as R 26.08 MiLB Total - - - 371 2.62 6.20 41 11 3 3.73 14.8% 5.7% 11.1% 3.0% 5.7% 23.5%
at Home 26.08 Iowa PCL AAA CHC 62 3.50 4.07 9 5 0 1.80 22.6% 6.5% 14.5% 8.1% 4.8% 33.9%
at Home 26.08 Tennessee SOU AA CHC 46 3.00 4.67 6 2 1 3.00 19.6% 6.5% 13.0% 4.3% 6.5% 30.4%
at Home 26.08 Daytona FSL A+ CHC 142 2.00 7.17 15 3 0 5.00 12.7% 6.3% 10.6% 2.1% 6.3% 23.2%
at Home 26.08 MiLB Total - - - 250 2.56 5.56 30 10 1 3.00 16.4% 6.4% 12.0% 4.0% 6.0% 27.2%
on Road 26.08 Iowa PCL AAA CHC 53 1.33 12.50 3 1 0 3.00 7.5% 5.7% 5.7% 1.9% 5.7% 15.1%
on Road 26.08 Tennessee SOU AA CHC 59 1.11 4.90 4 3 3 1.33 16.9% 15.3% 6.8% 5.1% 15.3% 35.6%
on Road 26.08 Daytona FSL A+ CHC 181 1.53 7.04 17 6 0 2.83 12.7% 8.3% 9.4% 3.3% 8.3% 24.3%
on Road 26.08 MiLB Total - - - 293 1.37 7.05 24 10 3 2.40 12.6% 9.2% 8.2% 3.4% 9.2% 24.9%
Apr 26.08 Daytona FSL A+ CHC 108 0.92 8.64 10 1 0 10.00 10.2% 11.1% 9.3% 0.9% 11.1% 25.9%
May 26.08 Daytona FSL A+ CHC 108 1.44 7.38 9 4 0 2.25 12.0% 8.3% 8.3% 3.7% 8.3% 25.0%
June 26.08 Daytona FSL A+ CHC 107 5.67 5.88 13 4 0 3.25 15.9% 2.8% 12.1% 3.7% 2.8% 20.6%
July 26.08 Tennessee SOU AA CHC 105 1.58 4.79 10 5 4 2.00 18.1% 11.4% 9.5% 4.8% 11.4% 33.3%
Aug 26.08 Iowa PCL AAA CHC 115 2.57 5.94 12 6 0 2.00 15.7% 6.1% 10.4% 5.2% 5.2% 25.2%

PITCHES* Glossary - CSV
SplitAgeTmLgLevAffPANPP/PAStrBallStr%SSwngSLookFoulSMissBIPSwng%Con%
v L as R 26.08 Iowa PCL AAA CHC 30 120 4.00 74 46 61.7% 58 16 22 10 26 48.3% 82.8%
v L as R 26.08 Tennessee SOU AA CHC 25 115 4.60 60 55 52.2% 46 14 21 9 16 40.0% 80.4%
v L as R 26.08 Daytona FSL A+ CHC 117 - - - - - - - - - - - -
v L as R 26.08 MiLB Total - - - 172 235 1.37 134 101 57.0% 104 30 43 19 42 44.3% 81.7%
v R as R 26.08 Iowa PCL AAA CHC 85 338 3.98 223 115 66.0% 155 68 58 33 64 45.9% 78.7%
v R as R 26.08 Tennessee SOU AA CHC 80 310 3.88 200 110 64.5% 141 59 57 28 56 45.5% 80.1%
v R as R 26.08 Daytona FSL A+ CHC 206 - - - - - - - - - - - -
v R as R 26.08 MiLB Total - - - 371 648 1.75 423 225 65.3% 296 127 115 61 120 45.7% 79.4%
at Home 26.08 Iowa PCL AAA CHC 62 249 4.02 166 83 66.7% 119 47 52 23 44 47.8% 80.7%
at Home 26.08 Tennessee SOU AA CHC 46 168 3.65 112 56 66.7% 81 31 32 16 33 48.2% 80.2%
at Home 26.08 Daytona FSL A+ CHC 142 - - - - - - - - - - - -
at Home 26.08 MiLB Total - - - 250 417 1.67 278 139 66.7% 200 78 84 39 77 48.0% 80.5%
on Road 26.08 Iowa PCL AAA CHC 53 209 3.94 131 78 62.7% 94 37 28 20 46 45.0% 78.7%
on Road 26.08 Tennessee SOU AA CHC 59 257 4.36 148 109 57.6% 106 42 46 21 39 41.2% 80.2%
on Road 26.08 Daytona FSL A+ CHC 181 - - - - - - - - - - - -
on Road 26.08 MiLB Total - - - 293 466 1.59 279 187 59.9% 200 79 74 41 85 42.9% 79.5%
Apr 26.08 Daytona FSL A+ CHC 108 - - - - - - - - - - - -
May 26.08 Daytona FSL A+ CHC 108 - - - - - - - - - - - -
June 26.08 Daytona FSL A+ CHC 107 - - - - - - - - - - - -
July 26.08 Tennessee SOU AA CHC 105 425 4.05 260 165 61.2% 187 73 78 37 72 44.0% 80.2%
Aug 26.08 Iowa PCL AAA CHC 115 458 3.98 297 161 64.8% 213 84 80 43 90 46.5% 79.8%

PITCH DETAILS* Glossary - CSV
SplitAgeTmLgLevAffPANPOSwng%ZSwng%OCon%ZCon%Zone%SwStr%
v L as R 26.08 Iowa PCL AAA CHC 30 120 9.8% 76.8% 60.0% 84.9% 57.5% 78.4%
v L as R 26.08 Tennessee SOU AA CHC 25 115 1.8% 76.3% 100.0% 80.0% 51.3% 76.7%
v L as R 26.08 Daytona FSL A+ CHC 117 - - - - - - -
v L as R 26.08 MiLB Total - - - 172 235 5.6% 76.6% 66.7% 82.7% 54.5% 77.6%
v R as R 26.08 Iowa PCL AAA CHC 85 338 7.3% 68.2% 22.2% 82.2% 63.3% 69.5%
v R as R 26.08 Tennessee SOU AA CHC 80 310 19.1% 66.1% 42.3% 88.7% 56.1% 70.5%
v R as R 26.08 Daytona FSL A+ CHC 206 - - - - - - -
v R as R 26.08 MiLB Total - - - 371 648 13.5% 67.3% 37.1% 85.1% 59.9% 70.0%
at Home 26.08 Iowa PCL AAA CHC 62 249 9.8% 70.1% 44.4% 83.6% 63.1% 71.7%
at Home 26.08 Tennessee SOU AA CHC 46 168 11.1% 70.5% 28.6% 85.1% 62.5% 72.3%
at Home 26.08 Daytona FSL A+ CHC 142 - - - - - - -
at Home 26.08 MiLB Total - - - 250 417 10.3% 70.2% 37.5% 84.2% 62.8% 71.9%
on Road 26.08 Iowa PCL AAA CHC 53 209 6.0% 70.6% 20.0% 82.0% 60.3% 71.8%
on Road 26.08 Tennessee SOU AA CHC 59 257 15.5% 67.2% 50.0% 87.2% 49.8% 71.6%
on Road 26.08 Daytona FSL A+ CHC 181 - - - - - - -
on Road 26.08 MiLB Total - - - 293 466 11.8% 68.9% 44.0% 84.6% 54.5% 71.7%
Apr 26.08 Daytona FSL A+ CHC 108 - - - - - - -
May 26.08 Daytona FSL A+ CHC 108 - - - - - - -
June 26.08 Daytona FSL A+ CHC 107 - - - - - - -
July 26.08 Tennessee SOU AA CHC 105 425 14.1% 68.7% 44.4% 86.3% 54.8% 71.9%
Aug 26.08 Iowa PCL AAA CHC 115 458 8.0% 70.3% 35.7% 82.9% 61.8% 71.7%

*Pitch data is incomplete, especially at levels below AA. Because of the difference in pitch stringers pitch details should not be compared across teams.

Numbers reflect games before 05/23/13. Updates daily.