player | Minor League Central

Skip to Content

Greg Rohan

Iowa Cubs

Bats: Right Throws: Right
Height: 6'0'' Weight: 205 Born: 05/11/1986

TotalsSplitsGame Logs

Game Log Year
2012 Batter Game Log Glossary - CSV
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
04-05 DAY BRV A+ 3B 5 4 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .250 .400 .250 .650
04-06 DAY BRV A+ 3B 4 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .125 .222 .125 .347
04-07 DAY BRV A+ 1B-3B 4 4 0 1 0 0 0 0 0 0 0 0 0 1 0 0 .167 .231 .167 .398
04-09 DAY DUN A+ 3B 4 4 1 2 0 0 1 4 0 1 0 0 0 0 0 0 .250 .294 .438 .732
04-10 DAY DUN A+ 3B 5 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .238 .273 .381 .654
04-11 DAY DUN A+ 1B 4 4 0 2 0 0 0 0 0 1 0 0 0 0 0 0 .280 .308 .400 .708
04-12 DAY TAM A+ 3B 5 3 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .250 .323 .357 .680
04-13 DAY TAM A+ 1B 5 5 1 2 0 0 0 1 0 0 0 0 0 0 0 0 .273 .333 .364 .697
04-14 DAY TAM A+ DH 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .270 .325 .351 .676
04-15 DAY DUN A+ 3B 5 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .244 .311 .317 .628
04-16 DAY DUN A+ 3B 5 5 2 3 1 0 1 2 0 1 0 0 0 0 0 0 .283 .340 .435 .775
04-17 DAY DUN A+ 1B 5 3 1 2 0 0 1 2 2 1 0 0 0 0 0 0 .306 .382 .510 .892
04-19 DAY TAM A+ 3B 4 4 0 1 1 0 0 0 0 1 0 0 0 0 0 0 .302 .373 .509 .882
04-20 DAY TAM A+ 3B 5 2 2 1 0 0 1 5 2 0 0 1 0 0 0 0 .309 .391 .564 .955
04-21 DAY TAM A+ 3B 5 5 1 2 1 0 0 3 0 1 0 0 0 0 0 0 .317 .391 .567 .958
04-22 DAY LAK A+ 3B 4 3 1 1 0 0 0 0 1 1 0 0 0 0 0 0 .317 .397 .556 .953
04-23 DAY LAK A+ 3B 4 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .303 .390 .530 .920
04-24 DAY LAK A+ 1B 5 4 0 1 1 0 0 1 1 2 0 0 0 0 0 0 .300 .390 .529 .919
04-25 DAY CLR A+ DH 4 4 1 2 0 0 1 3 0 0 0 0 0 1 0 0 .311 .395 .568 .963
04-26 DAY CLR A+ 1B 5 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .291 .374 .532 .906
04-27 DAY CLR A+ 1B 4 3 0 2 0 0 0 1 1 1 0 0 0 0 0 0 .305 .389 .537 .926
04-28 DAY LAK A+ 3B 4 4 1 1 0 0 0 3 0 0 0 0 0 0 0 0 .302 .384 .523 .907
04-29 DAY LAK A+ 3B 4 4 0 1 0 0 0 1 0 0 0 0 0 0 0 0 .300 .379 .511 .890
04-30 DAY LAK A+ 1B 5 5 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .295 .370 .495 .865
05-01 DAY CLR A+ 3B 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .283 .357 .475 .832
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
05-02 DAY CLR A+ DH 4 4 2 2 1 0 0 0 0 0 0 0 0 0 0 0 .291 .362 .485 .847
05-03 DAY CLR A+ 3B 4 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .283 .358 .472 .830
05-04 DAY JUP A+ 1B 4 4 1 2 2 0 0 1 0 0 0 0 0 0 0 0 .291 .363 .491 .854
05-05 DAY JUP A+ 3B 4 3 1 1 0 0 0 0 1 1 0 0 0 0 0 0 .292 .367 .487 .854
05-06 DAY JUP A+ 3B 4 4 1 1 1 0 0 1 0 0 0 0 0 0 0 0 .291 .364 .487 .851
05-07 DAY JUP A+ 3B 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .281 .353 .471 .824
05-08 DAY CHA A+ 3B 5 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .278 .348 .460 .808
05-09 DAY CHA A+ 3B 4 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .271 .345 .450 .795
05-12 DAY BRV A+ 1B 4 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .271 .342 .444 .786
05-14 DAY BRV A+ DH 4 3 0 1 0 0 0 0 1 1 0 0 0 0 0 0 .272 .346 .441 .787
05-16 DAY BRV A+ 3B 4 3 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .273 .350 .439 .789
05-17 DAY PMB A+ 1B 4 3 0 2 0 1 0 1 1 1 0 0 0 0 0 0 .282 .360 .458 .818
05-18 DAY PMB A+ 3B 5 4 2 3 2 0 0 2 0 0 1 0 0 0 0 0 .295 .373 .479 .852
05-19 DAY PMB A+ DH 4 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .289 .371 .470 .841
05-20 DAY PMB A+ 3B 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .281 .362 .458 .820
05-21 DAY STL A+ 3B 5 4 0 1 1 0 0 1 0 2 0 1 0 0 0 0 .280 .358 .459 .817
05-22 DAY STL A+ 1B 5 4 1 1 0 0 1 2 1 0 0 0 0 0 0 0 .280 .359 .472 .831
05-23 DAY STL A+ 1B 5 4 1 1 0 0 1 3 1 1 0 0 0 0 0 0 .279 .360 .485 .845
05-24 DAY STL A+ 3B 4 4 1 3 1 0 1 1 0 0 0 0 0 0 0 0 .290 .368 .515 .883
05-25 DAY CLR A+ 1B 4 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 .291 .371 .512 .883
05-26 DAY CLR A+ 3B 4 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .290 .368 .511 .879
05-29 DAY BRV A+ 3B 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .285 .363 .503 .866
05-29 DAY BRV A+ 1B 3 3 1 1 0 0 1 2 0 0 0 0 0 0 0 0 .286 .362 .516 .878
05-30 DAY BRV A+ 3B 5 5 2 2 0 0 1 2 0 0 0 0 0 0 0 0 .289 .363 .529 .892
05-31 DAY BRV A+ 3B-1B 4 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 .293 .366 .534 .900
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
06-01 DAY FTM A+ 3B 6 6 2 3 2 0 0 1 0 0 0 0 0 0 0 0 .299 .369 .543 .912
06-02 DAY FTM A+ 1B 5 5 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .297 .366 .535 .901
06-03 DAY FTM A+ DH 4 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 .298 .368 .532 .900
06-04 DAY FTM A+ 1B 5 5 0 2 1 0 0 2 0 1 0 0 0 0 0 0 .300 .369 .533 .902
06-05 DAY BRD A+ 1B 4 3 1 1 1 0 0 0 0 0 1 0 0 0 0 0 .300 .371 .535 .906
06-06 DAY BRD A+ 1B 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .296 .366 .528 .894
06-08 DAY BRD A+ 1B 3 3 1 2 1 0 1 2 0 0 0 0 0 0 0 0 .301 .370 .548 .918
06-08 DAY BRD A+ 3B-1B 4 4 0 2 0 0 0 1 0 0 0 0 0 0 0 0 .305 .372 .547 .919
06-09 DAY TAM A+ DH 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .301 .368 .540 .908
06-10 DAY TAM A+ 1B 4 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .298 .370 .535 .905
06-11 DAY TAM A+ 3B 4 4 0 2 1 0 0 2 0 1 0 0 0 0 0 0 .302 .372 .539 .911
06-12 DAY BRV A+ 1B 5 5 2 2 0 0 0 1 0 0 0 0 0 0 0 0 .304 .372 .536 .908
Sent From CHC To KCR And Assigned To High A Wilmington Blue Rocks
06-13 WIL SAL A+ DH 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .299 .367 .527 .894
Sent From KCR To CHC And Assigned To High A Daytona Cubs
06-14 DAY BRV A+ 3B 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .295 .363 .520 .883
06-18 DAY TAM A+ DH 4 4 0 1 0 0 0 2 0 0 0 0 0 0 0 0 .294 .361 .516 .877
06-19 DAY TAM A+ 3B 5 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .289 .355 .506 .861
06-21 DAY CLR A+ 3B 4 4 0 1 0 0 0 1 0 1 0 0 0 0 0 0 .288 .353 .502 .855
06-22 DAY CLR A+ 1B 4 3 1 1 0 0 1 2 1 0 0 0 0 0 0 0 .288 .355 .512 .867
06-23 DAY CLR A+ 3B 4 4 0 1 0 0 0 1 0 2 0 0 0 0 0 0 .288 .354 .508 .862
06-25 DAY STL A+ 3B 4 3 1 0 0 0 0 0 1 1 0 0 0 0 0 0 .285 .352 .502 .854
06-25 DAY STL A+ 1B 5 5 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .279 .347 .493 .840
06-26 DAY STL A+ 3B-1B 5 5 0 1 1 0 0 0 0 2 0 0 0 0 0 0 .278 .344 .491 .835
06-27 DAY STL A+ DH 5 5 2 5 2 0 0 2 0 0 0 0 0 0 0 0 .291 .355 .507 .862
06-28 DAY DUN A+ 3B 5 5 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .286 .349 .498 .847
06-29 DAY DUN A+ 3B 5 4 0 1 0 0 0 2 1 1 0 0 0 0 0 0 .285 .350 .495 .845
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
Promoted To AA Tennessee Smokies
07-01 TNS CHA AA PH 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .284 .349 .493 .842
07-02 TNS CHA AA 3B 5 4 1 4 2 0 0 2 1 0 0 0 0 0 0 0 .294 .359 .507 .866
07-03 TNS CHA AA 3B 5 4 1 1 1 0 0 1 1 0 0 0 0 0 0 0 .293 .359 .507 .866
07-04 TNS JAX AA 3B 4 4 1 1 0 0 1 1 0 0 0 0 0 0 0 0 .293 .358 .513 .871
07-06 TNS JAX AA 3B 3 3 1 1 1 0 0 1 0 0 0 0 0 0 0 0 .293 .358 .515 .873
07-06 TNS JAX AA 1B-LF 3 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .291 .358 .511 .869
07-07 TNS CHA AA LF 4 3 0 0 0 0 0 0 0 2 1 0 0 0 0 0 .288 .356 .506 .862
07-08 TNS CHA AA LF 4 4 0 2 1 0 0 1 0 0 0 0 0 0 0 0 .291 .358 .509 .867
07-09 TNS CHA AA 3B 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .288 .355 .505 .860
07-12 TNS BIR AA 3B 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .286 .352 .500 .852
07-12 TNS BIR AA 1B 3 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .286 .352 .498 .850
07-13 TNS BIR AA 3B 5 5 0 1 0 0 0 1 0 0 0 0 0 0 0 0 .285 .350 .494 .844
07-14 TNS JXN AA DH 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .281 .346 .488 .834
07-15 TNS JXN AA LF 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .278 .342 .482 .824
07-16 TNS JXN AA LF 5 4 1 2 0 0 0 1 1 0 0 0 0 0 0 0 .281 .346 .482 .828
07-17 TNS JXN AA 3B 4 4 0 1 1 0 0 1 0 0 0 0 0 0 0 0 .280 .345 .483 .828
07-19 TNS CHA AA 3B 4 2 0 0 0 0 0 0 2 1 0 0 0 0 0 0 .279 .346 .480 .826
07-20 TNS CHA AA 3B 4 4 0 1 0 0 0 0 0 2 0 0 0 0 0 0 .278 .345 .477 .822
Sent From CHC To WAS And Assigned To A Hagerstown Suns
07-21 HAG AUG A LF 6 5 1 2 2 0 0 1 1 1 0 0 0 0 0 0 .280 .348 .482 .830
Sent From WAS To CHC And Assigned To AA Tennessee Smokies
07-22 TNS CHA AA LF 5 2 1 0 0 0 0 0 2 2 1 0 0 0 0 0 .279 .351 .479 .830
07-25 TNS JAX AA 3B-LF 5 4 0 1 0 0 0 0 1 2 0 0 0 0 0 0 .278 .351 .477 .828
07-26 TNS JAX AA LF 5 5 1 1 0 0 1 1 0 0 0 0 0 0 0 0 .277 .350 .481 .831
07-27 TNS JAX AA LF 4 4 1 2 0 0 1 1 0 0 0 0 0 0 0 0 .280 .351 .489 .840
07-28 TNS JAX AA 3B 4 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .277 .350 .485 .835
07-30 TNS PNS AA 3B 3 3 1 1 0 0 1 3 0 1 0 0 0 0 0 0 .278 .350 .492 .842
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
07-30 TNS PNS AA LF 3 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .276 .350 .489 .839
Sent From CHC To MIL And Assigned To AA Huntsville Stars
07-31 HVL CHA AA 3B 2 2 0 1 1 0 0 1 0 1 0 0 0 0 0 0 .277 .350 .492 .842
Sent From MIL To CHC And Assigned To AAA Iowa Cubs
08-01 IOW COL AAA 1B 4 4 2 3 0 0 2 3 0 1 0 0 0 0 0 0 .282 .354 .510 .864
08-02 IOW COL AAA 1B-3B 5 4 0 2 1 0 0 2 1 0 0 0 0 0 0 0 .285 .357 .513 .870
08-03 IOW COL AAA 1B 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .284 .356 .510 .866
08-04 IOW COL AAA 1B 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .281 .353 .505 .858
08-05 IOW REN AAA 3B 4 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .281 .352 .502 .854
08-06 IOW REN AAA 3B-1B 4 4 0 2 0 0 0 1 0 2 0 0 0 0 0 0 .283 .353 .502 .855
08-07 IOW REN AAA 3B 4 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 .283 .352 .502 .854
08-08 IOW REN AAA 3B-1B 4 2 0 0 0 0 0 1 1 1 0 1 0 0 0 0 .282 .351 .500 .851
08-10 IOW LAS AAA 3B 4 4 0 1 0 0 0 2 0 0 0 0 0 0 0 0 .281 .351 .498 .849
Sent From CHC To SEA And Assigned To High A High Desert Mavericks
08-11 HD BAK A+ 3B 5 5 2 3 0 0 0 3 0 0 0 0 0 0 0 0 .285 .353 .499 .852
Sent From SEA To CHC And Assigned To AAA Iowa Cubs
08-12 IOW LAS AAA 1B 4 4 0 1 0 0 0 1 0 0 0 0 0 0 0 0 .285 .352 .496 .848
08-13 IOW LAS AAA 1B 5 4 1 1 0 0 0 2 1 0 0 0 0 0 0 0 .284 .353 .494 .847
08-14 IOW TUC AAA 3B 5 5 1 2 0 0 0 2 0 0 0 0 0 0 0 0 .286 .353 .493 .846
08-15 IOW TUC AAA 3B 4 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .283 .350 .489 .839
08-16 IOW TUC AAA 1B 5 4 0 1 0 0 0 1 1 1 0 0 0 0 0 0 .283 .351 .486 .837
08-17 IOW TUC AAA 1B 5 5 0 1 0 0 0 1 0 1 0 0 0 0 0 0 .282 .349 .483 .832
08-18 IOW MEM AAA 1B 4 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 .279 .347 .479 .826
08-19 IOW MEM AAA 3B 4 3 1 2 1 0 1 3 1 0 0 0 0 0 0 0 .282 .350 .489 .839
08-20 IOW MEM AAA 1B 5 5 0 2 1 0 0 1 0 2 0 0 0 0 0 0 .283 .350 .490 .840
08-22 IOW OKC AAA 3B 4 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .281 .350 .487 .837
08-23 IOW OKC AAA 1B 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .279 .347 .483 .830
08-24 IOW OKC AAA 1B 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .277 .344 .479 .823
08-25 IOW OKC AAA 1B 4 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 .278 .345 .481 .826
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
08-27 IOW NAS AAA 3B 4 4 2 2 0 0 1 1 0 1 0 0 0 0 0 0 .280 .347 .487 .834
08-28 IOW NAS AAA 1B 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .280 .346 .485 .831
08-29 IOW NAS AAA 1B 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .280 .345 .484 .829
08-30 IOW NAS AAA 1B 4 3 0 1 0 0 0 0 1 1 0 0 0 0 0 0 .280 .346 .483 .829

Numbers reflect games before 05/21/13. Updates daily.