2012 Batter Game Log
| Date | Tm | Opp | Lev | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SF | SH | DP | SB | CS | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-07 | DEL | ASH | A | CF | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .800 | 1.000 | 1.800 |
| 04-10 | DEL | KAN | A | RF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .444 | .333 | .777 |
| 04-11 | DEL | KAN | A | LF | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .417 | .250 | .667 |
| 04-14 | DEL | GBO | A | LF | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .375 | .333 | .708 |
| 04-15 | DEL | GBO | A | LF | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .476 | .400 | .876 |
| 04-18 | DEL | HAG | A | RF | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .520 | .444 | .964 |
| 04-21 | DEL | GBO | A | LF | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .409 | .552 | .636 | 1.188 |
| 04-25 | DEL | GVL | A | RF | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .370 | .500 | .556 | 1.056 |
| 04-26 | DEL | GVL | A | DH | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .367 | .486 | .567 | 1.053 |
| Promoted To High A Frederick Keys | ||||||||||||||||||||||||
| 04-27 | FRE | LYN | A+ | CF | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .375 | .487 | .594 | 1.081 |
| 04-28 | FRE | LYN | A+ | CF | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .343 | .465 | .543 | 1.008 |
| 04-29 | FRE | LYN | A+ | CF | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .300 | .417 | .475 | .892 |
| 04-30 | FRE | MB | A+ | CF | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .318 | .434 | .477 | .911 |
| 05-01 | FRE | MB | A+ | CF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .292 | .404 | .438 | .842 |
| 05-02 | FRE | MB | A+ | CF | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | .371 | .396 | .767 |
| 05-03 | FRE | MB | A+ | CF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .354 | .375 | .729 |
| 05-04 | FRE | CAR | A+ | CF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .233 | .333 | .350 | .683 |
| 05-06 | FRE | CAR | A+ | CF | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .226 | .333 | .339 | .672 |
| 05-06 | FRE | CAR | A+ | CF | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .227 | .329 | .333 | .662 |
| 05-10 | FRE | WS | A+ | CF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | .316 | .319 | .635 |
| 05-10 | FRE | WS | A+ | CF | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .233 | .325 | .329 | .654 |
| 05-11 | FRE | WIL | A+ | CF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .318 | .320 | .638 |
| 05-12 | FRE | WIL | A+ | CF | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .318 | .333 | .651 |
| 05-13 | FRE | WIL | A+ | CF | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .232 | .312 | .366 | .678 |
| Demoted To A Delmarva Shorebirds | ||||||||||||||||||||||||
| 05-15 | DEL | LWD | A | LF | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | .327 | .372 | .699 |
| Date | Tm | Opp | Lev | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SF | SH | DP | SB | CS | BA | OBP | SLG | OPS |
| 05-16 | DEL | LWD | A | LF | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .247 | .327 | .371 | .698 |
| Promoted To High A Frederick Keys | ||||||||||||||||||||||||
| 05-18 | FRE | SAL | A+ | DH | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .239 | .324 | .359 | .683 |
| 05-20 | FRE | SAL | A+ | LF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .232 | .315 | .347 | .662 |
| Demoted To A Delmarva Shorebirds | ||||||||||||||||||||||||
| 05-25 | DEL | GBO | A | LF | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .224 | .319 | .337 | .656 |
| 05-26 | DEL | GBO | A | LF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .216 | .308 | .324 | .632 |
| 05-27 | DEL | GBO | A | LF | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .206 | .295 | .308 | .603 |
| 05-28 | DEL | HIC | A | LF | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .207 | .294 | .306 | .600 |
| 05-29 | DEL | HIC | A | LF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .202 | .287 | .298 | .585 |
| 05-31 | DEL | HAG | A | CF | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .212 | .293 | .305 | .598 |
| 06-02 | DEL | HAG | A | CF | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .221 | .299 | .320 | .619 |
| 06-02 | DEL | HAG | A | CF | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .298 | .317 | .615 |
| 06-03 | DEL | HAG | A | CF | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .221 | .295 | .321 | .616 |
| 06-04 | DEL | WV | A | CF | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .222 | .293 | .319 | .612 |
| 06-05 | DEL | WV | A | CF | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .217 | .292 | .312 | .604 |
| 06-06 | DEL | WV | A | CF | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | .289 | .315 | .604 |
| 06-08 | DEL | LWD | A | LF | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .212 | .284 | .308 | .592 |
| 06-09 | DEL | LWD | A | RF | 6 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .224 | .292 | .322 | .614 |
| 06-10 | DEL | LWD | A | LF | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | .283 | .312 | .595 |
| 06-11 | DEL | LWD | A | RF | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .217 | .287 | .311 | .598 |
| 06-11 | DEL | LWD | A | LF | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .226 | .293 | .317 | .610 |
| 06-13 | DEL | LWD | A | RF | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .228 | .293 | .317 | .610 |
| 06-14 | DEL | KAN | A | RF | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .228 | .293 | .316 | .609 |
| 06-15 | DEL | KAN | A | RF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .223 | .286 | .309 | .595 |
| 06-16 | DEL | KAN | A | LF | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .225 | .294 | .309 | .603 |
| 06-21 | DEL | KAN | A | LF | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .230 | .297 | .311 | .608 |
| Date | Tm | Opp | Lev | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SF | SH | DP | SB | CS | BA | OBP | SLG | OPS |
| 06-22 | DEL | KAN | A | LF | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .298 | .312 | .610 |
| 06-23 | DEL | KAN | A | RF | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .229 | .294 | .307 | .601 |
| Sent From BAL To WAS And Assigned To High A Potomac Nationals | ||||||||||||||||||||||||
| 06-24 | POT | WIL | A+ | LF-RF | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .231 | .294 | .308 | .602 |
| Sent From WAS To BAL And Assigned To A Delmarva Shorebirds | ||||||||||||||||||||||||
| 06-26 | DEL | HAG | A | LF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .226 | .289 | .302 | .591 |
| 06-28 | DEL | HAG | A | RF | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .288 | .300 | .588 |
| 06-29 | DEL | WV | A | LF | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .288 | .300 | .588 |
| 06-30 | DEL | WV | A | LF | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .237 | .296 | .313 | .609 |
| 07-01 | DEL | WV | A | LF | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .237 | .295 | .312 | .607 |
| 07-02 | DEL | WV | A | LF | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .239 | .295 | .312 | .607 |
| 07-03 | DEL | WV | A | LF-CF | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .241 | .306 | .318 | .624 |
| 07-04 | DEL | HIC | A | LF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .302 | .314 | .616 |
| 07-05 | DEL | HIC | A | RF-LF | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .232 | .296 | .307 | .603 |
| 07-06 | DEL | HIC | A | CF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .228 | .291 | .302 | .593 |
| 07-08 | DEL | HIC | A | LF-CF | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .228 | .292 | .300 | .592 |
| 07-12 | DEL | SAV | A | LF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .295 | .303 | .598 |
| 07-13 | DEL | SAV | A | RF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .291 | .298 | .589 |
| 07-14 | DEL | HIC | A | LF | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .224 | .287 | .294 | .581 |
| 07-16 | DEL | HIC | A | LF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .227 | .297 | .296 | .593 |
| 07-17 | DEL | HIC | A | LF | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .300 | .303 | .603 |
| Sent From BAL To COL And Assigned To Low A Tri-City Dust Devils | ||||||||||||||||||||||||
| 07-20 | TC | SK | A- | RF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .228 | .296 | .299 | .595 |
| Sent From COL To BAL And Assigned To A Delmarva Shorebirds | ||||||||||||||||||||||||
| 07-21 | DEL | WV | A | LF | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .230 | .297 | .304 | .601 |
| 07-22 | DEL | WV | A | PH-CF | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .230 | .296 | .307 | .603 |
| 07-23 | DEL | HIC | A | CF | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .230 | .296 | .309 | .605 |
| 07-24 | DEL | HIC | A | CF | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .230 | .294 | .307 | .601 |
| 07-25 | DEL | HIC | A | LF | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .233 | .296 | .313 | .609 |
| Date | Tm | Opp | Lev | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SF | SH | DP | SB | CS | BA | OBP | SLG | OPS |
| 07-27 | DEL | KAN | A | CF | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .232 | .294 | .311 | .605 |
| 07-28 | DEL | KAN | A | CF | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .233 | .297 | .311 | .608 |
| Sent From BAL To SFG And Assigned To A Augusta GreenJackets | ||||||||||||||||||||||||
| 07-29 | AUG | HIC | A | CF-LF | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .232 | .297 | .309 | .606 |
| Sent From SFG To BAL And Assigned To A Delmarva Shorebirds | ||||||||||||||||||||||||
| 07-30 | DEL | LWD | A | CF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .229 | .294 | .306 | .600 |
| 08-01 | DEL | LWD | A | CF | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .229 | .293 | .304 | .597 |
| 08-02 | DEL | LWD | A | CF | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .232 | .295 | .310 | .605 |
| 08-03 | DEL | GBO | A | LF | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .229 | .292 | .306 | .598 |
| 08-04 | DEL | GBO | A | LF | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .226 | .290 | .302 | .592 |
| 08-05 | DEL | GBO | A | LF | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .227 | .291 | .302 | .593 |
| 08-06 | DEL | GBO | A | LF | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .230 | .292 | .304 | .596 |
| 08-08 | DEL | AUG | A | LF | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .230 | .292 | .309 | .601 |
| 08-09 | DEL | AUG | A | LF | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .236 | .296 | .314 | .610 |
| 08-10 | DEL | AUG | A | RF | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .239 | .299 | .319 | .618 |
| 08-11 | DEL | AUG | A | RF | 5 | 5 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .245 | .303 | .332 | .635 |
| 08-13 | DEL | KAN | A | RF | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .249 | .306 | .335 | .641 |
| 08-14 | DEL | KAN | A | RF | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .249 | .305 | .337 | .642 |
| 08-15 | DEL | KAN | A | RF | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .249 | .305 | .336 | .641 |
| 08-16 | DEL | HAG | A | LF | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .251 | .306 | .340 | .646 |
| 08-17 | DEL | HAG | A | LF | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .249 | .303 | .337 | .640 |
| 08-18 | DEL | HAG | A | RF | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .304 | .338 | .642 |
Numbers reflect games before 05/22/13. Updates daily.
