John Murrian
Lakeland Flying TigersPlays: Catcher
Bats: Right
Throws: Right
Height: 6'2'' Weight: 215 Born:
06/15/1988
2012 Batter Game Log
| Date | Tm | Opp | Lev | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SF | SH | DP | SB | CS | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-06 | ERI | ALT | AA | C | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 04-07 | ERI | ALT | AA | PH-DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
| 04-10 | ERI | BIN | AA | C | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .400 | .444 | .844 |
| 04-13 | ERI | BOW | AA | C | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 | .357 | .615 | .972 |
| 04-16 | ERI | TRN | AA | C | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .278 | .471 | .749 |
| 04-18 | ERI | TRN | AA | C | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .273 | .429 | .702 |
| 04-25 | ERI | TRN | AA | C | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .296 | .417 | .713 |
| 04-27 | ERI | BIN | AA | C | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .258 | .357 | .615 |
| 04-30 | ERI | ALT | AA | C | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .281 | .314 | .438 | .752 |
| 05-03 | ERI | ALT | AA | C | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .308 | .417 | .725 |
| 05-06 | ERI | REA | AA | C | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .302 | .385 | .687 |
| 05-08 | ERI | AKR | AA | C | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | .304 | .381 | .685 |
| 05-09 | ERI | AKR | AA | C | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .300 | .391 | .691 |
| 05-13 | ERI | ALT | AA | C | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .302 | .388 | .690 |
| 05-15 | ERI | AKR | AA | C | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .286 | .365 | .651 |
| 05-20 | ERI | ALT | AA | C | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | .288 | .364 | .652 |
| 05-24 | ERI | REA | AA | C | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .254 | .286 | .373 | .659 |
| 05-25 | ERI | AKR | AA | C | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .254 | .284 | .365 | .649 |
| 05-28 | ERI | AKR | AA | C | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .246 | .286 | .354 | .640 |
| 05-30 | ERI | TRN | AA | C | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .254 | .301 | .358 | .659 |
Numbers reflect games before 05/23/13. Updates daily.
