PITCHING MAIN
| Split | G | BF | IP | ERA | FIP | SIERA | GB% | LD% | BABIP | K% | BB% | KS% | HR/9 | BB/9 | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| v L as R (MiLB) | 49 | 477 | 109.0 | - | 4.11 | 4.76 | 44.5% | 17.7% | .313 | 14.7% | 9.2% | 13.0% | 0.66 | 3.63 | 5.78 |
| v R as R (MiLB) | 49 | 668 | 161.0 | - | 4.37 | 4.29 | 42.4% | 16.2% | .288 | 15.3% | 5.2% | 10.9% | 0.95 | 1.96 | 5.70 |
| at Home (MiLB) | 23 | 552 | 130.0 | 3.67 | 4.16 | 4.39 | 44.6% | 15.8% | .300 | 15.6% | 6.7% | 12.1% | 0.83 | 2.56 | 5.95 |
| on Road (MiLB) | 26 | 593 | 140.0 | 3.28 | 4.36 | 4.59 | 42.0% | 17.8% | .298 | 14.5% | 7.1% | 11.5% | 0.84 | 2.70 | 5.53 |
| Apr (MiLB) | 10 | 218 | 48.1 | 3.54 | 3.66 | 4.27 | 42.0% | 17.9% | .354 | 17.0% | 7.3% | 15.1% | 0.56 | 2.98 | 6.89 |
| May (MiLB) | 7 | 172 | 40.2 | 3.10 | 4.70 | 5.29 | 38.3% | 16.4% | .254 | 12.8% | 10.5% | 10.5% | 0.66 | 3.98 | 4.87 |
| June (MiLB) | 9 | 223 | 50.0 | 5.04 | 4.44 | 4.77 | 43.5% | 16.9% | .361 | 12.1% | 5.8% | 10.3% | 0.90 | 2.34 | 4.86 |
| July (MiLB) | 11 | 259 | 64.2 | 2.64 | 4.78 | 4.38 | 42.3% | 14.4% | .234 | 16.2% | 6.9% | 13.1% | 1.25 | 2.51 | 5.85 |
| Aug (MiLB) | 11 | 262 | 63.1 | 3.27 | 3.89 | 4.07 | 47.2% | 19.1% | .292 | 16.0% | 5.3% | 9.9% | 0.71 | 1.99 | 5.97 |
| Sep (MiLB) | 1 | 11 | 3.0 | 3.00 | 1.87 | 2.81 | 66.7% | 0.0% | .222 | 18.2% | 0.0% | 9.1% | 0.00 | 0.00 | 6.00 |
STANDARD PITCHING
| Split | G | BF | W | L | W-L% | Sv | ERA | IP | H | R | ER | HR | BB | IBB | K | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| v L as R (MiLB) | 49 | 477 | - | - | - | - | - | 109.0 | 118 | - | - | 8 | 44 | 0 | 70 | 1 |
| v R as R (MiLB) | 49 | 668 | - | - | - | - | - | 161.0 | 156 | - | - | 17 | 35 | 2 | 102 | 24 |
| at Home (MiLB) | 23 | 552 | 10 | 5 | 66.7% | 0 | 3.67 | 130.0 | 133 | 62 | 53 | 12 | 37 | 0 | 86 | 10 |
| on Road (MiLB) | 26 | 593 | 7 | 7 | 50.0% | 0 | 3.28 | 140.0 | 141 | 66 | 51 | 13 | 42 | 2 | 86 | 15 |
| Apr (MiLB) | 10 | 218 | 2 | 1 | 66.7% | 0 | 3.54 | 48.1 | 59 | 26 | 19 | 3 | 16 | 0 | 37 | 3 |
| May (MiLB) | 7 | 172 | 3 | 1 | 75.0% | 0 | 3.10 | 40.2 | 34 | 16 | 14 | 3 | 18 | 0 | 22 | 4 |
| June (MiLB) | 9 | 223 | 2 | 4 | 33.3% | 0 | 5.04 | 50.0 | 66 | 34 | 28 | 5 | 13 | 2 | 27 | 6 |
| July (MiLB) | 11 | 259 | 4 | 2 | 66.7% | 0 | 2.64 | 64.2 | 52 | 26 | 19 | 9 | 18 | 0 | 42 | 5 |
| Aug (MiLB) | 11 | 262 | 6 | 3 | 66.7% | 0 | 3.27 | 63.1 | 61 | 25 | 23 | 5 | 14 | 0 | 42 | 7 |
| Sep (MiLB) | 1 | 11 | 0 | 1 | 0.0% | 0 | 3.00 | 3.0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
PITCHING RATIOS
| Split | BF | IP | WHIP | H/9 | HR/9 | BB/9 | K/9 | K/BB | ERA | FIP | E-F | SIERA | E-S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| v L as R (MiLB) | 477 | 109.0 | 1.50 | 9.74 | 0.66 | 3.63 | 5.78 | 1.59 | - | 4.11 | - | 4.76 | - |
| v R as R (MiLB) | 668 | 161.0 | 1.34 | 8.72 | 0.95 | 1.96 | 5.70 | 2.91 | - | 4.37 | - | 4.29 | - |
| at Home (MiLB) | 552 | 130.0 | 1.38 | 9.21 | 0.83 | 2.56 | 5.95 | 2.32 | 3.67 | 4.16 | -0.49 | 4.39 | -0.72 |
| on Road (MiLB) | 593 | 140.0 | 1.41 | 9.06 | 0.84 | 2.70 | 5.53 | 2.05 | 3.28 | 4.36 | -1.08 | 4.59 | -1.31 |
| Apr (MiLB) | 218 | 48.1 | 1.61 | 10.99 | 0.56 | 2.98 | 6.89 | 2.31 | 3.54 | 3.66 | -0.12 | 4.27 | -0.73 |
| May (MiLB) | 172 | 40.2 | 1.38 | 7.52 | 0.66 | 3.98 | 4.87 | 1.22 | 3.10 | 4.70 | -1.60 | 5.29 | -2.19 |
| June (MiLB) | 223 | 50.0 | 1.70 | 11.88 | 0.90 | 2.34 | 4.86 | 2.08 | 5.04 | 4.44 | 0.60 | 4.77 | 0.27 |
| July (MiLB) | 259 | 64.2 | 1.16 | 7.24 | 1.25 | 2.51 | 5.85 | 2.33 | 2.64 | 4.78 | -2.14 | 4.38 | -1.74 |
| Aug (MiLB) | 262 | 63.1 | 1.29 | 8.67 | 0.71 | 1.99 | 5.97 | 3.00 | 3.27 | 3.89 | -0.62 | 4.07 | -0.80 |
| Sep (MiLB) | 11 | 3.0 | 0.67 | 6.00 | 0.00 | 0.00 | 6.00 | INF | 3.00 | 1.87 | 1.13 | 2.81 | 0.19 |
BATTING AGAINST
| Split | G | PA | AB | H | 2B | 3B | HR | BB | K | SB | CS | SB% | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| v L as R (MiLB) | 49 | 477 | 427 | 118 | 24 | 3 | 8 | 44 | 70 | - | - | - | .276 | .344 | .403 | .747 |
| v R as R (MiLB) | 49 | 668 | 594 | 156 | 25 | 4 | 17 | 35 | 102 | - | - | - | .263 | .325 | .404 | .729 |
| at Home (MiLB) | 23 | 552 | 497 | 133 | 26 | 5 | 12 | 37 | 86 | 9 | 8 | 52.9% | .268 | .328 | .412 | .740 |
| on Road (MiLB) | 26 | 593 | 524 | 141 | 23 | 2 | 13 | 42 | 86 | 11 | 13 | 45.8% | .269 | .338 | .395 | .733 |
| Apr (MiLB) | 10 | 218 | 194 | 59 | 10 | 2 | 3 | 16 | 37 | 7 | 5 | 58.3% | .304 | .359 | .423 | .782 |
| May (MiLB) | 7 | 172 | 146 | 34 | 7 | 0 | 3 | 18 | 22 | 5 | 3 | 62.5% | .233 | .331 | .342 | .673 |
| June (MiLB) | 9 | 223 | 200 | 66 | 12 | 3 | 5 | 13 | 27 | 3 | 4 | 42.9% | .330 | .386 | .495 | .881 |
| July (MiLB) | 11 | 259 | 232 | 52 | 10 | 1 | 9 | 18 | 42 | 3 | 6 | 33.3% | .224 | .291 | .392 | .683 |
| Aug (MiLB) | 11 | 262 | 238 | 61 | 9 | 1 | 5 | 14 | 42 | 2 | 3 | 40.0% | .256 | .315 | .366 | .681 |
| Sep (MiLB) | 1 | 11 | 11 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | .182 | .182 | .273 | .455 |
BATTING AGAINST
| Split | PA | TB | Iso | DP | HBP | SH | SF | IBB | ROE | CI |
|---|---|---|---|---|---|---|---|---|---|---|
| v L as R (MiLB) | 477 | 172 | .127 | 6 | 1 | 3 | 2 | 0 | 9 | 0 |
| v R as R (MiLB) | 668 | 240 | .141 | 20 | 24 | 7 | 8 | 2 | 8 | 0 |
| at Home (MiLB) | 552 | 205 | .144 | 9 | 10 | 3 | 5 | 0 | 6 | 0 |
| on Road (MiLB) | 593 | 207 | .126 | 17 | 15 | 7 | 5 | 2 | 11 | 0 |
| Apr (MiLB) | 218 | 82 | .119 | 6 | 3 | 1 | 4 | 0 | 6 | 0 |
| May (MiLB) | 172 | 50 | .109 | 3 | 4 | 3 | 1 | 0 | 2 | 0 |
| June (MiLB) | 223 | 99 | .165 | 8 | 6 | 3 | 1 | 2 | 4 | 0 |
| July (MiLB) | 259 | 91 | .168 | 4 | 5 | 1 | 3 | 0 | 3 | 0 |
| Aug (MiLB) | 262 | 87 | .110 | 5 | 7 | 2 | 1 | 0 | 2 | 0 |
| Sep (MiLB) | 11 | 3 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BALLS IN PLAY
| Split | PA | BABIP | BABIP-IFB | HR/OFB | HR/Con | LD | GB | OFB | IFB | Bunt | U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| v L as R (MiLB) | 477 | .313 | .337 | 8.2% | 2.2% | 64 | 161 | 98 | 25 | 4 | 9 |
| v R as R (MiLB) | 668 | .288 | .310 | 11.1% | 3.4% | 82 | 215 | 153 | 35 | 12 | 10 |
| at Home (MiLB) | 552 | .300 | .318 | 9.2% | 2.9% | 66 | 187 | 130 | 23 | 5 | 8 |
| on Road (MiLB) | 593 | .298 | .326 | 10.7% | 3.0% | 80 | 189 | 121 | 37 | 11 | 11 |
| Apr (MiLB) | 218 | .354 | .384 | 6.8% | 1.9% | 29 | 68 | 44 | 12 | 3 | 6 |
| May (MiLB) | 172 | .254 | .263 | 6.7% | 2.5% | 21 | 49 | 45 | 4 | 5 | 3 |
| June (MiLB) | 223 | .361 | .389 | 10.0% | 2.9% | 30 | 77 | 50 | 12 | 4 | 4 |
| July (MiLB) | 259 | .234 | .253 | 13.8% | 4.7% | 28 | 82 | 65 | 14 | 1 | 4 |
| Aug (MiLB) | 262 | .292 | .320 | 11.1% | 2.6% | 38 | 94 | 45 | 17 | 3 | 2 |
| Sep (MiLB) | 11 | .222 | .250 | 0.0% | 0.0% | 0 | 6 | 2 | 1 | 0 | 0 |
BALLS IN PLAY RATIOS
| Split | PA | LD% | GB% | OFB% | IFB% | GB/FB | Bunt% | U% |
|---|---|---|---|---|---|---|---|---|
| v L as R (MiLB) | 477 | 17.7% | 44.5% | 27.1% | 6.9% | 1.31 | 1.1% | 2.5% |
| v R as R (MiLB) | 668 | 16.2% | 42.4% | 30.2% | 6.9% | 1.14 | 2.4% | 2.0% |
| at Home (MiLB) | 552 | 15.8% | 44.6% | 31.0% | 5.5% | 1.22 | 1.2% | 1.9% |
| on Road (MiLB) | 593 | 17.8% | 42.0% | 26.9% | 8.2% | 1.20 | 2.4% | 2.4% |
| Apr (MiLB) | 218 | 17.9% | 42.0% | 27.2% | 7.4% | 1.21 | 1.9% | 3.7% |
| May (MiLB) | 172 | 16.4% | 38.3% | 35.2% | 3.1% | 1.00 | 3.9% | 2.3% |
| June (MiLB) | 223 | 16.9% | 43.5% | 28.2% | 6.8% | 1.24 | 2.3% | 2.3% |
| July (MiLB) | 259 | 14.4% | 42.3% | 33.5% | 7.2% | 1.04 | 0.5% | 2.1% |
| Aug (MiLB) | 262 | 19.1% | 47.2% | 22.6% | 8.5% | 1.52 | 1.5% | 1.0% |
| Sep (MiLB) | 11 | 0.0% | 66.7% | 22.2% | 11.1% | 2.00 | 0.0% | 0.0% |
BALLS NOT IN PLAY
| Split | PA | K/BB | AB/K | KSwing | KLook | K? | KS/KL | K% | BB% | KS% | KL% | UIBB% | TTO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| v L as R (MiLB) | 477 | 1.59 | 6.10 | 62 | 8 | 0 | 7.75 | 14.7% | 9.2% | 13.0% | 1.7% | 9.2% | 25.6% |
| v R as R (MiLB) | 668 | 2.91 | 5.82 | 73 | 29 | 0 | 2.52 | 15.3% | 5.2% | 10.9% | 4.3% | 4.9% | 23.1% |
| at Home (MiLB) | 552 | 2.32 | 5.78 | 67 | 19 | 0 | 3.53 | 15.6% | 6.7% | 12.1% | 3.4% | 6.7% | 24.5% |
| on Road (MiLB) | 593 | 2.05 | 6.09 | 68 | 18 | 0 | 3.78 | 14.5% | 7.1% | 11.5% | 3.0% | 6.7% | 23.8% |
| Apr (MiLB) | 218 | 2.31 | 5.24 | 33 | 4 | 0 | 8.25 | 17.0% | 7.3% | 15.1% | 1.8% | 7.3% | 25.7% |
| May (MiLB) | 172 | 1.22 | 6.64 | 18 | 4 | 0 | 4.50 | 12.8% | 10.5% | 10.5% | 2.3% | 10.5% | 25.0% |
| June (MiLB) | 223 | 2.08 | 7.41 | 23 | 4 | 0 | 5.75 | 12.1% | 5.8% | 10.3% | 1.8% | 4.9% | 20.2% |
| July (MiLB) | 259 | 2.33 | 5.52 | 34 | 8 | 0 | 4.25 | 16.2% | 6.9% | 13.1% | 3.1% | 6.9% | 26.6% |
| Aug (MiLB) | 262 | 3.00 | 5.67 | 26 | 16 | 0 | 1.63 | 16.0% | 5.3% | 9.9% | 6.1% | 5.3% | 23.3% |
| Sep (MiLB) | 11 | INF | 5.50 | 1 | 1 | 0 | 1.00 | 18.2% | 0.0% | 9.1% | 9.1% | 0.0% | 18.2% |
PITCHES*
| Split | PA | NP | P/PA | Str | Ball | Str% | SSwng | SLook | Foul | SMiss | BIP | Swng% | Con% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| v L as R (MiLB) | 477 | - | - | - | - | - | - | - | - | - | - | - | - |
| v R as R (MiLB) | 668 | - | - | - | - | - | - | - | - | - | - | - | - |
| at Home (MiLB) | 552 | - | - | - | - | - | - | - | - | - | - | - | - |
| on Road (MiLB) | 593 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr (MiLB) | 218 | - | - | - | - | - | - | - | - | - | - | - | - |
| May (MiLB) | 172 | - | - | - | - | - | - | - | - | - | - | - | - |
| June (MiLB) | 223 | - | - | - | - | - | - | - | - | - | - | - | - |
| July (MiLB) | 259 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug (MiLB) | 262 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep (MiLB) | 11 | - | - | - | - | - | - | - | - | - | - | - | - |
PITCH DETAILS*
| Split | PA | NP | OSwng% | ZSwng% | OCon% | ZCon% | Zone% | SwStr% |
|---|---|---|---|---|---|---|---|---|
| v L as R (MiLB) | 477 | - | - | - | - | - | - | - |
| v R as R (MiLB) | 668 | - | - | - | - | - | - | - |
| at Home (MiLB) | 552 | - | - | - | - | - | - | - |
| on Road (MiLB) | 593 | - | - | - | - | - | - | - |
| Apr (MiLB) | 218 | - | - | - | - | - | - | - |
| May (MiLB) | 172 | - | - | - | - | - | - | - |
| June (MiLB) | 223 | - | - | - | - | - | - | - |
| July (MiLB) | 259 | - | - | - | - | - | - | - |
| Aug (MiLB) | 262 | - | - | - | - | - | - | - |
| Sep (MiLB) | 11 | - | - | - | - | - | - | - |
*Pitch data is incomplete, especially at levels below AA. Because of the difference in pitch stringers pitch details should not be compared across teams.
Numbers reflect games before 05/19/13. Updates daily.
