player | Minor League Central

Skip to Content

Nick Greenwood

Springfield Cardinals

Bats: Right Throws: Left
Height: 6'1'' Weight: 180 Born: 09/28/1987

TotalsSplitsGame Logs

Game Log Year
2012 Pitcher Game Log Glossary - CSV
DateTmOppLevDecBFIPGScrERAHRERHRBBIBBKHBP2B3B
04-06 MEM OKC AAA ND 7 2.0 - 0.00 1 0 0 0 0 0 3 0 0 0
04-09 MEM NEW AAA ND 6 2.0 - 0.00 0 0 0 0 0 0 1 0 0 0
04-12 MEM NEW AAA L (1) 4 0.2 - 1.93 2 1 1 0 0 0 1 0 1 0
04-13 MEM OKC AAA ND 3 1.0 - 1.59 0 0 0 0 0 0 0 0 0 0
04-16 MEM OKC AAA ND 3 1.0 - 1.35 0 0 0 0 0 0 2 0 0 0
04-18 MEM NEW AAA ND 11 2.0 - 3.12 4 2 2 1 1 0 0 0 0 0
04-21 MEM IOW AAA ND 5 1.0 - 2.79 1 0 0 0 1 0 1 0 0 0
04-24 MEM IOW AAA ND 3 1.0 - 2.53 0 0 0 0 0 0 0 0 0 0
04-28 MEM OMA AAA ND 7 0.2 - 4.76 4 3 3 0 1 0 0 0 0 0
04-30 MEM IOW AAA ND 6 2.0 - 4.05 1 0 0 0 0 0 2 0 0 0
05-03 MEM IOW AAA W (1) 3 1.0 - 3.77 1 0 0 0 0 0 1 0 0 0
05-07 MEM RR AAA ND 3 1.0 - 3.52 0 0 0 0 0 0 0 0 0 0
05-09 MEM REN AAA ND 11 2.0 - 4.67 5 3 3 0 0 0 2 1 0 0
05-12 MEM COL AAA ND 10 2.0 - 5.59 3 4 3 1 0 0 1 0 1 1
05-17 MEM LAS AAA ND 4 1.0 - 5.31 2 0 0 0 0 0 0 0 1 0
05-20 MEM LAS AAA ND 6 1.0 - 5.91 3 2 2 0 0 0 0 1 0 0
05-23 MEM TUC AAA ND 11 2.1 - 5.70 2 1 1 0 1 0 1 0 0 1
05-26 MEM IOW AAA ND 4 0.2 - 5.92 2 1 1 0 0 0 1 0 0 1
05-29 MEM RR AAA ND 7 1.0 - 6.75 4 3 3 1 1 0 1 0 0 0
05-31 MEM RR AAA ND 5 1.0 - 6.49 2 0 0 0 1 0 0 0 1 0
06-03 MEM OMA AAA ND 5 1.0 - 6.26 2 0 0 0 1 0 0 0 0 0
06-07 MEM ALB AAA ND 1 0.1 - 6.18 0 0 0 0 0 0 1 0 0 0
06-08 MEM ALB AAA ND 8 2.0 - 5.76 1 0 0 0 0 0 2 1 0 0
06-10 MEM ALB AAA ND 3 0.2 - 5.64 1 0 0 0 0 0 0 0 0 0
06-13 MEM NAS AAA ND 6 2.0 - 5.29 0 0 0 0 0 0 2 0 0 0
DateTmOppLevDecBFIPGScrERAHRERHRBBIBBKHBP2B3B
06-16 MEM NEW AAA ND 9 2.0 - 4.98 2 0 0 0 2 0 0 0 0 0
06-19 MEM OMA AAA ND 6 1.0 - 4.84 2 0 0 0 2 0 0 0 0 0
06-22 MEM OMA AAA ND 9 3.0 - 4.46 1 0 0 0 0 0 1 0 0 0
06-26 MEM NEW AAA ND 8 1.2 - 4.50 2 1 1 0 0 0 2 0 0 0
06-30 MEM OKC AAA ND 5 1.1 - 4.57 1 1 1 1 1 0 1 0 0 0
07-03 MEM OKC AAA ND 5 1.1 - 4.43 0 0 0 0 1 0 0 0 0 0
07-05 MEM NAS AAA ND 5 1.2 - 4.26 0 0 0 0 0 0 1 0 0 0
07-08 MEM NAS AAA ND 6 1.1 - 4.14 2 0 0 0 0 0 1 0 0 0
07-12 MEM RR AAA ND 4 0.2 - 4.08 1 0 0 0 1 0 1 0 0 0
07-14 MEM RR AAA ND 4 1.0 - 4.18 1 1 1 1 0 0 1 0 0 0
07-19 MEM ALB AAA ND 9 2.0 47 4.01 2 1 0 0 0 0 1 0 0 0
07-22 MEM OKC AAA ND 8 1.0 - 4.47 4 3 3 0 1 0 1 0 0 1
07-25 MEM NAS AAA ND 10 2.0 - 4.47 1 1 1 0 1 0 2 2 0 0
07-29 MEM RR AAA ND 13 3.0 34 4.72 6 3 3 0 0 0 1 0 2 0
08-02 MEM SAC AAA L (2) 7 1.0 - 5.11 2 3 3 0 2 0 1 0 1 0
08-05 MEM FRE AAA ND 3 1.0 - 5.02 0 0 0 0 0 0 0 0 0 0
08-08 MEM FRE AAA ND 4 1.0 - 4.94 1 0 0 0 0 0 0 0 1 0
08-12 MEM TAC AAA ND 10 2.0 - 4.77 3 1 0 0 0 0 1 0 0 1
08-15 MEM SLC AAA ND 9 1.2 - 4.94 2 3 2 1 1 0 1 0 0 0
08-19 MEM IOW AAA ND 11 3.2 - 4.66 2 0 0 0 0 0 1 0 0 0
08-22 MEM ALB AAA W (2) 3 1.0 - 4.59 0 0 0 0 0 0 1 0 0 0
08-24 MEM ALB AAA W (3) 12 3.0 - 4.39 2 1 0 0 0 0 2 0 0 0
08-27 MEM OMA AAA L (3) 16 3.0 23 4.83 6 5 5 0 2 0 0 0 1 0
09-02 MEM NAS AAA W (4) 18 5.0 60 4.64 3 1 1 0 2 0 5 0 3 0

Numbers reflect games before 05/21/13. Updates daily.