2012 Pitcher Game Log
| Date | Tm | Opp | Lev | Dec | BF | IP | GScr | ERA | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-09 | MOB | MIS | AA | ND | 22 | 6.0 | 65 | 1.50 | 5 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | ||||||
| 04-14 | MOB | PNS | AA | L (1) | 24 | 5.0 | 45 | 3.27 | 7 | 4 | 3 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | ||||||
| 04-20 | MOB | JAX | AA | L (2) | 27 | 6.1 | 56 | 3.63 | 7 | 4 | 3 | 1 | 1 | 0 | 12 | 0 | 3 | 0 | ||||||
| 04-25 | MOB | CHA | AA | ND | 26 | 6.0 | 49 | 4.24 | 5 | 5 | 4 | 3 | 2 | 0 | 7 | 0 | 1 | 0 | ||||||
| Sent From ARI To CHW And Assigned To AA Birmingham Barons | ||||||||||||||||||||||||
| 05-02 | BIR | JAX | AA | ND | 7 | 2.0 | 51 | 3.91 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | ||||||
| Sent From CHW To ARI And Assigned To AA Mobile BayBears | ||||||||||||||||||||||||
| 05-07 | MOB | JAX | AA | W (1) | 28 | 7.0 | 71 | 3.06 | 5 | 1 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | ||||||
| 05-12 | MOB | CHA | AA | L (3) | 16 | 3.0 | 37 | 3.57 | 4 | 3 | 3 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | ||||||
| 05-21 | MOB | JXN | AA | W (2) | 21 | 5.0 | 56 | 3.12 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | ||||||
| 05-26 | MOB | TNS | AA | W (3) | 21 | 6.0 | 71 | 2.72 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | ||||||
| 06-01 | MOB | JAX | AA | W (4) | 33 | 8.0 | 63 | 2.65 | 6 | 2 | 2 | 0 | 3 | 0 | 4 | 0 | 2 | 0 | ||||||
| 06-08 | MOB | HVL | AA | W (5) | 25 | 6.0 | 59 | 2.54 | 6 | 2 | 1 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | ||||||
| Sent From ARI To OAK And Assigned To High A Stockton Ports | ||||||||||||||||||||||||
| 06-14 | STK | VIS | A+ | ND | 15 | 4.1 | 58 | 2.51 | 2 | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | ||||||
| Sent From OAK To ARI And Assigned To AA Mobile BayBears | ||||||||||||||||||||||||
| 06-25 | MOB | MTG | AA | L (4) | 25 | 5.0 | 38 | 2.84 | 7 | 4 | 4 | 2 | 3 | 0 | 4 | 1 | 0 | 0 | ||||||
| Promoted To AAA Reno Aces | ||||||||||||||||||||||||
| 07-01 | REN | LAS | AAA | W (6) | 31 | 7.0 | 35 | 3.17 | 12 | 5 | 5 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | ||||||
| 07-06 | REN | COL | AAA | ND | 11 | 3.0 | 55 | 3.05 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | ||||||
| 07-13 | REN | SLC | AAA | W (7) | 22 | 7.0 | 76 | 2.80 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | ||||||
| 07-18 | REN | TUC | AAA | L (5) | 23 | 5.0 | 45 | 2.75 | 5 | 4 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | ||||||
| 07-24 | REN | COL | AAA | W (8) | 24 | 5.2 | 51 | 2.68 | 6 | 3 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | ||||||
| 07-29 | REN | SAC | AAA | ND | 29 | 7.0 | 68 | 2.59 | 6 | 1 | 1 | 0 | 3 | 0 | 10 | 0 | 1 | 0 | ||||||
| 08-03 | REN | OMA | AAA | W (9) | 25 | 7.0 | 79 | 2.43 | 2 | 0 | 0 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | ||||||
| 08-08 | REN | IOW | AAA | ND | 23 | 6.0 | 67 | 2.38 | 3 | 1 | 1 | 0 | 1 | 0 | 6 | 1 | 1 | 0 | ||||||
| 08-14 | REN | RR | AAA | L (6) | 25 | 5.0 | 17 | 2.87 | 10 | 8 | 8 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | ||||||
| Promoted To Arizona Diamondbacks | ||||||||||||||||||||||||
| 08-22 | ARI | MIA | MLB | W (1) | 26 | 6.2 | 59 | 2.70 | 3 | 2 | 2 | 1 | 5 | 0 | 4 | 0 | 0 | 0 | ||||||
| 08-27 | ARI | CIN | MLB | L (1) | 27 | 5.2 | 52 | 2.92 | 5 | 3 | 2 | 1 | 2 | 0 | 5 | 2 | 2 | 0 | ||||||
| 09-01 | ARI | LAD | MLB | ND | 21 | 5.0 | 55 | 2.60 | 5 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | ||||||
| Date | Tm | Opp | Lev | Dec | BF | IP | GScr | ERA | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B | ||||||
| 09-07 | ARI | SD | MLB | ND | 15 | 3.0 | 31 | 4.43 | 5 | 5 | 5 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | ||||||
| 09-14 | ARI | SF | MLB | L (2) | 19 | 4.0 | 33 | 5.55 | 5 | 5 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | ||||||
| 09-20 | ARI | SD | MLB | L (3) | 25 | 5.0 | 36 | 5.83 | 7 | 4 | 4 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | ||||||
Numbers reflect games before 05/17/13. Updates daily.
