player | Minor League Central

Skip to Content

Jonathan Rodriguez

Palm Beach Cardinals

Bats: Right Throws: Right
Height: 6'2'' Weight: 205 Born: 08/21/1989

TotalsSplitsGame Logs

Game Log Year
2012 Batter Game Log Glossary - CSV
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
04-06 PMB JUP A+ 1B 5 4 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .000 .200 .000 .200
04-07 PMB JUP A+ 1B 4 4 0 2 1 0 0 1 0 0 0 0 0 0 0 0 .250 .333 .375 .708
04-09 PMB BRD A+ 1B 4 4 1 1 1 0 0 0 0 1 0 0 0 0 0 0 .250 .308 .417 .725
04-10 PMB BRD A+ 1B 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .188 .235 .313 .548
04-11 PMB BRD A+ 1B 5 4 2 1 0 0 0 0 1 1 0 0 0 0 0 0 .200 .273 .300 .573
04-12 PMB STL A+ 1B 4 4 0 1 1 0 0 0 0 2 0 0 0 0 0 0 .208 .269 .333 .602
04-13 PMB STL A+ 1B 4 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 .179 .233 .286 .519
04-14 PMB STL A+ 1B 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .188 .235 .281 .516
04-15 PMB BRD A+ 1B 4 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0 .222 .263 .333 .596
04-16 PMB BRD A+ 1B 4 3 0 1 0 0 0 0 1 1 0 0 0 0 0 0 .231 .286 .333 .619
04-17 PMB BRD A+ 1B 5 5 1 3 0 0 0 0 0 0 0 0 0 0 0 1 .273 .319 .364 .683
04-19 PMB STL A+ 1B 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .261 .306 .348 .654
Sent From STL To ATL And Assigned To High A Lynchburg Hillcats
04-20 LYN FRE A+ PH-DH 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .255 .300 .340 .640
Sent From ATL To STL And Assigned To High A Palm Beach Cardinals
04-21 PMB STL A+ 1B 3 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .260 .302 .340 .642
04-22 PMB CHA A+ 1B 5 5 1 2 1 0 0 2 0 2 0 0 0 0 0 0 .273 .310 .364 .674
04-23 PMB CHA A+ 1B 5 5 1 1 0 0 0 0 0 2 0 0 0 0 1 0 .267 .302 .350 .652
04-24 PMB CHA A+ 1B 4 4 1 1 1 0 0 1 0 1 0 0 0 0 0 0 .266 .299 .359 .658
04-25 PMB FTM A+ 1B 4 3 1 1 0 0 0 2 1 0 0 0 0 0 1 0 .269 .310 .358 .668
04-26 PMB FTM A+ 1B 4 3 0 0 0 0 0 0 0 2 1 0 0 0 0 0 .257 .307 .343 .650
04-27 PMB FTM A+ 1B 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .243 .291 .324 .615
04-28 PMB CHA A+ 3B 4 4 0 1 0 0 0 0 0 2 0 0 0 0 0 1 .244 .289 .321 .610
04-29 PMB CHA A+ 1B 4 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .244 .287 .329 .616
04-30 PMB CHA A+ 3B-1B 5 5 1 3 1 0 0 1 0 1 0 0 0 0 0 0 .264 .304 .356 .660
05-01 PMB FTM A+ 1B 4 4 3 3 0 0 1 1 0 1 0 0 0 0 0 0 .286 .323 .407 .730
05-02 PMB FTM A+ 1B 5 4 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .274 .317 .389 .706
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
05-04 PMB BRV A+ 1B 4 3 0 0 0 0 0 0 1 2 0 0 0 0 0 0 .265 .314 .378 .692
05-05 PMB BRV A+ 1B 2 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .263 .318 .374 .692
05-06 PMB BRV A+ 1B 5 4 0 1 0 0 0 1 1 3 0 0 0 0 0 0 .262 .321 .369 .690
05-07 PMB BRV A+ 1B 4 4 0 3 3 0 0 1 0 1 0 0 0 0 0 0 .280 .336 .411 .747
05-08 PMB LAK A+ 1B 4 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 .270 .325 .396 .721
05-09 PMB LAK A+ 1B 4 4 0 1 0 0 0 1 0 1 0 0 0 0 0 0 .270 .323 .391 .714
05-11 PMB LAK A+ 1B 5 5 1 1 0 0 0 1 0 1 0 0 0 0 0 0 .267 .318 .383 .701
05-12 PMB JUP A+ 1B 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .268 .318 .382 .700
05-14 PMB JUP A+ 1B 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .260 .309 .370 .679
05-16 PMB JUP A+ 1B 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .254 .302 .362 .664
05-16 PMB JUP A+ 1B 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .248 .296 .353 .649
05-17 PMB DAY A+ 1B 4 2 1 0 0 0 0 0 1 0 1 0 0 0 0 0 .244 .301 .348 .649
05-18 PMB DAY A+ 3B-1B 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .237 .293 .338 .631
05-19 PMB DAY A+ 3B 4 3 1 0 0 0 0 0 1 1 0 0 0 0 0 0 .232 .292 .331 .623
05-20 PMB DAY A+ 3B 5 4 1 1 0 0 0 1 1 1 0 0 0 0 0 0 .233 .296 .329 .625
05-21 PMB TAM A+ 3B 4 3 0 0 0 0 0 0 1 0 0 0 0 1 0 0 .228 .294 .322 .616
05-22 PMB TAM A+ PR-1B 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .233 .299 .327 .626
05-23 PMB TAM A+ 1B 4 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .229 .298 .320 .618
05-24 PMB TAM A+ 3B 5 2 0 1 0 0 0 1 3 0 0 0 0 0 0 0 .232 .312 .323 .635
05-25 PMB FTM A+ 1B 4 4 0 2 1 0 0 3 0 1 0 0 0 0 0 0 .239 .316 .333 .649
05-26 PMB FTM A+ 1B 4 3 0 0 0 0 0 1 0 3 0 1 0 0 0 0 .235 .309 .327 .636
05-27 PMB FTM A+ 3B 4 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 .232 .314 .323 .637
05-29 PMB STL A+ 3B 4 4 0 2 0 0 0 0 0 1 0 0 0 0 0 0 .238 .317 .327 .644
05-30 PMB STL A+ 1B 3 3 1 1 0 0 1 3 0 2 0 0 0 0 0 0 .240 .318 .345 .663
05-31 PMB STL A+ 1B 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .238 .316 .343 .659
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
06-01 PMB CLR A+ 3B 4 4 2 3 0 0 1 1 0 0 0 0 0 0 0 0 .250 .325 .369 .694
06-02 PMB CLR A+ 3B 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .246 .320 .363 .683
06-03 PMB CLR A+ 3B 4 4 0 1 0 0 0 0 0 2 0 0 0 0 0 0 .246 .319 .361 .680
06-04 PMB CLR A+ 3B 4 4 0 1 1 0 0 1 0 0 0 0 0 0 0 0 .246 .317 .364 .681
06-05 PMB DUN A+ 3B 4 4 0 1 0 0 0 0 0 2 0 0 0 0 0 0 .246 .316 .361 .677
06-06 PMB DUN A+ 3B 5 5 2 2 0 0 2 3 0 2 0 0 0 0 0 0 .250 .318 .393 .711
06-09 PMB FTM A+ 3B 4 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 .251 .321 .397 .718
06-10 PMB FTM A+ 3B 5 4 0 2 1 0 0 0 1 0 0 0 0 1 0 0 .256 .327 .404 .731
06-18 PMB CHA A+ 1B 4 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .256 .326 .401 .727
06-19 PMB CHA A+ 3B 5 3 1 1 0 0 1 2 1 2 1 0 0 0 0 0 .257 .332 .414 .746
06-20 PMB CHA A+ 1B 5 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .251 .325 .405 .730
06-21 PMB JUP A+ 1B 5 4 1 2 1 0 0 0 1 2 0 0 0 0 0 0 .256 .331 .411 .742
06-23 PMB JUP A+ 3B 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .252 .327 .405 .732
06-23 PMB JUP A+ 1B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .252 .327 .405 .732

Numbers reflect games before 05/22/13. Updates daily.