player | Minor League Central

Skip to Content

Michael Ojala

Jacksonville Suns

Plays: Pitcher
Bats: Right Throws: Right
Height: 6'3'' Weight: 195 Born: 08/24/1987

TotalsSplitsGame Logs

Game Log Year
2012 Pitcher Game Log Glossary - CSV
DateTmOppLevDecBFIPGScrERAHRERHRBBIBBKHBP2B3B
04-07 JUP PMB A+ ND 6 1.0 - 9.00 3 1 1 0 0 0 1 0 1 0
04-11 JUP FTM A+ L (1) 11 2.2 - 4.91 2 1 1 1 1 0 0 0 0 0
04-15 JUP FTM A+ ND 7 2.0 - 3.18 0 0 0 0 1 0 3 0 0 0
04-19 JUP CHA A+ ND 12 3.0 - 3.12 2 1 1 0 1 0 2 0 1 0
04-23 JUP BRD A+ ND 14 3.1 - 4.50 4 3 3 2 1 0 0 0 0 0
04-26 JUP STL A+ L (2) 9 2.0 - 4.50 3 1 1 0 1 0 2 0 0 0
04-28 JUP BRD A+ ND 3 1.0 - 4.20 0 0 0 0 1 0 0 0 0 0
05-01 JUP STL A+ ND 12 2.2 - 5.09 4 3 3 2 0 0 3 0 1 0
05-04 JUP DAY A+ ND 4 1.0 - 4.82 1 0 0 0 0 0 1 0 0 0
05-07 JUP DAY A+ ND 4 1.1 - 4.50 0 0 0 0 1 0 1 0 0 0
05-11 JUP TAM A+ ND 6 1.0 - 5.57 3 3 3 0 1 0 0 0 2 0
05-17 JUP CLR A+ ND 11 2.2 - 4.94 2 0 0 0 1 0 5 0 0 1
05-20 JUP CLR A+ ND 10 3.0 - 4.39 2 0 0 0 0 0 2 0 0 0
05-25 JUP BRD A+ ND 3 0.0 - 4.39 1 0 0 0 2 0 0 0 1 0
05-30 JUP CHA A+ ND 5 0.2 - 5.27 2 3 3 1 1 0 2 0 0 0
06-02 JUP LAK A+ ND 6 1.2 - 4.97 0 0 0 0 0 0 2 0 0 0
06-06 JUP BRV A+ ND 10 1.0 - 5.70 4 3 3 1 3 0 3 0 1 0
06-08 JUP BRV A+ W (1) 3 1.0 - 5.52 0 0 0 0 0 0 1 0 0 0
06-11 JUP BRD A+ ND 4 1.0 - 5.34 0 0 0 0 1 0 1 0 0 0
06-12 JUP CHA A+ ND 7 2.0 - 5.03 1 0 0 0 0 0 2 0 0 0
06-19 JUP FTM A+ W (2) 4 1.0 - 4.89 0 0 0 0 0 0 2 0 0 0
06-21 JUP PMB A+ L (3) 10 2.0 - 4.86 3 1 1 0 0 0 3 0 1 0
06-27 JUP LAK A+ ND 3 1.0 - 4.74 0 0 0 0 0 0 0 0 0 0
06-29 JUP STL A+ L (4) 10 2.0 - 4.95 4 2 2 0 1 0 1 0 0 1
Promoted To AA Jacksonville Suns
07-03 JAX PNS AA L (5) 6 0.2 - 4.87 1 3 0 0 3 0 0 0 0 0
DateTmOppLevDecBFIPGScrERAHRERHRBBIBBKHBP2B3B
07-06 JAX TNS AA ND 6 2.0 - 4.64 1 0 0 0 0 0 1 0 0 0
07-08 JAX HVL AA ND 4 1.0 - 4.53 0 0 0 0 1 0 0 0 0 0
07-11 JAX MTG AA ND 13 3.1 - 4.40 2 1 1 0 1 0 3 0 2 0
07-15 JAX PNS AA ND 8 2.0 - 4.59 2 2 2 2 0 0 3 0 0 0
07-19 JAX MIS AA ND 6 1.0 - 4.86 3 2 2 0 0 0 0 0 1 0
Demoted To High A Jupiter Hammerheads
07-23 JUP PMB A+ ND 6 2.0 - 4.67 0 0 0 0 0 0 1 0 0 0
07-25 JUP PMB A+ ND 4 1.0 - 4.58 1 0 0 0 0 0 1 0 0 0
Promoted To AA Jacksonville Suns
07-28 JAX TNS AA ND 4 1.0 - 4.50 1 0 0 0 0 0 1 0 0 0
07-31 JAX MOB AA ND 6 2.0 - 4.34 1 0 0 0 0 0 1 0 0 0
08-05 JAX MTG AA ND 5 1.2 - 4.21 0 0 0 0 0 0 1 0 0 0
08-11 JAX MOB AA ND 4 0.2 - 4.17 1 0 0 0 1 0 1 0 0 0
08-14 JAX CHA AA ND 5 0.1 - 4.60 4 3 3 0 0 0 0 0 2 0
08-16 JAX CHA AA ND 8 2.0 - 4.45 2 0 0 0 0 0 2 0 2 0
Demoted To High A Jupiter Hammerheads
08-23 JUP STL A+ ND 5 1.0 - 4.67 2 2 2 1 0 0 1 0 0 0
08-28 JUP STL A+ W (3) 4 1.1 - 4.57 0 0 0 0 0 0 1 0 0 0
08-31 JUP PMB A+ L (6) 8 1.1 - 4.62 3 1 1 0 1 0 1 0 0 0

Numbers reflect games before 06/18/13. Updates daily.