player | Minor League Central

Skip to Content

Sean Ochinko

Buffalo Bisons

Plays: Catcher
Bats: Right Throws: Right
Height: 5'11'' Weight: 205 Born: 10/21/1987

TotalsSplitsGame Logs

Game Log Year
2012 Batter Game Log Glossary - CSV
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
04-05 DUN CLR A+ C 4 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 .333 .500 .333 .833
04-06 DUN CLR A+ C 4 4 0 1 1 0 0 1 0 1 0 0 0 0 0 0 .286 .375 .429 .804
04-09 DUN DAY A+ C 5 4 1 1 0 0 0 0 1 3 0 0 0 0 0 0 .273 .385 .364 .749
04-10 DUN DAY A+ C 4 4 1 2 2 0 0 1 0 0 0 0 0 0 0 0 .333 .412 .533 .945
04-11 DUN DAY A+ C 4 4 1 1 0 0 0 0 0 0 0 0 0 2 0 0 .316 .381 .474 .855
04-19 DUN BRV A+ C 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .261 .320 .391 .711
04-21 DUN BRV A+ C 3 2 2 1 1 0 0 0 1 0 0 0 0 0 0 0 .280 .357 .440 .797
04-22 DUN TAM A+ C 5 5 1 1 0 0 0 0 0 2 0 0 0 0 0 0 .267 .333 .400 .733
04-24 DUN TAM A+ C 5 5 1 1 1 0 0 1 0 1 0 0 0 0 0 0 .257 .316 .400 .716
04-25 DUN LAK A+ C 5 4 3 2 0 0 0 1 1 0 0 0 0 0 0 0 .282 .349 .410 .759
04-26 DUN LAK A+ C 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .250 .313 .364 .677
04-28 DUN TAM A+ C 4 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 .255 .327 .383 .710
04-29 DUN TAM A+ DH 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .255 .321 .373 .694
04-30 DUN TAM A+ C 5 5 0 1 1 0 0 2 0 0 0 0 0 0 0 0 .250 .311 .375 .686
05-01 DUN LAK A+ C 4 4 0 2 1 0 0 1 0 0 0 0 0 0 0 0 .267 .323 .400 .723
05-02 DUN LAK A+ C 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .250 .304 .375 .679
05-03 DUN LAK A+ DH 4 2 1 1 0 0 0 0 1 1 1 0 0 0 0 0 .258 .329 .379 .708
05-05 DUN STL A+ C 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .257 .325 .371 .696
05-06 DUN STL A+ DH 4 2 2 2 0 0 0 0 2 0 0 0 0 0 0 0 .278 .358 .389 .747
05-06 DUN STL A+ C 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .276 .353 .382 .735
05-07 DUN STL A+ DH 4 4 0 1 1 0 0 2 0 1 0 0 0 0 0 0 .275 .348 .388 .736
05-08 DUN FTM A+ C 5 5 2 2 2 0 0 2 0 0 0 0 0 0 0 0 .282 .351 .412 .763
05-09 DUN FTM A+ C 4 4 1 3 0 0 0 0 0 1 0 0 0 0 0 0 .303 .367 .427 .794
05-10 DUN FTM A+ DH 5 4 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .301 .369 .419 .788
05-11 DUN FTM A+ C 4 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .299 .364 .412 .776
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
05-12 DUN CLR A+ C 2 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 .293 .358 .404 .762
05-14 DUN CLR A+ C 5 4 1 3 1 0 0 0 1 1 0 0 0 0 0 0 .311 .377 .427 .804
05-15 DUN CLR A+ C 5 5 1 1 0 0 1 1 0 3 0 0 0 0 0 0 .306 .370 .444 .814
Promoted To AA New Hampshire Fisher Cats
05-18 NH TRN AA C 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .297 .361 .432 .793
05-19 NH TRN AA C 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .296 .357 .426 .783
05-20 NH TRN AA C 3 3 1 1 0 0 1 1 0 0 0 0 0 0 0 0 .297 .357 .449 .806
05-23 NH POR AA C 3 3 1 1 0 0 1 1 0 1 0 0 0 0 0 0 .298 .356 .471 .827
05-24 NH POR AA C 4 4 2 3 2 0 0 0 0 1 0 0 0 0 0 0 .312 .368 .496 .864
05-25 NH BIN AA C 5 4 1 1 0 0 0 0 0 1 1 0 0 0 0 0 .310 .369 .488 .857
05-27 NH BIN AA C 4 4 1 1 1 0 0 1 0 0 0 0 0 0 0 0 .308 .366 .489 .855
05-30 NH NBR AA C 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .309 .365 .485 .850
06-02 NH TRN AA C 4 3 1 1 0 0 1 1 1 0 0 0 0 0 0 0 .309 .368 .504 .872
06-03 NH TRN AA C 5 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 .308 .369 .497 .866
06-04 NH TRN AA C 5 5 1 2 0 0 1 3 0 0 0 0 0 0 0 0 .311 .370 .514 .884
06-05 NH RIC AA C 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .311 .370 .510 .880
06-07 NH RIC AA C 3 3 1 2 1 0 0 2 0 0 0 0 0 0 0 0 .318 .375 .519 .894
06-08 NH BOW AA C 5 5 0 1 1 0 0 1 0 2 0 0 0 0 0 0 .314 .370 .516 .886
06-09 NH BOW AA DH 4 4 0 1 1 0 0 0 0 1 0 0 0 0 0 0 .313 .367 .515 .882
06-10 NH BOW AA C 5 4 0 0 0 0 0 1 1 0 0 0 0 0 0 0 .305 .363 .503 .866
06-12 NH RIC AA C 4 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 .298 .355 .491 .846
06-13 NH RIC AA C 5 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .291 .351 .480 .831
06-14 NH RIC AA C 6 5 0 2 0 0 0 0 0 0 1 0 0 1 0 0 .294 .355 .478 .833
06-16 NH BOW AA C 4 4 1 1 0 1 0 0 0 1 0 0 0 0 0 0 .293 .353 .484 .837
06-17 NH BOW AA C 6 5 0 2 0 0 0 2 0 0 0 1 0 0 0 0 .296 .353 .481 .834
06-19 NH REA AA C 4 4 1 2 0 0 0 2 0 0 0 0 0 0 0 0 .301 .355 .482 .837
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
06-20 NH REA AA C 4 4 0 1 0 0 0 0 0 2 0 0 0 0 0 0 .299 .353 .477 .830
06-21 NH REA AA C 3 3 0 1 0 0 0 1 0 0 0 0 0 0 0 0 .300 .353 .475 .828
06-23 NH HAR AA C 4 4 0 2 1 0 0 1 0 0 0 0 0 1 0 0 .304 .356 .480 .836
06-24 NH HAR AA C 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .304 .356 .478 .834
06-26 NH POR AA C 6 6 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .300 .351 .469 .820
06-27 NH POR AA C 4 4 1 2 0 0 0 1 0 1 0 0 0 0 0 0 .304 .353 .470 .823
06-28 NH POR AA C 4 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .308 .356 .471 .827
06-30 NH REA AA C 2 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .306 .357 .468 .825
07-12 NH POR AA C 4 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 .301 .351 .460 .811
07-13 NH POR AA C 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .297 .347 .454 .801
07-14 NH POR AA C 3 3 0 0 0 0 0 1 0 1 0 0 0 0 0 0 .293 .343 .448 .791
07-16 NH NBR AA C 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .289 .339 .443 .782
07-17 NH NBR AA C 4 4 1 3 0 0 1 3 0 0 0 0 0 0 0 0 .297 .345 .460 .805
07-19 NH POR AA C 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .292 .340 .453 .793
07-20 NH POR AA C 5 4 2 1 1 0 0 0 1 1 0 0 0 1 0 0 .291 .341 .453 .794
07-22 NH POR AA C 5 4 1 1 0 0 0 1 0 2 0 0 1 0 0 0 .291 .339 .450 .789
07-23 NH HAR AA C 3 2 0 0 0 0 0 0 0 1 1 0 0 0 0 0 .289 .339 .447 .786
07-27 NH ALT AA C 3 3 0 0 0 0 0 0 0 1 0 0 0 1 0 0 .285 .336 .441 .777
07-28 NH ALT AA C 4 4 1 2 0 0 0 1 0 0 0 0 0 0 0 0 .288 .338 .442 .780
07-31 NH ERI AA C 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .288 .337 .439 .776
08-02 NH ERI AA C 7 7 1 1 0 0 0 0 0 3 0 0 0 0 0 0 .284 .332 .432 .764
08-05 NH AKR AA C 3 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .285 .332 .431 .763
Sent From TOR To LAD And Assigned To AAA Albuquerque Isotopes
08-05 ALB TUC AAA C 2 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 .283 .330 .428 .758
Sent From LAD To TOR And Assigned To AA New Hampshire Fisher Cats
08-07 NH ERI AA C 4 4 0 1 1 0 0 1 0 0 0 0 0 0 0 0 .282 .329 .429 .758
08-08 NH ERI AA C 4 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .278 .325 .423 .748
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
08-09 NH ERI AA C 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .275 .321 .418 .739
08-11 NH AKR AA DH 4 4 0 2 1 0 0 1 0 2 0 0 0 0 0 0 .278 .324 .423 .747
08-12 NH AKR AA C 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .275 .320 .417 .737
08-14 NH BIN AA DH 4 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .272 .319 .413 .732
08-15 NH BIN AA DH 4 4 0 1 0 0 0 0 0 1 0 0 0 1 0 0 .272 .318 .411 .729
08-16 NH BIN AA 1B 3 3 1 1 0 0 1 1 0 0 0 0 0 0 0 0 .272 .318 .420 .738
08-17 NH ALT AA 1B 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .269 .315 .416 .731
08-18 NH ALT AA 1B 4 4 2 4 0 0 2 2 0 0 0 0 0 0 0 0 .279 .323 .442 .765
08-19 NH ALT AA 1B 3 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .279 .323 .441 .764
08-20 NH BIN AA 1B 4 2 0 0 0 0 0 0 2 1 0 0 0 0 0 0 .278 .326 .438 .764
08-21 NH BIN AA C 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .274 .322 .433 .755
08-22 NH BIN AA DH 4 3 1 2 1 0 0 0 1 0 0 0 0 0 0 0 .278 .327 .438 .765

Numbers reflect games before 06/19/13. Updates daily.