A.J. Morris
Tennessee SmokiesPlays: Pitcher
Bats: Right
Throws: Right
Height: 6'2'' Weight: 185 Born:
12/01/1986
2012 Pitcher Game Log
| Date | Tm | Opp | Lev | Dec | BF | IP | GScr | ERA | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-05 | DAY | BRV | A+ | ND | 5 | 1.0 | - | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||||||
| 04-09 | DAY | DUN | A+ | ND | 6 | 1.0 | - | 0.00 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| 04-12 | DAY | TAM | A+ | L (1) | 6 | 1.0 | - | 6.00 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | ||||||
| 04-15 | DAY | DUN | A+ | ND | 4 | 0.2 | - | 4.91 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 04-17 | DAY | DUN | A+ | ND | 4 | 1.0 | - | 3.86 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 04-30 | DAY | LAK | A+ | ND | 5 | 1.0 | - | 3.18 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 05-02 | DAY | CLR | A+ | ND | 5 | 1.0 | - | 4.05 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
| 05-04 | DAY | JUP | A+ | ND | 3 | 1.0 | - | 3.52 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| 05-10 | DAY | CHA | A+ | ND | 5 | 1.0 | - | 3.12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | ||||||
| 05-14 | DAY | BRV | A+ | ND | 3 | 1.0 | - | 2.79 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| 05-18 | DAY | PMB | A+ | ND | 3 | 1.0 | - | 2.53 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||
| 05-22 | DAY | STL | A+ | W (1) | 6 | 2.0 | - | 2.13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| 05-31 | DAY | BRV | A+ | ND | 4 | 1.0 | - | 2.63 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 06-03 | DAY | FTM | A+ | ND | 8 | 2.0 | - | 2.30 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||
| 06-08 | DAY | BRD | A+ | ND | 6 | 2.0 | - | 2.04 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| 06-11 | DAY | TAM | A+ | ND | 3 | 1.0 | - | 1.93 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||
| Sent From CHC To KCR And Assigned To High A Wilmington Blue Rocks | ||||||||||||||||||||||||
| 06-13 | WIL | SAL | A+ | ND | 7 | 1.1 | - | 2.25 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||
| Sent From KCR To CHC And Assigned To High A Daytona Cubs | ||||||||||||||||||||||||
| 06-18 | DAY | TAM | A+ | ND | 3 | 1.0 | - | 2.14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| 06-20 | DAY | TAM | A+ | W (2) | 5 | 1.0 | - | 2.05 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 06-23 | DAY | CLR | A+ | L (2) | 4 | 0.0 | - | 3.68 | 2 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | ||||||
| 06-25 | DAY | STL | A+ | ND | 3 | 1.0 | - | 3.52 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| 06-28 | DAY | DUN | A+ | W (3) | 6 | 2.0 | - | 3.24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| 07-01 | DAY | LAK | A+ | ND | 6 | 2.0 | - | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||
| 07-05 | DAY | DUN | A+ | ND | 6 | 1.0 | - | 3.21 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||||||
| 07-08 | DAY | LAK | A+ | W (4) | 8 | 2.0 | - | 3.00 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||
| Date | Tm | Opp | Lev | Dec | BF | IP | GScr | ERA | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B | ||||||
| 07-12 | DAY | PMB | A+ | ND | 8 | 1.2 | - | 2.84 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | ||||||
| 07-15 | DAY | CHA | A+ | ND | 7 | 2.0 | - | 2.67 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||
| 07-19 | DAY | JUP | A+ | ND | 4 | 1.0 | - | 2.86 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| 07-24 | DAY | BRV | A+ | S (1) | 9 | 2.0 | - | 2.95 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | ||||||
| 07-27 | DAY | BRD | A+ | S (2) | 3 | 1.0 | - | 2.87 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 07-29 | DAY | BRD | A+ | S (3) | 5 | 1.2 | - | 2.75 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 07-31 | DAY | FTM | A+ | S (4) | 4 | 1.0 | - | 2.68 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||
| 08-02 | DAY | FTM | A+ | ND | 7 | 2.0 | - | 2.55 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | ||||||
| 08-07 | DAY | LAK | A+ | ND | 9 | 2.0 | - | 2.44 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 08-15 | DAY | LAK | A+ | W (5) | 6 | 2.0 | - | 2.33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| 08-22 | DAY | CLR | A+ | ND | 4 | 1.0 | - | 2.28 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | ||||||
| 08-24 | DAY | TAM | A+ | S (5) | 10 | 2.0 | - | 2.37 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | ||||||
| 08-29 | DAY | CLR | A+ | S (6) | 3 | 1.0 | - | 2.32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 09-01 | DAY | BRV | A+ | S (7) | 6 | 2.0 | - | 2.24 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||
Numbers reflect games before 05/25/13. Updates daily.
