player | Minor League Central

Skip to Content

Seth Harvey

Brevard County Manatees

Bats: Left Throws: Right
Height: 6'2'' Weight: 205 Born: 01/20/1988

TotalsSplitsGame Logs

Game Log Year
2012 Pitcher Game Log Glossary - CSV
DateTmOppLevDecBFIPGScrERAHRERHRBBIBBKHBP2B3B
04-07 WIS CR A ND 8 2.0 - 0.00 1 0 0 0 0 0 1 0 0 0
04-12 WIS PEO A S (1) 5 1.1 - 0.00 1 0 0 0 0 0 0 0 0 0
04-14 WIS PEO A W (1) 6 1.0 - 2.08 2 1 1 0 1 0 1 0 0 0
04-17 WIS BUR A S (2) 6 1.2 - 1.50 1 0 0 0 0 0 4 0 0 0
04-19 WIS WM A ND 4 1.0 - 1.29 1 0 0 0 1 0 1 0 0 0
04-21 WIS WM A S (3) 4 1.0 - 1.13 1 0 0 0 0 0 2 0 1 0
04-25 WIS DAY A W (2) 5 1.1 - 0.96 1 0 0 0 0 0 3 0 0 1
04-26 WIS DAY A ND 5 1.0 - 1.74 2 1 1 0 0 0 1 0 0 0
04-30 WIS BG A ND 3 1.0 - 1.59 0 0 0 0 0 0 1 0 0 0
05-05 WIS CR A S (4) 6 1.0 - 2.19 2 2 1 0 0 0 3 0 0 1
05-07 WIS CR A S (5) 4 1.0 - 2.70 2 1 1 0 0 0 1 0 0 0
05-09 WIS QC A S (6) 2 0.2 - 2.57 0 0 0 0 0 0 2 0 0 0
05-12 WIS KC A S (7) 5 1.0 - 2.40 1 0 0 0 1 0 2 0 0 0
05-16 WIS BUR A ND 4 1.0 - 2.25 0 0 0 0 1 0 1 0 0 0
05-18 WIS BUR A S (8) 3 1.0 - 2.12 0 0 0 0 0 0 1 0 0 0
05-20 WIS KC A W (3) 2 0.1 - 2.60 1 1 1 1 0 0 1 0 0 0
05-23 WIS QC A S (9) 6 1.0 - 2.95 1 1 1 0 2 0 2 0 0 0
05-27 WIS PEO A S (10) 3 1.0 - 2.79 0 0 0 0 0 0 1 0 0 0
05-28 WIS PEO A S (11) 7 1.2 - 2.57 2 0 0 0 0 0 1 0 0 0
06-03 WIS BEL A S (12) 4 1.0 - 2.45 1 0 0 0 0 0 1 0 0 0
06-04 WIS BEL A S (13) 6 1.0 - 2.74 2 1 1 0 1 0 2 0 1 0
06-11 WIS BEL A W (4) 2 0.2 - 2.66 0 0 0 0 1 0 0 0 0 0
Promoted To High A Brevard County Manatees
06-22 BRV DUN A+ W (5) 5 1.0 - 3.28 2 2 2 1 0 0 0 0 0 0
06-27 BRV CHA A+ ND 5 1.0 - 3.51 2 1 1 0 0 0 0 0 1 0
06-30 BRV TAM A+ ND 6 1.0 - 3.38 0 0 0 0 3 0 1 0 0 0
DateTmOppLevDecBFIPGScrERAHRERHRBBIBBKHBP2B3B
07-02 BRV CLR A+ ND 5 1.0 - 3.25 1 0 0 0 1 0 2 0 1 0
07-07 BRV CLR A+ W (6) 7 2.0 - 3.03 1 0 0 0 0 0 4 0 0 0
07-12 BRV BRD A+ ND 6 1.1 - 3.19 1 1 1 0 1 0 2 0 1 0
07-14 BRV BRD A+ ND 4 0.1 - 3.45 1 1 1 0 2 0 0 0 0 0
07-17 BRV STL A+ W (7) 6 1.1 - 3.31 1 0 0 0 1 0 1 0 0 0
07-20 BRV PMB A+ ND 8 1.2 - 3.93 0 3 3 0 3 0 3 1 0 0
07-26 BRV FTM A+ ND 7 2.0 - 3.72 0 0 0 0 0 0 2 1 0 0
07-29 BRV FTM A+ ND 6 2.0 - 3.52 0 0 0 0 0 0 4 0 0 0
07-31 BRV JUP A+ ND 2 1.0 - 3.43 0 0 0 0 0 0 1 0 0 0
08-03 BRV TAM A+ ND 7 2.0 - 3.27 1 0 0 0 0 0 0 0 0 0
08-09 BRV DUN A+ ND 12 3.0 - 3.25 2 1 1 0 1 0 5 0 0 0
08-14 BRV DUN A+ ND 6 1.1 - 3.15 1 0 0 0 1 0 0 0 0 0
08-19 BRV CLR A+ ND 14 3.0 - 2.96 3 0 0 0 2 0 3 0 1 0

Numbers reflect games before 05/17/13. Updates daily.